2023 Cup Series Grant Park 220

Loop Data - Points race

Date
Track
Chicago Street Race (2.20 miles)
Laps
100 (220 miles) / actual: 78 (171 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Shane Van Gisbergen 91 Chevy 3 1 Running 4.20 65 89.914 96.338 90.745 88.08 82.21 87.28
Justin Haley 31 Chevy 37 2 Running 17.46 66 91.262 97.804 91.350 86.78 80.98 86.70
Chase Elliott 9 Chevy 26 3 Running 17.41 57 91.048 99.060 91.151 86.99 79.96 86.89
Kyle Larson 5 Chevy 7 4 Running 6.51 65 90.854 99.366 91.077 87.17 79.71 86.96
Kyle Busch 8 Chevy 18 5 Running 20.49 67 90.940 98.093 91.547 87.09 80.74 86.51
Austin Cindric 2 Ford 31 6 Running 18.11 65 91.333 98.273 91.734 86.72 80.59 86.34
Michael McDowell 34 Ford 6 7 Running 8.05 65 91.492 98.381 91.641 86.57 80.50 86.42
Joey Logano 22 Ford 9 8 Running 12.09 65 91.493 96.540 91.903 86.56 82.04 86.18
Ty Gibbs 54 Toyota 12 9 Running 8.65 65 91.417 98.211 91.778 86.64 80.64 86.30
Chris Buescher 17 Ford 15 10 Running 12.95 67 90.851 97.355 91.954 87.18 81.35 86.13
Denny Hamlin 11 Toyota 1 11 Running 13.78 67 90.763 98.262 91.945 87.26 80.60 86.14
Aric Almirola 10 Ford 24 12 Running 24.67 65 91.427 100.047 92.000 86.63 79.17 86.09
William Byron 24 Chevy 22 13 Running 18.13 67 91.116 98.310 92.365 86.92 80.56 85.75
Corey LaJoie 7 Chevy 19 14 Running 20.92 39 91.262 99.374 92.041 86.78 79.70 86.05
Ryan Preece 41 Ford 28 15 Running 16.53 64 91.446 99.775 91.880 86.61 79.38 86.20
Erik Jones 43 Chevy 21 16 Running 22.25 67 91.365 97.139 91.682 86.69 81.53 86.39
AJ Allmendinger 16 Chevy 10 17 Running 12.40 65 91.787 97.835 92.153 86.29 80.95 85.94
Christopher Bell 20 Toyota 4 18 Running 8.93 65 91.496 96.812 91.537 86.56 81.81 86.52
Todd Gilliland 38 Ford 25 19 Running 23.00 64 91.673 97.902 92.617 86.39 80.90 85.51
Chase Briscoe 14 Ford 16 20 Running 17.95 57 91.435 97.516 92.120 86.62 81.22 85.98
Jenson Button 15 Ford 8 21 Running 18.93 65 91.458 98.482 92.169 86.60 80.42 85.93
Ross Chastain 1 Chevy 34 22 Running 19.22 65 91.846 99.525 92.299 86.23 79.58 85.81
Josh Bilicki 78 Chevy 27 23 Running 21.00 66 91.574 99.729 92.400 86.49 79.42 85.72
Brad Keselowski 6 Ford 20 24 Running 29.11 66 91.468 99.815 92.244 86.59 79.35 85.86
Noah Gragson 42 Chevy 23 25 Running 33.00 55 91.974 100.712 92.600 86.11 78.64 85.53
Andy Lally 51 Ford 30 26 Running 24.93 64 92.659 100.623 92.780 85.48 78.71 85.36
Daniel Suarez 99 Chevy 5 27 Running 12.26 40 91.436 98.865 92.097 86.62 80.11 86.00
Tyler Reddick 45 Toyota 2 28 Running 9.25 66 91.282 97.717 91.920 86.76 81.05 86.16
Kevin Harvick 4 Ford 35 29 Running 26.48 72 92.214 100.827 92.924 85.89 78.55 85.23
Harrison Burton 21 Ford 32 30 Running 28.18 64 92.733 101.935 92.912 85.41 77.70 85.24
Bubba Wallace 23 Toyota 14 31 Running 26.33 57 91.614 99.997 92.275 86.45 79.20 85.83
Martin Truex Jr. 19 Toyota 11 32 Running 14.31 66 90.840 98.790 91.676 87.19 80.17 86.39
Ryan Blaney 12 Ford 17 33 Running 31.84 66 91.952 106.697 92.472 86.13 74.23 85.65
Ricky Stenhouse Jr. 47 Chevy 36 34 Running 27.40 67 91.379 99.331 92.321 86.67 79.74 85.79
Ty Dillon 77 Chevy 33 35 Suspension 23.82 38 92.893 103.157 93.183 85.26 76.78 84.99
Austin Dillon 3 Chevy 29 36 Accident 19.98 57 91.361 101.188 91.796 86.69 78.28 86.28
Alex Bowman 48 Chevy 13 37 Accident 16.23 38 92.439 105.445 93.083 85.68 75.11 85.09

Cautions

Start End Free Pass Reason Description
4 5 - Spin No. 8 Spin Turn 6
14 15 - Spin No. 42 Spin Turn 6
31 33 - Spin No. 42 Spin Turn 6
42 43 42 Accident No. 48 Incident Turn 11
46 48 42 Unknown No. 48 Stopped Off Turn 5
50 52 12 Unknown Nos. 24, 4,7, 10, 5, 14, 43, 34, Turn 11
59 60 12 Spin No.45 Spin Turn 6
69 70 21 Spin No. 19 Spin Turn 1
75 76 45 Accident Nos. 23, 47 Incident Turn 1