This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Hailie Deegan 1 Ford 126 28 10.725 167.832 Caution
Ben Rhodes 99 Toyota 7 1 19.318 93.177 Green
Ben Rhodes 99 Toyota 6 1 19.394 92.812 Green
Ben Rhodes 99 Toyota 2 1 19.450 92.545 Green
Ben Rhodes 99 Toyota 5 1 19.459 92.502 Green
Ty Majeski 66 Toyota 46 2 19.485 92.379 Green
Chase Elliott 7 Chevy 9 4 19.505 92.284 Green
Chase Elliott 7 Chevy 4 6 19.508 92.270 Green
Ty Majeski 66 Toyota 45 2 19.509 92.265 Green
Ben Rhodes 99 Toyota 8 1 19.516 92.232 Green
Ty Majeski 66 Toyota 47 2 19.534 92.147 Green
Joey Logano 54 Ford 4 2 19.561 92.020 Green
Ty Majeski 66 Toyota 35 2 19.571 91.973 Green
Joey Logano 54 Ford 3 2 19.578 91.940 Green
Joey Logano 54 Ford 5 2 19.580 91.931 Green
Joey Logano 54 Ford 6 2 19.581 91.926 Green
Ben Rhodes 99 Toyota 33 1 19.593 91.870 Green
Parker Kligerman 75 Chevy 9 5 19.593 91.870 Green
Ben Rhodes 99 Toyota 38 1 19.596 91.855 Green
Ben Rhodes 99 Toyota 35 1 19.597 91.851 Green
Ben Rhodes 99 Toyota 36 1 19.599 91.841 Green
Ben Rhodes 99 Toyota 10 1 19.604 91.818 Green
Ben Rhodes 99 Toyota 45 1 19.604 91.818 Green
Joey Logano 54 Ford 7 2 19.604 91.818 Green
Ben Rhodes 99 Toyota 4 1 19.611 91.785 Green
Chase Elliott 7 Chevy 5 5 19.626 91.715 Green
Ty Majeski 66 Toyota 64 2 19.629 91.701 Green
Ben Rhodes 99 Toyota 37 1 19.630 91.696 Green
Ben Rhodes 99 Toyota 43 1 19.633 91.682 Green
Ben Rhodes 99 Toyota 3 1 19.635 91.673 Green
Ty Majeski 66 Toyota 69 2 19.637 91.664 Green
Ben Rhodes 99 Toyota 40 1 19.644 91.631 Green
Ty Majeski 66 Toyota 39 2 19.645 91.626 Green
Parker Kligerman 75 Chevy 8 6 19.646 91.622 Green
Ben Rhodes 99 Toyota 11 1 19.651 91.598 Green
Stewart Friesen 52 Toyota 7 3 19.652 91.594 Green
Ben Rhodes 99 Toyota 34 1 19.652 91.594 Green
Ben Rhodes 99 Toyota 12 1 19.653 91.589 Green
Ben Rhodes 99 Toyota 42 1 19.657 91.570 Restart
Stewart Friesen 52 Toyota 8 3 19.661 91.552 Green
Joey Logano 54 Ford 8 2 19.673 91.496 Green
Ty Majeski 66 Toyota 38 2 19.673 91.496 Green
Chase Elliott 7 Chevy 7 5 19.679 91.468 Green
Ty Majeski 66 Toyota 7 7 19.681 91.459 Green
Chandler Smith 18 Toyota 6 4 19.686 91.436 Green
Ty Majeski 66 Toyota 63 2 19.690 91.417 Green
Ben Rhodes 99 Toyota 48 1 19.691 91.412 Green
Parker Kligerman 75 Chevy 10 5 19.694 91.398 Green
Ben Rhodes 99 Toyota 39 1 19.696 91.389 Green
Ben Rhodes 99 Toyota 47 1 19.703 91.357 Green
Ben Rhodes 99 Toyota 9 1 19.704 91.352 Green
Ben Rhodes 99 Toyota 66 1 19.705 91.347 Green
Chandler Smith 18 Toyota 4 4 19.705 91.347 Green
Joey Logano 54 Ford 9 2 19.712 91.315 Green
Chase Elliott 7 Chevy 13 4 19.714 91.306 Green
Joey Logano 54 Ford 10 2 19.718 91.287 Green
Ben Rhodes 99 Toyota 64 1 19.726 91.250 Green
Stewart Friesen 52 Toyota 37 3 19.736 91.204 Green
Ben Rhodes 99 Toyota 49 1 19.737 91.199 Green
Chase Elliott 7 Chevy 10 4 19.738 91.195 Green
Ty Majeski 66 Toyota 8 7 19.739 91.190 Green
Christian Eckes 98 Toyota 5 15 19.742 91.176 Green
Ty Majeski 66 Toyota 66 2 19.749 91.144 Green
Joey Logano 54 Ford 11 2 19.751 91.135 Green
Joey Logano 54 Ford 47 4 19.751 91.135 Green
Ben Rhodes 99 Toyota 46 1 19.752 91.130 Green
Ben Rhodes 99 Toyota 67 1 19.753 91.125 Green
Ty Majeski 66 Toyota 48 2 19.757 91.107 Green
Ben Rhodes 99 Toyota 65 1 19.757 91.107 Green
Parker Kligerman 75 Chevy 108 4 19.758 91.102 Green
Colby Howard 91 Chevy 5 10 19.758 91.102 Green
Austin Wayne Self 22 Chevy 46 3 19.759 91.098 Green
Stewart Friesen 52 Toyota 5 3 19.760 91.093 Green
Carson Hocevar 42 Chevy 4 5 19.764 91.075 Green
Matt DiBenedetto 25 Chevy 6 9 19.764 91.075 Green
Ty Majeski 66 Toyota 65 2 19.764 91.075 Green
Stewart Friesen 52 Toyota 39 3 19.765 91.070 Green
Joey Logano 54 Ford 50 4 19.769 91.052 Green
Ty Majeski 66 Toyota 49 2 19.770 91.047 Green
Ben Rhodes 99 Toyota 109 7 19.772 91.038 Green
Ben Rhodes 99 Toyota 63 1 19.773 91.033 Green
Carson Hocevar 42 Chevy 3 5 19.774 91.029 Green
Stewart Friesen 52 Toyota 12 3 19.775 91.024 Green
Chandler Smith 18 Toyota 40 5 19.775 91.024 Pitting In
Stewart Friesen 52 Toyota 6 3 19.780 91.001 Green
Parker Kligerman 75 Chevy 45 4 19.782 90.992 Green
Ty Majeski 66 Toyota 40 2 19.787 90.969 Green
Joey Logano 54 Ford 12 2 19.788 90.964 Green
Joey Logano 54 Ford 2 2 19.790 90.955 Green
Chandler Smith 18 Toyota 3 4 19.790 90.955 Green
Joey Logano 54 Ford 45 5 19.793 90.941 Green
Ben Rhodes 99 Toyota 51 1 19.796 90.927 Green
Ty Majeski 66 Toyota 43 2 19.797 90.923 Green
Parker Kligerman 75 Chevy 5 7 19.800 90.909 Green
Ty Majeski 66 Toyota 3 8 19.801 90.904 Green
Joey Logano 54 Ford 39 4 19.803 90.895 Green
Stewart Friesen 52 Toyota 40 3 19.807 90.877 Pitting In
Carson Hocevar 42 Chevy 107 1 19.807 90.877 Green
Matt Crafton 88 Toyota 6 11 19.808 90.872 Green
Joey Logano 54 Ford 65 3 19.808 90.872 Green
Ty Majeski 66 Toyota 50 2 19.809 90.868 Green
Stewart Friesen 52 Toyota 38 3 19.809 90.868 Green
Ben Rhodes 99 Toyota 44 1 19.809 90.868 Green
Parker Kligerman 75 Chevy 7 6 19.812 90.854 Green
Ty Majeski 66 Toyota 4 8 19.812 90.854 Green
Ben Rhodes 99 Toyota 68 1 19.816 90.836 Green
Joey Logano 54 Ford 42 4 19.821 90.813 Restart
Ty Majeski 66 Toyota 36 2 19.821 90.813 Green
Ben Rhodes 99 Toyota 50 1 19.822 90.808 Green
Chase Elliott 7 Chevy 46 7 19.826 90.790 Green
Ty Majeski 66 Toyota 53 2 19.826 90.790 Green
Stewart Friesen 52 Toyota 11 3 19.830 90.772 Green
Austin Wayne Self 22 Chevy 44 3 19.833 90.758 Green
Ty Majeski 66 Toyota 18 5 19.835 90.749 Green
Colby Howard 91 Chevy 3 10 19.837 90.740 Green
Matt Crafton 88 Toyota 5 12 19.839 90.730 Green
Joey Logano 54 Ford 38 4 19.843 90.712 Green
Parker Kligerman 75 Chevy 43 5 19.846 90.698 Green
Matt DiBenedetto 25 Chevy 5 9 19.850 90.680 Green
Joey Logano 54 Ford 67 3 19.853 90.666 Green
Ty Majeski 66 Toyota 44 2 19.855 90.657 Green
Ty Majeski 66 Toyota 67 2 19.855 90.657 Green
Chandler Smith 18 Toyota 46 6 19.855 90.657 Green
Austin Wayne Self 22 Chevy 48 3 19.855 90.657 Green
Chandler Smith 18 Toyota 39 5 19.856 90.653 Green
Ty Majeski 66 Toyota 52 2 19.856 90.653 Green
John Hunter Nemechek 4 Toyota 46 8 19.858 90.644 Green
Chase Elliott 7 Chevy 8 4 19.860 90.634 Green
Stewart Friesen 52 Toyota 3 3 19.861 90.630 Green
Austin Dillon 20 Chevy 6 13 19.865 90.612 Green
Ty Majeski 66 Toyota 6 7 19.868 90.598 Green
Parker Kligerman 75 Chevy 67 5 19.868 90.598 Green
Ty Majeski 66 Toyota 17 5 19.871 90.584 Green
Chase Elliott 7 Chevy 6 5 19.875 90.566 Green
Stewart Friesen 52 Toyota 15 3 19.876 90.561 Green
Ty Majeski 66 Toyota 12 7 19.879 90.548 Green
Grant Enfinger 23 Chevy 107 2 19.879 90.548 Green
Chase Elliott 7 Chevy 69 6 19.880 90.543 Green
Grant Enfinger 23 Chevy 5 14 19.880 90.543 Green
Chandler Smith 18 Toyota 5 4 19.882 90.534 Green
Parker Kligerman 75 Chevy 4 7 19.882 90.534 Green
Austin Wayne Self 22 Chevy 4 10 19.882 90.534 Green
Chase Elliott 7 Chevy 12 4 19.883 90.530 Green
Stewart Friesen 52 Toyota 2 3 19.883 90.530 Green
Chase Elliott 7 Chevy 16 4 19.883 90.530 Green
Austin Wayne Self 22 Chevy 47 3 19.885 90.520 Green
Ty Majeski 66 Toyota 42 2 19.886 90.516 Restart
John Hunter Nemechek 4 Toyota 108 3 19.887 90.511 Green
Chase Elliott 7 Chevy 48 7 19.889 90.502 Green
Stewart Friesen 52 Toyota 4 3 19.890 90.498 Green
Buddy Kofoid 51 Toyota 11 25 19.890 90.498 Green
Ty Majeski 66 Toyota 16 5 19.892 90.489 Green
Chase Elliott 7 Chevy 43 9 19.894 90.480 Green
Joey Logano 54 Ford 46 5 19.894 90.480 Green
Parker Kligerman 75 Chevy 11 5 19.896 90.470 Green
Chase Elliott 7 Chevy 39 8 19.896 90.470 Green
Chandler Smith 18 Toyota 11 6 19.898 90.461 Green
Chase Elliott 7 Chevy 70 6 19.899 90.457 Green
Joey Logano 54 Ford 49 4 19.901 90.448 Green
Stewart Friesen 52 Toyota 9 3 19.901 90.448 Green
Chandler Smith 18 Toyota 38 5 19.902 90.443 Green
Joey Logano 54 Ford 36 4 19.902 90.443 Green
Stewart Friesen 52 Toyota 33 3 19.904 90.434 Green
Carson Hocevar 42 Chevy 93 1 19.906 90.425 Restart
Parker Kligerman 75 Chevy 6 6 19.906 90.425 Green
Chase Elliott 7 Chevy 45 7 19.906 90.425 Green
Stewart Friesen 52 Toyota 34 3 19.906 90.425 Green
Stewart Friesen 52 Toyota 16 3 19.908 90.416 Green
Parker Kligerman 75 Chevy 40 6 19.908 90.416 Pitting In
Ty Majeski 66 Toyota 11 7 19.908 90.416 Green
Colby Howard 91 Chevy 8 10 19.910 90.407 Green
Ben Rhodes 99 Toyota 69 1 19.910 90.407 Green
Tate Fogleman 30 Toyota 5 19 19.911 90.402 Green
Christian Eckes 98 Toyota 37 14 19.912 90.398 Green
Chandler Smith 18 Toyota 10 6 19.915 90.384 Green
Christian Eckes 98 Toyota 48 14 19.917 90.375 Green
Matt DiBenedetto 25 Chevy 4 9 19.918 90.371 Green
Chandler Smith 18 Toyota 7 4 19.922 90.352 Green
Carson Hocevar 42 Chevy 94 1 19.922 90.352 Green
Chandler Smith 18 Toyota 12 6 19.923 90.348 Green
John Hunter Nemechek 4 Toyota 107 3 19.923 90.348 Green
Parker Kligerman 75 Chevy 46 4 19.924 90.343 Green
John Hunter Nemechek 4 Toyota 93 2 19.925 90.339 Restart
Joey Logano 54 Ford 35 4 19.925 90.339 Green
Parker Kligerman 75 Chevy 42 6 19.925 90.339 Restart
Joey Logano 54 Ford 68 3 19.927 90.330 Green
Ben Rhodes 99 Toyota 13 1 19.928 90.325 Green
Stewart Friesen 52 Toyota 13 3 19.929 90.321 Green
Christian Eckes 98 Toyota 3 17 19.929 90.321 Green
Colby Howard 91 Chevy 6 10 19.929 90.321 Green
Chase Elliott 7 Chevy 63 7 19.930 90.316 Green
Tate Fogleman 30 Toyota 4 19 19.930 90.316 Green
Carson Hocevar 42 Chevy 108 1 19.932 90.307 Green
Chandler Smith 18 Toyota 37 5 19.933 90.303 Green
Ty Majeski 66 Toyota 19 5 19.933 90.303 Green
Joey Logano 54 Ford 66 3 19.933 90.303 Green
Chase Elliott 7 Chevy 47 7 19.934 90.298 Green
Joey Logano 54 Ford 69 3 19.934 90.298 Green
Buddy Kofoid 51 Toyota 46 13 19.936 90.289 Green
Austin Wayne Self 22 Chevy 8 12 19.936 90.289 Green
Back to race page