This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Noah Gragson 9 Chevy 8 21 50.134 191.008 Green
Ty Gibbs 54 Toyota 9 30 50.383 190.064 Green
Jeremy Clements 51 Chevy 9 22 50.389 190.041 Green
CJ McLaughlin 38 Ford 9 31 50.403 189.989 Green
David Starr 08 Ford 9 24 50.443 189.838 Green
Timmy Hill 13 Chevy 10 29 50.455 189.793 Green
Josh Williams 36 Chevy 10 30 50.468 189.744 Green
Ty Gibbs 54 Toyota 11 19 50.485 189.680 Green
Josh Berry 8 Chevy 74 15 50.500 189.624 Green
Ty Gibbs 54 Toyota 74 16 50.501 189.620 Green
Riley Herbst 98 Ford 74 14 50.507 189.597 Green
Ryan Sieg 39 Ford 74 13 50.511 189.582 Green
Trevor Bayne 18 Toyota 74 17 50.531 189.507 Green
Sheldon Creed 2 Chevy 74 12 50.547 189.447 Green
Parker Kligerman 48 Chevy 74 11 50.569 189.365 Green
Jeffrey Earnhardt 35 Ford 9 26 50.579 189.328 Green
Brandon Jones 19 Toyota 72 24 50.586 189.301 Green
Brandon Jones 19 Toyota 74 18 50.588 189.294 Green
Daniel Hemric 11 Chevy 109 14 50.591 189.283 Green
Brandon Jones 19 Toyota 73 18 50.600 189.249 Green
Daniel Hemric 11 Chevy 73 19 50.600 189.249 Green
Josh Berry 8 Chevy 71 20 50.604 189.234 Green
Sam Mayer 1 Chevy 74 10 50.606 189.227 Green
Riley Herbst 98 Ford 72 20 50.612 189.204 Green
Bayley Currey 4 Chevy 107 29 50.614 189.197 Green
Joey Gase 5 Ford 9 29 50.619 189.178 Green
Trevor Bayne 18 Toyota 72 23 50.620 189.174 Green
Jesse Iwuji 34 Chevy 10 35 50.624 189.159 Green
BJ McLeod 78 Chevy 10 33 50.628 189.144 Green
Brandon Jones 19 Toyota 108 13 50.637 189.111 Green
Landon Cassill 10 Chevy 74 9 50.640 189.100 Green
Daniel Hemric 11 Chevy 74 19 50.641 189.096 Green
Josh Williams 36 Chevy 57 24 50.644 189.085 Green
Daniel Hemric 11 Chevy 108 14 50.647 189.073 Green
Ty Gibbs 54 Toyota 108 11 50.650 189.062 Green
Ty Gibbs 54 Toyota 72 22 50.651 189.058 Green
Trevor Bayne 18 Toyota 108 12 50.652 189.055 Green
Sam Mayer 1 Chevy 109 1 50.654 189.047 Green
Daniel Hemric 11 Chevy 110 11 50.657 189.036 Green
Caesar Bacarella 45 Chevy 9 28 50.658 189.032 Green
Bayley Currey 4 Chevy 41 22 50.658 189.032 Green
Josh Berry 8 Chevy 109 8 50.660 189.025 Green
Trevor Bayne 18 Toyota 109 11 50.662 189.017 Green
Brandon Jones 19 Toyota 109 13 50.668 188.995 Green
Ty Gibbs 54 Toyota 109 10 50.669 188.991 Green
Riley Herbst 98 Ford 110 9 50.670 188.988 Green
Sam Mayer 1 Chevy 24 16 50.672 188.980 Green
Brandon Brown 68 Chevy 8 16 50.672 188.980 Green
AJ Allmendinger 16 Chevy 75 7 50.674 188.973 Green
Noah Gragson 9 Chevy 74 8 50.676 188.965 Green
Bayley Currey 4 Chevy 108 29 50.676 188.965 Green
Austin Hill 21 Chevy 75 6 50.677 188.961 Green
AJ Allmendinger 16 Chevy 74 7 50.678 188.958 Green
Trevor Bayne 18 Toyota 73 17 50.680 188.950 Green
Noah Gragson 9 Chevy 75 8 50.680 188.950 Green
Austin Hill 21 Chevy 74 6 50.680 188.950 Green
Trevor Bayne 18 Toyota 75 17 50.682 188.943 Green
Daniel Hemric 11 Chevy 88 14 50.682 188.943 Green
Daniel Hemric 11 Chevy 75 19 50.688 188.920 Green
Daniel Hemric 11 Chevy 76 19 50.693 188.902 Green
Sheldon Creed 2 Chevy 71 18 50.694 188.898 Green
Ty Gibbs 54 Toyota 75 16 50.697 188.887 Green
Landon Cassill 10 Chevy 75 9 50.698 188.883 Green
Ryan Sieg 39 Ford 72 19 50.707 188.850 Green
Sheldon Creed 2 Chevy 110 7 50.707 188.850 Green
Ryan Sieg 39 Ford 109 4 50.711 188.835 Green
Josh Berry 8 Chevy 75 15 50.715 188.820 Green
Daniel Hemric 11 Chevy 71 23 50.719 188.805 Green
Brandon Jones 19 Toyota 75 18 50.721 188.798 Green
Josh Berry 8 Chevy 108 9 50.722 188.794 Green
Riley Herbst 98 Ford 75 14 50.725 188.783 Green
Ryan Sieg 39 Ford 75 13 50.736 188.742 Green
Sam Mayer 1 Chevy 75 10 50.737 188.738 Green
Parker Kligerman 48 Chevy 110 5 50.739 188.731 Green
Landon Cassill 10 Chevy 110 3 50.743 188.716 Green
Ryan Vargas 6 Chevy 41 34 50.744 188.712 Green
Parker Kligerman 48 Chevy 75 11 50.746 188.705 Green
Ty Gibbs 54 Toyota 73 16 50.750 188.690 Green
JJ Yeley 66 Chevy 37 22 50.754 188.675 Green
Josh Berry 8 Chevy 72 21 50.757 188.664 Green
CJ McLaughlin 38 Ford 37 24 50.758 188.660 Green
AJ Allmendinger 16 Chevy 110 2 50.759 188.656 Green
Brandon Jones 19 Toyota 110 12 50.763 188.641 Green
Josh Berry 8 Chevy 110 6 50.767 188.626 Green
Sheldon Creed 2 Chevy 75 12 50.769 188.619 Green
Brandon Jones 19 Toyota 98 13 50.769 188.619 Green
Riley Herbst 98 Ford 73 14 50.772 188.608 Green
Daniel Hemric 11 Chevy 98 14 50.776 188.593 Green
Ty Gibbs 54 Toyota 110 8 50.779 188.582 Green
Mason Massey 91 Chevy 23 38 50.780 188.578 Green
Ryan Sieg 39 Ford 110 4 50.781 188.574 Green
Josh Berry 8 Chevy 73 15 50.782 188.571 Green
Sam Mayer 1 Chevy 110 1 50.788 188.548 Green
Ryan Sieg 39 Ford 73 13 50.788 188.548 Green
Jesse Iwuji 34 Chevy 41 37 50.791 188.537 Green
Josh Berry 8 Chevy 24 19 50.792 188.534 Green
Bayley Currey 4 Chevy 2 27 50.792 188.534 Green
Trevor Bayne 18 Toyota 110 10 50.793 188.530 Green
Joe Graf Jr. 07 Ford 9 32 50.795 188.522 Green
Sam Mayer 1 Chevy 58 15 50.797 188.515 Green
Bayley Currey 4 Chevy 97 32 50.800 188.504 Green
Brandon Jones 19 Toyota 76 18 50.808 188.474 Green
Blaine Perkins 02 Chevy 37 25 50.812 188.459 Green
Noah Gragson 9 Chevy 73 8 50.813 188.456 Green
Trevor Bayne 18 Toyota 98 12 50.813 188.456 Green
Austin Hill 21 Chevy 73 6 50.816 188.445 Green
Riley Herbst 98 Ford 24 11 50.816 188.445 Green
Joe Graf Jr. 07 Ford 41 33 50.818 188.437 Green
Riley Herbst 98 Ford 71 21 50.820 188.430 Green
Ty Gibbs 54 Toyota 10 25 50.821 188.426 Green
David Starr 08 Ford 25 31 50.821 188.426 Green
Sam Mayer 1 Chevy 73 10 50.825 188.411 Green
AJ Allmendinger 16 Chevy 73 7 50.827 188.404 Green
Riley Herbst 98 Ford 109 12 50.831 188.389 Green
Landon Cassill 10 Chevy 73 9 50.832 188.385 Green
Sheldon Creed 2 Chevy 73 12 50.834 188.378 Green
BJ McLeod 78 Chevy 41 35 50.835 188.374 Green
Parker Kligerman 48 Chevy 73 11 50.836 188.370 Green
Noah Gragson 9 Chevy 9 18 50.836 188.370 Green
Austin Hill 21 Chevy 89 1 50.837 188.367 Green
Mike Harmon 47 Chevy 41 36 50.841 188.352 Green
Parker Kligerman 48 Chevy 89 6 50.841 188.352 Green
AJ Allmendinger 16 Chevy 89 2 50.844 188.341 Green
Ryan Vargas 6 Chevy 15 33 50.844 188.341 Green
Timmy Hill 13 Chevy 9 33 50.848 188.326 Green
Noah Gragson 9 Chevy 89 3 50.854 188.304 Green
Derek Griffith 26 Toyota 50 17 50.854 188.304 Green
Sam Mayer 1 Chevy 89 5 50.855 188.300 Green
Ryan Vargas 6 Chevy 18 33 50.856 188.296 Green
Daniel Hemric 11 Chevy 99 14 50.857 188.293 Green
Bayley Currey 4 Chevy 37 28 50.859 188.285 Green
Jeremy Clements 51 Chevy 8 25 50.861 188.278 Green
Landon Cassill 10 Chevy 89 4 50.861 188.278 Green
Sheldon Creed 2 Chevy 89 7 50.862 188.274 Green
Ryan Vargas 6 Chevy 8 24 50.863 188.270 Green
Parker Kligerman 48 Chevy 109 7 50.864 188.267 Green
Noah Gragson 9 Chevy 71 14 50.865 188.263 Green
Noah Gragson 9 Chevy 24 18 50.866 188.259 Green
Landon Cassill 10 Chevy 18 20 50.870 188.245 Green
Daniel Hemric 11 Chevy 91 14 50.872 188.237 Green
Brandon Jones 19 Toyota 88 13 50.872 188.237 Green
Josh Berry 8 Chevy 88 10 50.874 188.230 Green
Joe Graf Jr. 07 Ford 18 32 50.875 188.226 Green
Daniel Hemric 11 Chevy 113 9 50.875 188.226 Pitting In
AJ Allmendinger 16 Chevy 71 13 50.875 188.226 Green
Derek Griffith 26 Toyota 45 20 50.877 188.219 Green
Austin Hill 21 Chevy 77 6 50.877 188.219 Green
Sheldon Creed 2 Chevy 72 18 50.878 188.215 Green
Blaine Perkins 02 Chevy 24 21 50.878 188.215 Green
Bayley Currey 4 Chevy 109 25 50.879 188.211 Green
AJ Allmendinger 16 Chevy 77 7 50.881 188.204 Green
Landon Cassill 10 Chevy 57 15 50.882 188.200 Green
Ty Gibbs 54 Toyota 98 11 50.883 188.196 Green
Trevor Bayne 18 Toyota 88 12 50.884 188.193 Green
Trevor Bayne 18 Toyota 89 12 50.885 188.189 Green
Sheldon Creed 2 Chevy 109 9 50.886 188.185 Green
Parker Kligerman 48 Chevy 19 17 50.887 188.182 Green
Parker Kligerman 48 Chevy 71 17 50.887 188.182 Green
Landon Cassill 10 Chevy 72 15 50.887 188.182 Green
Sam Mayer 1 Chevy 71 16 50.890 188.171 Green
Ryan Sieg 39 Ford 88 8 50.890 188.171 Green
Jeffrey Earnhardt 35 Ford 34 27 50.891 188.167 Green
Riley Herbst 98 Ford 88 9 50.892 188.163 Green
Ty Gibbs 54 Toyota 89 11 50.892 188.163 Green
Ryan Sieg 39 Ford 89 8 50.895 188.152 Green
Josh Berry 8 Chevy 98 10 50.895 188.152 Green
Daniel Hemric 11 Chevy 57 19 50.896 188.148 Green
Ty Gibbs 54 Toyota 88 11 50.896 188.148 Green
Parker Kligerman 48 Chevy 18 21 50.897 188.145 Green
Brandon Jones 19 Toyota 90 13 50.898 188.141 Green
Austin Hill 21 Chevy 72 12 50.898 188.141 Green
Sheldon Creed 2 Chevy 76 12 50.899 188.137 Green
David Starr 08 Ford 110 26 50.900 188.134 Green
Noah Gragson 9 Chevy 77 8 50.901 188.130 Green
Austin Hill 21 Chevy 71 12 50.901 188.130 Green
Derek Griffith 26 Toyota 37 26 50.901 188.130 Green
AJ Allmendinger 16 Chevy 72 13 50.901 188.130 Green
Sam Mayer 1 Chevy 72 16 50.902 188.126 Green
Brandon Jones 19 Toyota 86 13 50.904 188.119 Green
Parker Kligerman 48 Chevy 72 17 50.904 188.119 Green
Sheldon Creed 2 Chevy 77 12 50.906 188.111 Green
Josh Williams 36 Chevy 37 23 50.906 188.111 Green
Sheldon Creed 2 Chevy 88 7 50.906 188.111 Green
Landon Cassill 10 Chevy 77 9 50.908 188.104 Green
Landon Cassill 10 Chevy 71 15 50.908 188.104 Green
Josh Berry 8 Chevy 57 17 50.909 188.100 Green
Riley Herbst 98 Ford 98 9 50.909 188.100 Green
Sam Mayer 1 Chevy 77 10 50.912 188.089 Green
Jeffrey Earnhardt 35 Ford 37 27 50.912 188.089 Green
Noah Gragson 9 Chevy 72 14 50.912 188.089 Green
Ryan Sieg 39 Ford 76 13 50.914 188.082 Green
Parker Kligerman 48 Chevy 76 11 50.914 188.082 Green
Josh Berry 8 Chevy 90 10 50.914 188.082 Green
Landon Cassill 10 Chevy 109 5 50.914 188.082 Green
Josh Berry 8 Chevy 49 10 50.914 188.082 Green
Ryan Sieg 39 Ford 77 13 50.914 188.082 Green
Blaine Perkins 02 Chevy 40 17 50.916 188.074 Green
Justin Allgaier 7 Chevy 71 27 50.917 188.071 Green
Riley Herbst 98 Ford 89 9 50.918 188.067 Green
Sam Mayer 1 Chevy 57 21 50.919 188.063 Green
Back to race page