2022 Xfinity Series Contender Boats 300

Loop Data - Points race

Date
Track
Homestead-Miami Speedway (1.50 miles)
Laps
200 (300 miles) / actual: 200 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Noah Gragson 9 Chevy 2 1 Running 1.71 197 33.127 36.027 34.278 163.01 149.89 157.54
Ty Gibbs 54 Toyota 3 2 Running 4.84 197 33.410 36.355 34.270 161.63 148.54 157.57
AJ Allmendinger 16 Chevy 13 3 Running 3.46 197 33.323 36.178 34.293 162.05 149.26 157.47
Daniel Hemric 11 Chevy 4 4 Running 6.79 197 33.474 36.433 34.507 161.32 148.22 156.49
Sam Mayer 1 Chevy 6 5 Running 8.26 197 33.537 36.520 34.413 161.02 147.86 156.92
Trevor Bayne 18 Toyota 1 6 Running 6.01 197 33.640 36.145 34.375 160.52 149.40 157.09
Chandler Smith 26 Toyota 9 7 Running 9.65 197 33.736 36.428 34.665 160.07 148.24 155.78
Riley Herbst 98 Ford 15 8 Running 14.82 197 33.949 36.521 34.789 159.06 147.86 155.22
Austin Hill 21 Chevy 10 9 Running 4.96 52 33.407 36.101 34.359 161.64 149.58 157.17
Justin Allgaier 7 Chevy 20 10 Running 13.18 52 33.965 36.307 34.530 158.99 148.73 156.39
Josh Berry 8 Chevy 12 11 Running 9.17 52 33.941 36.094 34.679 159.10 149.61 155.72
Landon Cassill 10 Chevy 16 12 Running 7.95 98 33.989 36.187 34.510 158.88 149.23 156.48
Bayley Currey 4 Chevy 23 13 Running 18.77 141 34.624 36.655 35.440 155.96 147.32 152.37
Brennan Poole 6 Chevy 24 14 Running 17.92 52 34.303 36.735 35.204 157.42 147.00 153.39
Brandon Jones 19 Toyota 5 15 Running 10.90 98 33.900 36.691 34.579 159.29 147.18 156.16
Parker Retzlaff 02 Chevy 29 16 Running 17.49 196 34.690 36.666 35.193 155.66 147.28 153.44
Sheldon Creed 2 Chevy 7 17 Running 25.04 51 34.253 36.361 34.796 157.65 148.51 155.19
Anthony Alfredo 23 Chevy 35 18 Running 19.34 143 34.440 36.644 35.389 156.79 147.36 152.59
Jeb Burton 27 Chevy 21 19 Running 19.12 52 34.255 36.933 35.155 157.64 146.21 153.61
Kyle Weatherman 34 Chevy 8 20 Running 18.91 52 34.231 36.385 34.954 157.75 148.42 154.49
David Starr 08 Ford 31 21 Running 23.71 53 35.173 36.976 35.498 153.53 146.04 152.12
Myatt Snider 31 Chevy 19 22 Running 21.30 143 34.885 36.874 35.314 154.79 146.45 152.92
Patrick Emerling 35 Toyota 30 23 Running 25.69 97 34.722 37.126 35.471 155.52 145.45 152.24
Joe Graf Jr. 07 Ford 17 24 Running 24.57 52 34.746 37.039 35.509 155.41 145.79 152.08
Nick Sanchez 48 Chevy 11 25 Running 15.42 145 34.432 36.578 35.046 156.83 147.63 154.09
Jeremy Clements 51 Chevy 26 26 Running 27.82 141 34.576 37.197 35.199 156.18 145.17 153.41
Kris Wright 68 Chevy 34 27 Running 34.41 147 34.551 37.223 35.557 156.29 145.07 151.87
Julia Landauer 44 Chevy 37 28 Running 32.76 147 35.483 37.369 35.838 152.19 144.51 150.68
Timmy Hill 13 Ford 22 29 Running 31.22 52 35.201 37.072 35.600 153.41 145.66 151.69
Josh Williams 36 Chevy 32 30 Running 30.97 143 34.892 36.991 35.452 154.76 145.98 152.32
CJ McLaughlin 38 Ford 38 31 Running 33.88 148 35.720 37.150 36.132 151.18 145.36 149.45
Matt Mills 5 Chevy 36 32 Running 28.47 52 35.996 37.374 36.226 150.02 144.49 149.06
Ryan Sieg 39 Ford 25 33 Running 25.85 52 34.468 36.691 34.901 156.67 147.18 154.72
Stefan Parsons 45 Chevy 18 34 Accident 12.30 98 34.204 36.537 34.944 157.88 147.80 154.53
Kyle Sieg 28 Ford 33 35 Accident 29.32 139 34.787 37.230 35.361 155.23 145.04 152.71
BJ McLeod 78 Chevy 27 36 Electrical 28.83 52 34.994 37.028 35.433 154.31 145.84 152.40
Mason Massey 91 Chevy 28 37 Engine 28.00 51 35.426 36.911 35.566 152.43 146.30 151.83
JJ Yeley 66 Ford 14 38 Accident 16.00 2 34.889 35.633 34.963 154.78 151.61 154.46

Cautions

Start End Free Pass Reason Description
4 7 - Accident #08, 27, 66 and 98 Incident on the Backstretch
43 50 35 Spin #38 Spin in Turn 3
92 96 08 Competition Stage 2 Conclusion
189 195 18 Accident #28, 45 and 48 Incident on the Frontstretch