2022 Xfinity Series Henry 180

Loop Data - Points race

Date
Track
Road America (4.05 miles)
Laps
45 (182 miles) / actual: 48 (194 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ty Gibbs 54 Toyota 2 1 Running 4.91 38 135.782 139.560 135.891 107.33 104.42 107.24
Kyle Larson 17 Chevy 1 2 Running 1.69 38 135.831 138.807 136.304 107.29 104.99 106.91
Josh Berry 8 Chevy 16 3 Running 15.97 38 138.131 142.358 139.281 105.50 102.37 104.63
Austin Hill 21 Chevy 10 4 Running 12.25 30 137.343 142.288 137.727 106.11 102.42 105.81
Brandon Jones 19 Toyota 14 5 Running 9.88 31 137.684 140.400 138.179 105.84 103.80 105.46
AJ Allmendinger 16 Chevy 38 6 Running 11.94 30 138.636 140.694 138.917 105.12 103.58 104.90
Riley Herbst 98 Ford 3 7 Running 8.67 2 138.903 140.411 138.994 104.91 103.79 104.84
Noah Gragson 9 Chevy 7 8 Running 11.00 31 138.639 140.922 138.810 105.11 103.41 104.98
Jeremy Clements 51 Chevy 11 9 Running 10.58 31 138.845 140.397 138.952 104.96 103.80 104.88
Ryan Sieg 39 Ford 27 10 Running 15.97 30 139.036 142.757 139.825 104.81 102.08 104.22
Preston Pardus 91 Chevy 21 11 Running 20.77 39 139.364 143.996 139.999 104.57 101.20 104.09
Justin Allgaier 7 Chevy 15 12 Running 12.42 32 137.762 140.802 138.114 105.78 103.50 105.51
Josh Bilicki 44 Chevy 13 13 Running 16.44 2 139.055 141.254 139.479 104.80 103.17 104.48
Andy Lally 08 Ford 23 14 Running 18.30 30 139.720 142.348 140.092 104.30 102.37 104.02
Alex Labbe 36 Chevy 18 15 Running 14.94 30 138.607 141.309 139.020 105.14 103.13 104.83
Bayley Currey 4 Chevy 30 16 Running 23.70 30 140.575 143.230 140.709 103.67 101.74 103.57
Josh Williams 78 Chevy 31 17 Running 25.64 30 142.254 144.818 143.147 102.44 100.63 101.80
John Hunter Nemechek 26 Toyota 35 18 Running 21.20 15 139.584 144.808 139.709 104.40 100.64 104.31
Patrick Gallagher 38 Ford 33 19 Running 26.58 14 141.877 145.986 142.170 102.71 99.82 102.50
Sam Mayer 1 Chevy 5 20 Running 16.10 14 138.810 141.892 139.662 104.98 102.71 104.34
Jeb Burton 27 Chevy 34 21 Running 19.24 31 139.705 142.652 140.433 104.31 102.16 103.77
Jesse Iwuji 34 Chevy 24 22 Running 28.61 31 143.741 148.955 143.896 101.38 97.83 101.27
Anthony Alfredo 23 Chevy 19 23 Running 25.97 2 140.399 143.852 140.837 103.80 101.30 103.47
Sammy Smith 18 Toyota 8 24 Engine 12.86 16 138.418 140.256 138.668 105.28 103.90 105.09
Cole Custer 07 Ford 4 25 Accident 4.50 38 135.610 139.484 135.811 107.46 104.48 107.30
Miguel Paludo 88 Chevy 25 26 Accident 17.48 30 138.765 142.065 138.983 105.02 102.58 104.85
Sheldon Creed 2 Chevy 6 27 Engine 7.13 30 138.329 140.399 138.497 105.35 103.80 105.22
Chris Dyson 35 Chevy 29 28 Accident 27.14 31 140.819 143.528 141.010 103.49 101.53 103.35
Daniel Hemric 11 Chevy 22 29 Accident 17.53 14 140.127 144.487 140.231 104.00 100.86 103.92
Tyler Reddick 48 Chevy 9 30 Accident 15.88 2 138.924 142.118 138.933 104.90 102.54 104.89
Sage Karam 45 Chevy 12 31 Accident 13.18 4 139.770 141.133 139.972 104.26 103.26 104.11
Landon Cassill 10 Chevy 20 32 Accident 28.24 19 141.956 146.215 142.015 102.66 99.67 102.62
Myatt Snider 31 Chevy 32 33 Accident 23.71 4 141.934 143.760 142.376 102.67 101.37 102.36
Brandon Brown 68 Chevy 36 34 Accident 27.33 18 140.620 143.016 141.392 103.63 101.90 103.07
Brett Moffitt 02 Chevy 17 35 Accident 27.00 4 140.269 145.067 140.371 103.89 100.46 103.82
Joe Graf Jr. 5 Ford 37 36 Brakes 34.17 15 143.817 145.245 143.905 101.33 100.33 101.27
Ty Dillon 6 Chevy 26 37 Header 26.44 3 142.052 144.434 142.364 102.59 100.90 102.36
Will Rodgers 13 Toyota 28 38 Suspension 26.43 3 142.214 143.585 142.311 102.47 101.49 102.40

Cautions

Start End Free Pass Reason Description
9 12 - Accident #02, 08 and 23 Incident in Turn 5
22 23 02 Competition Stage 2 Conclusion
26 28 1 Accident #02, 4, 08, 9, 10, 11, 26, 31, 44, 45, 48, 51, 68 Incident in Turn 4
36 36 23 Accident #35 Incident in Turn 12
45 46 23 Accident #07 Incident in Turn 5