2022 Xfinity Series Explore The Pocono Mountains 225

Loop Data - Points race

Date
Track
Pocono Raceway (2.50 miles)
Laps
90 (225 miles) / actual: 90 (225 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Noah Gragson 9 Chevy 9 1 Running 2.94 60 53.995 55.075 54.466 166.68 163.41 165.24
Ty Gibbs 54 Toyota 2 2 Running 2.97 2 53.795 54.999 54.408 167.30 163.64 165.42
Josh Berry 8 Chevy 7 3 Running 4.15 52 54.135 55.265 54.612 166.25 162.85 164.80
AJ Allmendinger 16 Chevy 4 4 Running 5.41 52 54.348 55.236 54.565 165.60 162.94 164.94
Sheldon Creed 2 Chevy 6 5 Running 4.41 52 54.396 55.342 54.682 165.45 162.63 164.59
Sam Mayer 1 Chevy 12 6 Running 15.45 58 54.612 55.648 55.046 164.80 161.73 163.50
Justin Allgaier 7 Chevy 1 7 Running 6.99 2 53.802 55.298 54.228 167.28 162.76 165.97
Austin Hill 21 Chevy 8 8 Running 8.36 62 54.672 55.625 54.880 164.62 161.80 163.99
Daniel Hemric 11 Chevy 13 9 Running 9.10 52 54.500 55.675 54.751 165.14 161.65 164.38
Cole Custer 07 Ford 16 10 Running 12.93 2 55.261 55.792 55.401 162.86 161.32 162.45
Landon Cassill 10 Chevy 21 11 Running 11.35 29 54.675 55.656 54.898 164.61 161.71 163.94
Riley Herbst 98 Ford 14 12 Running 11.72 58 54.328 55.956 55.055 165.66 160.84 163.47
Brandon Brown 68 Chevy 26 13 Running 17.43 60 55.465 56.255 55.748 162.26 159.99 161.44
Myatt Snider 31 Chevy 28 14 Running 17.01 9 55.656 56.210 55.786 161.71 160.11 161.33
Ryan Sieg 39 Ford 15 15 Running 18.37 2 55.248 56.503 55.519 162.90 159.28 162.11
Anthony Alfredo 23 Chevy 24 16 Running 16.96 52 55.220 56.448 55.876 162.98 159.44 161.07
Brandon Jones 19 Toyota 3 17 Running 11.18 52 54.095 54.992 54.292 166.37 163.66 165.77
Brett Moffitt 02 Chevy 17 18 Running 17.49 58 55.472 56.569 55.722 162.24 159.10 161.52
Kyle Weatherman 34 Chevy 25 19 Running 18.49 52 55.355 56.421 55.866 162.59 159.52 161.10
Sage Karam 45 Chevy 27 20 Running 24.31 58 55.614 56.642 56.033 161.83 158.89 160.62
Josh Williams 78 Chevy 33 21 Running 22.28 60 55.648 56.591 55.919 161.73 159.04 160.95
Kyle Sieg 38 Ford 20 22 Running 25.85 52 55.941 56.836 56.141 160.88 158.35 160.31
Stefan Parsons 5 Chevy 30 23 Running 24.90 52 55.872 56.871 56.402 161.08 158.25 159.57
Mason Massey 91 Chevy 29 24 Running 25.37 52 55.623 56.714 56.135 161.80 158.69 160.33
Ryan Vargas 6 Chevy 35 25 Running 29.76 52 55.924 57.154 56.531 160.93 157.47 159.21
Bayley Currey 4 Chevy 23 26 Running 24.97 52 55.922 57.059 56.129 160.94 157.73 160.35
David Starr 08 Ford 34 27 Running 27.47 52 55.880 56.988 56.195 161.06 157.93 160.16
JJ Yeley 66 Ford 38 28 Running 27.85 51 55.913 57.036 56.326 160.96 157.80 159.78
Patrick Emerling 35 Chevy 36 29 Running 30.72 63 56.219 57.566 56.528 160.09 156.34 159.22
Timmy Hill 13 Toyota 37 30 Running 32.56 58 56.753 58.037 57.006 158.58 155.08 157.88
Sammy Smith 18 Toyota 5 31 Accident 10.88 2 54.575 55.668 55.095 164.91 161.67 163.35
Jeremy Clements 51 Chevy 18 32 Accident 21.90 32 55.702 56.413 55.806 161.57 159.54 161.28
Jeb Burton 27 Chevy 19 33 Accident 20.94 9 55.704 56.509 56.110 161.57 159.27 160.40
Ricky Stenhouse Jr. 48 Chevy 10 34 Accident 13.35 2 55.112 55.625 55.272 163.30 161.80 162.83
Santino Ferrucci 26 Toyota 11 35 Accident 11.94 30 55.059 55.643 55.089 163.46 161.75 163.37
Ronnie Bassett Jr 77 Chevy 31 36 Accident 29.74 35 56.475 56.869 56.508 159.36 158.26 159.27
Alex Labbe 36 Chevy 22 37 Accident 27.00 1 60.084 60.084 60.084 149.79 149.79 149.79
Rajah Caruth 44 Chevy 32 38 Accident 28.00 1 59.376 59.376 59.376 151.58 151.58 151.58

Cautions

Start End Free Pass Reason Description
4 7 - Accident #36, 44 Incident Frontstretch
22 25 - Competition Stage 1 Conclusion
42 45 1 Competition Stage 2 Conclusion
48 50 66 Accident #26, 27, 48, 51, 77, Incident Frontstretch [Red Flag: 00:08:28]
54 56 66 Accident #10, 18 Incident Turn 1