2022 Xfinity Series ToyotaCare 250

Loop Data - Points race

Date
Track
Richmond Raceway (0.75 miles)
Laps
250 (187 miles) / actual: 250 (187 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ty Gibbs 54 Toyota 1 1 Running 2.08 162 23.295 25.219 23.843 115.91 107.06 113.24
John Hunter Nemechek 18 Toyota 2 2 Running 1.46 2 23.485 25.164 23.817 114.97 107.30 113.36
Sam Mayer 1 Chevy 11 3 Running 8.65 2 23.732 25.245 24.132 113.77 106.95 111.88
AJ Allmendinger 16 Chevy 9 4 Running 3.67 162 23.507 25.260 23.922 114.86 106.89 112.87
Riley Herbst 98 Ford 24 5 Running 12.81 87 23.880 25.226 24.334 113.07 107.03 110.95
Daniel Hemric 11 Chevy 16 6 Running 15.56 86 23.706 25.355 24.268 113.90 106.49 111.26
Josh Berry 8 Chevy 12 7 Running 8.44 88 23.693 25.179 24.159 113.96 107.23 111.76
Brandon Brown 68 Chevy 26 8 Running 16.88 165 24.253 25.315 24.466 111.33 106.66 110.36
Ryan Sieg 39 Ford 8 9 Running 6.28 88 23.691 25.261 24.058 113.97 106.88 112.23
Parker Retzlaff 38 Ford 10 10 Running 14.32 2 23.933 25.217 24.389 112.82 107.07 110.71
Jeb Burton 27 Chevy 38 11 Running 18.25 87 23.994 25.403 24.373 112.53 106.29 110.78
Anthony Alfredo 23 Chevy 19 12 Running 12.24 87 23.904 25.332 24.306 112.95 106.59 111.08
Brandon Jones 19 Toyota 5 13 Running 6.62 3 23.665 25.334 23.943 114.09 106.58 112.77
Justin Allgaier 7 Chevy 14 14 Running 7.88 162 23.548 25.400 24.009 114.66 106.30 112.46
Landon Cassill 10 Chevy 36 15 Running 16.80 163 23.874 25.408 24.341 113.09 106.27 110.92
Ryan Preece 5 Ford 6 16 Running 12.93 2 23.650 25.383 24.116 114.17 106.37 111.96
Mason Massey 91 Chevy 25 17 Running 20.29 162 24.207 25.417 24.563 111.54 106.23 109.92
Austin Hill 21 Chevy 4 18 Running 8.79 3 23.806 25.320 24.108 113.42 106.64 112.00
Alex Labbe 36 Chevy 20 19 Running 17.28 3 23.994 25.414 24.364 112.53 106.24 110.82
Jeremy Clements 51 Chevy 7 20 Running 18.51 87 23.882 25.463 24.343 113.06 106.04 110.92
Noah Gragson 9 Chevy 3 21 Running 14.77 87 23.397 25.463 24.147 115.40 106.04 111.82
Sheldon Creed 2 Chevy 13 22 Running 15.20 87 23.652 25.440 24.273 114.16 106.13 111.24
David Starr 08 Ford 33 23 Running 23.41 3 24.229 25.446 24.592 111.44 106.11 109.79
Rajah Caruth 44 Chevy 22 24 Running 24.12 161 24.151 25.512 24.438 111.80 105.83 110.48
Brett Moffitt 02 Chevy 15 25 Running 21.77 3 23.927 25.600 24.333 112.84 105.47 110.96
Derek Griffith 26 Toyota 31 26 Running 27.20 163 24.198 25.494 24.613 111.58 105.91 109.70
Josh Williams 78 Chevy 23 27 Running 26.48 4 24.131 25.654 24.497 111.89 105.25 110.22
Kyle Weatherman 34 Chevy 29 28 Running 29.01 2 24.213 25.731 24.638 111.51 104.93 109.59
Joe Graf Jr. 07 Ford 27 29 Running 30.07 161 24.116 25.686 24.674 111.96 105.12 109.43
Myatt Snider 31 Chevy 21 30 Running 29.03 4 24.149 25.790 24.524 111.81 104.69 110.10
Bayley Currey 4 Chevy 32 31 Running 33.98 86 24.324 25.700 24.800 111.00 105.06 108.87
JJ Yeley 66 Ford 35 32 Running 32.79 86 24.209 25.734 24.640 111.53 104.92 109.58
Jade Buford 48 Chevy 17 33 Running 29.33 87 24.096 25.647 24.511 112.05 105.28 110.16
Joey Gase 35 Ford 37 34 Running 34.90 86 24.344 26.011 24.799 110.91 103.80 108.88
Stefan Parsons 99 Chevy 18 35 Running 33.41 97 24.286 25.773 24.734 111.18 104.76 109.16
Ryan Vargas 6 Chevy 28 36 Running 34.14 86 24.058 25.751 24.787 112.23 104.85 108.93
Kyle Sieg 28 Ford 34 37 Engine 30.74 88 23.892 25.373 24.568 113.01 106.41 109.90
Brennan Poole 47 Chevy 30 38 Rear Gear 37.17 3 24.457 25.923 24.888 110.40 104.16 108.49

Cautions

Start End Free Pass Reason Description
77 85 51 Competition Stage 1 Conclusion
90 95 5 Debris Debris Turn 1
152 160 9 Competition Stage 2 Conclusion