2022 Xfinity Series Pit Boss 250

Loop Data - Points race

Date
Track
Circuit of The Americas (3.27 miles)
Laps
48 (156 miles) / actual: 46 (157 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
AJ Allmendinger 16 Chevy 4 1 Running 3.11 36 136.645 138.115 137.073 89.84 88.88 89.56
Austin Hill 21 Chevy 8 2 Running 9.00 22 137.773 139.104 137.876 89.10 88.25 89.04
Cole Custer 07 Ford 3 3 Running 6.26 20 137.130 138.977 137.252 89.52 88.33 89.44
Noah Gragson 9 Chevy 12 4 Running 9.67 45 138.129 140.008 138.486 88.87 87.68 88.64
Sam Mayer 1 Chevy 10 5 Running 10.06 21 137.092 139.703 137.733 89.55 87.87 89.13
Myatt Snider 31 Chevy 21 6 Running 19.47 45 138.786 140.926 139.253 88.45 87.11 88.16
Brett Moffitt 02 Chevy 13 7 Running 16.86 46 138.589 140.461 138.674 88.58 87.40 88.53
Jade Buford 48 Chevy 16 8 Running 11.11 45 138.548 139.953 138.755 88.61 87.72 88.47
Miguel Paludo 88 Chevy 17 9 Running 21.19 24 138.750 140.574 138.963 88.48 87.33 88.34
Sheldon Creed 2 Chevy 6 10 Running 15.37 43 138.071 140.319 138.502 88.91 87.49 88.63
Ryan Sieg 39 Ford 35 11 Running 23.36 24 139.670 142.041 139.881 87.89 86.43 87.76
Parker Kligerman 35 Toyota 11 12 Running 14.28 24 138.417 140.182 138.769 88.69 87.57 88.46
Anthony Alfredo 23 Chevy 18 13 Running 17.26 46 138.868 141.172 139.926 88.40 86.96 87.73
Preston Pardus 91 Chevy 7 14 Running 18.03 11 139.024 140.425 139.344 88.30 87.42 88.10
Ty Gibbs 54 Toyota 1 15 Running 17.47 3 137.387 139.653 137.526 89.35 87.90 89.26
Sage Karam 44 Chevy 24 16 Running 21.80 43 139.274 140.699 139.846 88.14 87.25 87.78
Ross Chastain 92 Chevy 2 17 Running 7.58 20 136.551 138.815 137.248 89.90 88.43 89.44
Brandon Jones 19 Toyota 38 18 Running 20.41 24 138.471 140.823 138.752 88.65 87.17 88.48
Parker Chase 26 Toyota 23 19 Running 21.00 7 139.047 141.092 139.250 88.29 87.01 88.16
Brandon Brown 68 Chevy 28 20 Running 26.80 44 139.298 142.492 139.645 88.13 86.15 87.91
Stefan Parsons 99 Chevy 33 21 Running 29.71 29 139.471 141.958 140.238 88.02 86.48 87.54
Patrick Gallagher 28 Ford 30 22 Running 31.09 5 139.545 141.506 139.812 87.97 86.75 87.80
Jeb Burton 27 Chevy 20 23 Running 16.43 22 138.443 141.001 138.906 88.67 87.06 88.38
Jeremy Clements 51 Chevy 26 24 Running 17.03 24 138.102 140.340 138.673 88.89 87.47 88.53
Daniel Hemric 11 Chevy 19 25 Running 12.37 22 138.244 140.310 138.497 88.80 87.49 88.64
Riley Herbst 98 Ford 22 26 Running 20.36 23 139.268 141.141 139.864 88.15 86.98 87.77
Josh Berry 8 Chevy 25 27 Running 28.76 42 138.940 140.622 139.414 88.36 87.30 88.05
Bubba Wallace 18 Toyota 15 28 Running 13.32 20 136.994 141.580 137.589 89.61 86.71 89.22
JJ Yeley 66 Toyota 36 29 Running 33.11 44 141.926 143.859 142.442 86.50 85.33 86.18
Ryan Vargas 6 Chevy 34 30 Running 33.17 45 141.821 143.987 142.261 86.56 85.26 86.29
Landon Cassill 10 Chevy 14 31 Running 20.25 21 138.519 141.321 138.861 88.62 86.87 88.41
Scott Heckert 5 Chevy 32 32 Running 29.03 8 140.874 141.978 141.154 87.14 86.47 86.97
Justin Allgaier 7 Chevy 9 33 Running 16.31 11 138.557 140.474 138.761 88.60 87.39 88.47
Joe Graf Jr. 08 Ford 31 34 Running 28.63 7 140.659 142.999 141.088 87.28 85.85 87.01
Josh Bilicki 45 Chevy 27 35 Running 25.68 44 139.188 141.481 139.542 88.20 86.77 87.97
Alex Labbe 36 Chevy 5 36 Rear Gear 9.77 3 137.930 139.455 138.218 89.00 88.03 88.82
Will Rodgers 38 Toyota 37 37 Running 34.08 33 140.721 144.440 141.299 87.24 84.99 86.88
Bayley Currey 4 Chevy 29 38 Engine 21.83 4 139.510 141.160 139.728 87.99 86.97 87.86

Cautions

Start End Free Pass Reason Description
16 17 - Unknown Possible fluid on the track at Turn 12
32 32 - Competition Conclusion of Stage 2
34 35 38 Debris Debris in Turn 9
38 40 38 Debris Debris on the backstretch