This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Kyle Busch 18 Toyota 275 33 0.019 99663.158 Caution
Ross Chastain 1 Chevy 500 5 18.845 100.483 Pitting In
Kyle Larson 5 Chevy 7 1 20.020 94.585 Green
Chase Elliott 9 Chevy 6 2 20.023 94.571 Green
Kyle Larson 5 Chevy 6 1 20.030 94.538 Green
Chase Elliott 9 Chevy 5 2 20.037 94.505 Green
Kyle Larson 5 Chevy 8 1 20.066 94.369 Green
Chase Elliott 9 Chevy 4 2 20.068 94.359 Green
Ryan Blaney 12 Ford 5 3 20.076 94.322 Green
Chase Briscoe 14 Ford 6 4 20.080 94.303 Green
Ryan Blaney 12 Ford 6 3 20.090 94.256 Green
Kyle Larson 5 Chevy 10 1 20.090 94.256 Green
Kyle Larson 5 Chevy 5 1 20.091 94.251 Green
Chase Briscoe 14 Ford 9 4 20.105 94.186 Green
Kyle Larson 5 Chevy 4 1 20.106 94.181 Green
Ryan Blaney 12 Ford 12 3 20.111 94.157 Green
Ryan Blaney 12 Ford 8 3 20.114 94.143 Green
Chase Elliott 9 Chevy 10 2 20.115 94.139 Green
Ryan Blaney 12 Ford 7 3 20.124 94.097 Green
Kyle Larson 5 Chevy 11 1 20.132 94.059 Green
Kyle Larson 5 Chevy 9 1 20.138 94.031 Green
Kyle Larson 5 Chevy 3 1 20.144 94.003 Green
Chase Elliott 9 Chevy 9 2 20.159 93.933 Green
Chase Elliott 9 Chevy 18 2 20.161 93.924 Green
Brad Keselowski 6 Ford 8 5 20.165 93.905 Green
Ryan Blaney 12 Ford 4 3 20.166 93.901 Green
Chase Briscoe 14 Ford 16 4 20.170 93.882 Green
Chase Briscoe 14 Ford 8 4 20.171 93.877 Green
Chase Elliott 9 Chevy 16 2 20.172 93.873 Green
Chase Elliott 9 Chevy 7 2 20.172 93.873 Green
Kyle Larson 5 Chevy 12 1 20.173 93.868 Green
Chase Elliott 9 Chevy 8 2 20.176 93.854 Green
Kyle Larson 5 Chevy 13 1 20.176 93.854 Green
Chase Briscoe 14 Ford 12 4 20.178 93.845 Green
Chase Briscoe 14 Ford 10 4 20.183 93.822 Green
Chase Elliott 9 Chevy 3 2 20.184 93.817 Green
Brad Keselowski 6 Ford 9 5 20.185 93.812 Green
Kyle Larson 5 Chevy 15 1 20.185 93.812 Green
Brad Keselowski 6 Ford 10 5 20.187 93.803 Green
Chase Briscoe 14 Ford 7 4 20.189 93.794 Green
Kyle Larson 5 Chevy 2 1 20.190 93.789 Green
Chase Briscoe 14 Ford 5 4 20.193 93.775 Green
Ryan Blaney 12 Ford 11 3 20.199 93.747 Green
Brad Keselowski 6 Ford 15 5 20.204 93.724 Green
Chase Elliott 9 Chevy 12 2 20.209 93.701 Green
Kyle Larson 5 Chevy 14 1 20.209 93.701 Green
Chase Elliott 9 Chevy 11 2 20.210 93.696 Green
Ryan Blaney 12 Ford 13 3 20.212 93.687 Green
Chase Elliott 9 Chevy 13 2 20.213 93.682 Green
Ryan Blaney 12 Ford 9 3 20.214 93.678 Green
Chase Elliott 9 Chevy 14 2 20.214 93.678 Green
Kyle Larson 5 Chevy 16 1 20.216 93.668 Green
Cole Custer 41 Ford 10 6 20.216 93.668 Green
Kyle Larson 5 Chevy 17 1 20.217 93.664 Green
Cole Custer 41 Ford 7 6 20.217 93.664 Green
Ross Chastain 1 Chevy 14 7 20.217 93.664 Green
Chase Briscoe 14 Ford 13 4 20.218 93.659 Green
Chase Briscoe 14 Ford 11 4 20.218 93.659 Green
Brad Keselowski 6 Ford 11 5 20.219 93.654 Green
Cole Custer 41 Ford 8 6 20.225 93.627 Green
Ryan Blaney 12 Ford 10 3 20.228 93.613 Green
Chase Briscoe 14 Ford 17 4 20.229 93.608 Green
Ryan Blaney 12 Ford 19 3 20.230 93.604 Green
Ryan Blaney 12 Ford 14 3 20.231 93.599 Green
Chase Elliott 9 Chevy 17 2 20.231 93.599 Green
Ross Chastain 1 Chevy 10 8 20.232 93.594 Green
Brad Keselowski 6 Ford 6 5 20.233 93.590 Green
Daniel Suarez 99 Chevy 10 7 20.234 93.585 Green
Chase Elliott 9 Chevy 15 2 20.242 93.548 Green
Chase Elliott 9 Chevy 2 2 20.246 93.530 Green
Chase Briscoe 14 Ford 19 4 20.249 93.516 Green
Brad Keselowski 6 Ford 13 5 20.255 93.488 Green
Kyle Larson 5 Chevy 18 1 20.258 93.474 Green
Chase Briscoe 14 Ford 20 4 20.260 93.465 Green
Daniel Suarez 99 Chevy 9 7 20.260 93.465 Green
Ross Chastain 1 Chevy 16 7 20.264 93.447 Green
Cole Custer 41 Ford 9 6 20.264 93.447 Green
Brad Keselowski 6 Ford 12 5 20.265 93.442 Green
Brad Keselowski 6 Ford 7 5 20.265 93.442 Green
Brad Keselowski 6 Ford 14 5 20.269 93.423 Green
Cole Custer 41 Ford 11 6 20.269 93.423 Green
Ross Chastain 1 Chevy 9 8 20.270 93.419 Green
Ryan Blaney 12 Ford 15 3 20.272 93.410 Green
Kyle Larson 5 Chevy 19 1 20.273 93.405 Green
Denny Hamlin 11 Toyota 7 9 20.279 93.377 Green
Ross Chastain 1 Chevy 11 8 20.279 93.377 Green
Chase Briscoe 14 Ford 14 4 20.281 93.368 Green
Cole Custer 41 Ford 13 6 20.283 93.359 Green
Daniel Suarez 99 Chevy 8 7 20.285 93.350 Green
Kevin Harvick 4 Ford 9 10 20.289 93.331 Green
Brad Keselowski 6 Ford 16 5 20.293 93.313 Green
Chase Briscoe 14 Ford 18 4 20.295 93.304 Green
Christopher Bell 20 Toyota 407 1 20.297 93.295 Green
Cole Custer 41 Ford 12 6 20.298 93.290 Green
Daniel Suarez 99 Chevy 7 7 20.301 93.276 Green
Ryan Blaney 12 Ford 17 3 20.304 93.262 Green
Cole Custer 41 Ford 18 6 20.304 93.262 Green
Joey Logano 22 Ford 8 11 20.306 93.253 Green
Cole Custer 41 Ford 15 6 20.307 93.249 Green
Ryan Blaney 12 Ford 18 3 20.307 93.249 Green
Brad Keselowski 6 Ford 18 5 20.308 93.244 Green
Christopher Bell 20 Toyota 408 1 20.310 93.235 Green
Ryan Blaney 12 Ford 16 3 20.311 93.230 Green
Denny Hamlin 11 Toyota 10 9 20.311 93.230 Green
Brad Keselowski 6 Ford 17 5 20.312 93.226 Green
Ryan Blaney 12 Ford 20 3 20.313 93.221 Green
Chase Briscoe 14 Ford 4 4 20.314 93.217 Green
Joey Logano 22 Ford 10 11 20.314 93.217 Green
Brad Keselowski 6 Ford 19 5 20.316 93.207 Green
Ross Chastain 1 Chevy 17 7 20.316 93.207 Green
Cole Custer 41 Ford 14 6 20.317 93.203 Green
Brad Keselowski 6 Ford 5 5 20.319 93.194 Green
Joey Logano 22 Ford 11 11 20.320 93.189 Green
Chase Elliott 9 Chevy 19 2 20.321 93.184 Green
Chase Briscoe 14 Ford 15 4 20.321 93.184 Green
Chase Elliott 9 Chevy 410 3 20.322 93.180 Green
Brad Keselowski 6 Ford 20 5 20.323 93.175 Green
Denny Hamlin 11 Toyota 8 9 20.324 93.171 Green
Chase Briscoe 14 Ford 23 4 20.325 93.166 Green
Daniel Suarez 99 Chevy 5 7 20.325 93.166 Green
Joey Logano 22 Ford 9 11 20.325 93.166 Green
Ryan Blaney 12 Ford 3 3 20.327 93.157 Green
Ross Chastain 1 Chevy 8 8 20.328 93.152 Green
Christopher Bell 20 Toyota 333 1 20.330 93.143 Green
Chase Elliott 9 Chevy 20 2 20.332 93.134 Green
Harrison Burton 21 Ford 10 13 20.336 93.116 Green
Ryan Blaney 12 Ford 407 2 20.337 93.111 Green
Kyle Larson 5 Chevy 20 1 20.337 93.111 Green
Brad Keselowski 6 Ford 21 5 20.341 93.093 Green
Christopher Bell 20 Toyota 410 1 20.341 93.093 Green
Chase Briscoe 14 Ford 21 4 20.342 93.088 Green
Denny Hamlin 11 Toyota 9 9 20.343 93.084 Green
Cole Custer 41 Ford 6 6 20.343 93.084 Green
Joey Logano 22 Ford 7 11 20.343 93.084 Green
Kevin Harvick 4 Ford 11 10 20.345 93.074 Green
Christopher Bell 20 Toyota 334 1 20.345 93.074 Green
Brad Keselowski 6 Ford 23 5 20.346 93.070 Green
Corey LaJoie 7 Chevy 10 12 20.347 93.065 Green
Ryan Blaney 12 Ford 408 2 20.348 93.061 Green
Cole Custer 41 Ford 21 6 20.348 93.061 Green
Daniel Suarez 99 Chevy 16 8 20.349 93.056 Green
Cole Custer 41 Ford 16 6 20.351 93.047 Green
Ross Chastain 1 Chevy 15 7 20.351 93.047 Green
Kevin Harvick 4 Ford 10 10 20.353 93.038 Green
Ryan Blaney 12 Ford 405 2 20.355 93.029 Green
Ross Chastain 1 Chevy 12 8 20.356 93.024 Green
Daniel Suarez 99 Chevy 15 8 20.357 93.020 Green
Denny Hamlin 11 Toyota 143 1 20.357 93.020 Green
Ross Chastain 1 Chevy 7 8 20.357 93.020 Green
Chase Elliott 9 Chevy 21 2 20.357 93.020 Green
Chase Briscoe 14 Ford 2 4 20.358 93.015 Green
Kyle Larson 5 Chevy 21 1 20.359 93.010 Green
Corey LaJoie 7 Chevy 7 13 20.359 93.010 Green
Corey LaJoie 7 Chevy 11 12 20.360 93.006 Green
Cole Custer 41 Ford 5 6 20.360 93.006 Green
Chase Elliott 9 Chevy 23 2 20.361 93.001 Green
Corey LaJoie 7 Chevy 9 12 20.361 93.001 Green
Daniel Suarez 99 Chevy 11 7 20.361 93.001 Green
Ryan Blaney 12 Ford 25 3 20.362 92.997 Green
Chase Elliott 9 Chevy 334 2 20.364 92.988 Green
Ryan Blaney 12 Ford 21 3 20.364 92.988 Green
Chase Elliott 9 Chevy 24 2 20.365 92.983 Green
Cole Custer 41 Ford 406 9 20.365 92.983 Green
Ross Chastain 1 Chevy 20 7 20.365 92.983 Green
Harrison Burton 21 Ford 9 13 20.365 92.983 Green
Christopher Bell 20 Toyota 405 1 20.366 92.978 Green
Brad Keselowski 6 Ford 25 5 20.367 92.974 Green
Chase Elliott 9 Chevy 408 3 20.367 92.974 Green
Daniel Suarez 99 Chevy 3 7 20.368 92.969 Green
Cole Custer 41 Ford 17 6 20.368 92.969 Green
Ross Chastain 1 Chevy 5 8 20.371 92.956 Green
Kevin Harvick 4 Ford 6 10 20.371 92.956 Green
William Byron 24 Chevy 8 24 20.372 92.951 Green
Kevin Harvick 4 Ford 7 10 20.372 92.951 Green
Denny Hamlin 11 Toyota 482 11 20.373 92.947 Green
Ryan Blaney 12 Ford 406 2 20.373 92.947 Green
Denny Hamlin 11 Toyota 408 5 20.375 92.937 Green
Kevin Harvick 4 Ford 8 10 20.376 92.933 Green
Ryan Blaney 12 Ford 22 3 20.377 92.928 Green
Corey LaJoie 7 Chevy 12 12 20.377 92.928 Green
Denny Hamlin 11 Toyota 142 1 20.378 92.924 Green
Christopher Bell 20 Toyota 337 1 20.379 92.919 Green
Kyle Larson 5 Chevy 22 1 20.381 92.910 Green
Cole Custer 41 Ford 3 6 20.382 92.906 Green
Harrison Burton 21 Ford 11 13 20.382 92.906 Green
Christopher Bell 20 Toyota 406 1 20.383 92.901 Green
Daniel Suarez 99 Chevy 31 8 20.383 92.901 Green
Chase Briscoe 14 Ford 414 11 20.384 92.896 Green
Denny Hamlin 11 Toyota 18 9 20.384 92.896 Green
Ryan Blaney 12 Ford 410 2 20.386 92.887 Green
Chase Elliott 9 Chevy 25 2 20.386 92.887 Green
Christopher Bell 20 Toyota 332 1 20.386 92.887 Green
Brad Keselowski 6 Ford 22 5 20.387 92.883 Green
Ryan Blaney 12 Ford 409 2 20.388 92.878 Green
Kyle Larson 5 Chevy 408 4 20.388 92.878 Green
Chase Elliott 9 Chevy 332 2 20.389 92.874 Green
Brad Keselowski 6 Ford 24 5 20.389 92.874 Green
Denny Hamlin 11 Toyota 407 5 20.390 92.869 Green
Christopher Bell 20 Toyota 336 1 20.390 92.869 Green
William Byron 24 Chevy 409 10 20.390 92.869 Green
Back to race page