This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Ross Chastain 1 Chevy 2 1 23.028 117.249 Green
Kyle Larson 5 Chevy 2 2 23.148 116.641 Green
William Byron 24 Chevy 2 3 23.178 116.490 Green
Denny Hamlin 11 Toyota 2 4 23.234 116.209 Green
Brad Keselowski 6 Ford 2 6 23.248 116.139 Green
Kyle Larson 5 Chevy 3 2 23.255 116.104 Green
Ross Chastain 1 Chevy 3 1 23.272 116.019 Green
Ryan Blaney 12 Ford 2 8 23.276 115.999 Green
Martin Truex Jr. 19 Toyota 2 5 23.305 115.855 Green
Alex Bowman 48 Chevy 2 7 23.310 115.830 Green
Joey Logano 22 Ford 247 1 23.342 115.671 Green
Joey Logano 22 Ford 81 1 23.368 115.543 Green
Ross Chastain 1 Chevy 1 1 23.397 115.399 Start
William Byron 24 Chevy 3 3 23.426 115.257 Green
Joey Logano 22 Ford 80 2 23.434 115.217 Green
Joey Logano 22 Ford 2 16 23.455 115.114 Green
Ross Chastain 1 Chevy 9 1 23.483 114.977 Green
Brad Keselowski 6 Ford 3 6 23.512 114.835 Green
Kyle Larson 5 Chevy 9 2 23.535 114.723 Green
Kyle Larson 5 Chevy 81 3 23.545 114.674 Green
Ty Gibbs 45 Toyota 2 13 23.549 114.655 Green
Alex Bowman 48 Chevy 3 7 23.551 114.645 Green
Kyle Larson 5 Chevy 247 2 23.553 114.635 Green
Ross Chastain 1 Chevy 8 1 23.558 114.611 Restart
Joey Logano 22 Ford 248 1 23.559 114.606 Green
Denny Hamlin 11 Toyota 3 4 23.561 114.596 Green
Ryan Blaney 12 Ford 3 8 23.562 114.591 Green
Kevin Harvick 4 Ford 247 3 23.563 114.586 Green
Chris Buescher 17 Ford 175 9 23.569 114.557 Green
Ross Chastain 1 Chevy 80 1 23.577 114.518 Green
Ross Chastain 1 Chevy 81 2 23.579 114.509 Green
Cole Custer 41 Ford 2 9 23.582 114.494 Green
Erik Jones 43 Chevy 2 10 23.586 114.475 Green
Denny Hamlin 11 Toyota 9 3 23.596 114.426 Green
Martin Truex Jr. 19 Toyota 3 5 23.597 114.421 Green
Joey Logano 22 Ford 259 1 23.599 114.412 Green
Kyle Larson 5 Chevy 248 2 23.600 114.407 Green
Joey Logano 22 Ford 258 1 23.606 114.378 Green
Kyle Larson 5 Chevy 80 3 23.607 114.373 Green
Ross Chastain 1 Chevy 10 1 23.616 114.329 Green
Cole Custer 41 Ford 3 9 23.619 114.315 Green
Martin Truex Jr. 19 Toyota 175 19 23.623 114.295 Green
Tyler Reddick 8 Chevy 2 24 23.630 114.262 Green
William Byron 24 Chevy 1 3 23.638 114.223 Start
Kyle Larson 5 Chevy 82 3 23.648 114.175 Green
Austin Dillon 3 Chevy 2 11 23.649 114.170 Green
Chase Briscoe 14 Ford 2 15 23.655 114.141 Green
Joey Logano 22 Ford 246 1 23.660 114.117 Restart
Ryan Blaney 12 Ford 247 4 23.676 114.040 Green
Kevin Harvick 4 Ford 2 14 23.681 114.015 Green
Joey Logano 22 Ford 129 2 23.682 114.011 Green
Chase Elliott 9 Chevy 2 21 23.684 114.001 Green
Bubba Wallace 23 Toyota 2 12 23.685 113.996 Green
Kyle Larson 5 Chevy 240 1 23.687 113.987 Restart
Kevin Harvick 4 Ford 248 3 23.688 113.982 Green
Joey Logano 22 Ford 175 1 23.692 113.963 Green
Chase Briscoe 14 Ford 176 10 23.693 113.958 Green
Denny Hamlin 11 Toyota 1 4 23.694 113.953 Start
Joey Logano 22 Ford 249 1 23.694 113.953 Green
Chase Briscoe 14 Ford 248 5 23.695 113.948 Green
Erik Jones 43 Chevy 3 10 23.696 113.943 Green
Kyle Larson 5 Chevy 249 2 23.698 113.934 Green
Denny Hamlin 11 Toyota 81 5 23.709 113.881 Green
Joey Logano 22 Ford 82 1 23.710 113.876 Green
Chris Buescher 17 Ford 298 7 23.710 113.876 Green
Chase Briscoe 14 Ford 175 10 23.711 113.871 Green
Martin Truex Jr. 19 Toyota 176 19 23.711 113.871 Green
Joey Logano 22 Ford 176 1 23.712 113.866 Green
Chris Buescher 17 Ford 297 8 23.717 113.842 Green
Kyle Larson 5 Chevy 250 2 23.720 113.828 Green
Kevin Harvick 4 Ford 250 3 23.722 113.818 Green
Joey Logano 22 Ford 260 1 23.724 113.809 Green
Chris Buescher 17 Ford 2 19 23.724 113.809 Green
Martin Truex Jr. 19 Toyota 1 5 23.727 113.794 Start
Brad Keselowski 6 Ford 1 7 23.728 113.790 Start
William Byron 24 Chevy 9 4 23.729 113.785 Green
Martin Truex Jr. 19 Toyota 80 4 23.734 113.761 Green
Noah Gragson 16 Chevy 2 18 23.737 113.746 Green
Kyle Larson 5 Chevy 10 2 23.739 113.737 Green
Christopher Bell 20 Toyota 2 20 23.740 113.732 Green
Kyle Busch 18 Toyota 2 26 23.741 113.727 Green
Martin Truex Jr. 19 Toyota 81 4 23.743 113.718 Green
Chris Buescher 17 Ford 174 9 23.745 113.708 Green
Joey Logano 22 Ford 130 2 23.746 113.703 Green
Kevin Harvick 4 Ford 249 3 23.752 113.675 Green
Chase Briscoe 14 Ford 247 6 23.752 113.675 Green
Brad Keselowski 6 Ford 9 5 23.753 113.670 Green
Kyle Busch 18 Toyota 127 15 23.754 113.665 Green
Joey Logano 22 Ford 3 15 23.756 113.655 Green
Kyle Larson 5 Chevy 11 2 23.759 113.641 Green
Ryan Blaney 12 Ford 248 4 23.764 113.617 Green
Kyle Larson 5 Chevy 1 2 23.771 113.584 Start
Noah Gragson 16 Chevy 3 18 23.771 113.584 Green
Tyler Reddick 8 Chevy 174 31 23.772 113.579 Green
Ross Chastain 1 Chevy 11 1 23.772 113.579 Green
Chris Buescher 17 Ford 247 8 23.777 113.555 Green
Aric Almirola 10 Ford 2 29 23.777 113.555 Green
Todd Gilliland 38 Ford 2 17 23.778 113.550 Green
Joey Logano 22 Ford 250 1 23.783 113.526 Green
Austin Dillon 3 Chevy 174 30 23.792 113.484 Green
Chase Elliott 9 Chevy 299 7 23.792 113.484 Green
Bubba Wallace 23 Toyota 259 10 23.794 113.474 Green
Justin Haley 31 Chevy 2 25 23.798 113.455 Green
Joey Logano 22 Ford 128 4 23.798 113.455 Green
Ty Dillon 42 Chevy 2 23 23.802 113.436 Green
Brad Keselowski 6 Ford 130 12 23.803 113.431 Green
Chase Elliott 9 Chevy 297 9 23.804 113.426 Green
Ty Dillon 42 Chevy 127 17 23.806 113.417 Green
Kevin Harvick 4 Ford 297 7 23.807 113.412 Green
Kyle Larson 5 Chevy 259 2 23.808 113.407 Green
Chase Elliott 9 Chevy 247 9 23.808 113.407 Green
Chris Buescher 17 Ford 299 6 23.809 113.402 Green
Ryan Blaney 12 Ford 250 4 23.810 113.398 Green
Ryan Blaney 12 Ford 259 11 23.810 113.398 Green
Tyler Reddick 8 Chevy 175 31 23.811 113.393 Green
Chris Buescher 17 Ford 132 13 23.813 113.383 Green
Ross Chastain 1 Chevy 175 14 23.814 113.379 Green
Joey Logano 22 Ford 300 4 23.815 113.374 Green
Aric Almirola 10 Ford 347 10 23.816 113.369 Green
Tyler Reddick 8 Chevy 173 31 23.816 113.369 Green
Ricky Stenhouse Jr. 47 Chevy 2 22 23.819 113.355 Green
Joey Logano 22 Ford 261 1 23.820 113.350 Green
Kyle Larson 5 Chevy 302 12 23.822 113.341 Green
Joey Logano 22 Ford 83 1 23.824 113.331 Green
Kyle Busch 18 Toyota 175 12 23.826 113.322 Green
Aric Almirola 10 Ford 129 9 23.827 113.317 Green
Kyle Larson 5 Chevy 258 2 23.827 113.317 Green
Kevin Harvick 4 Ford 259 4 23.828 113.312 Green
Denny Hamlin 11 Toyota 10 3 23.829 113.307 Green
Chris Buescher 17 Ford 301 6 23.830 113.303 Green
Ryan Blaney 12 Ford 1 9 23.830 113.303 Start
Ryan Blaney 12 Ford 9 7 23.832 113.293 Green
Joey Logano 22 Ford 299 4 23.833 113.288 Green
Chris Buescher 17 Ford 300 6 23.835 113.279 Green
Ryan Blaney 12 Ford 260 10 23.838 113.265 Green
Kyle Larson 5 Chevy 127 5 23.840 113.255 Green
Chris Buescher 17 Ford 129 13 23.841 113.250 Green
Joey Logano 22 Ford 79 2 23.841 113.250 Restart
Brad Keselowski 6 Ford 301 21 23.842 113.246 Green
Todd Gilliland 38 Ford 3 17 23.844 113.236 Green
Ryan Blaney 12 Ford 128 9 23.845 113.231 Green
Chris Buescher 17 Ford 343 7 23.845 113.231 Green
Denny Hamlin 11 Toyota 8 3 23.846 113.227 Restart
Denny Hamlin 11 Toyota 11 3 23.848 113.217 Green
Brad Keselowski 6 Ford 128 13 23.848 113.217 Green
Chris Buescher 17 Ford 128 14 23.849 113.212 Green
Chris Buescher 17 Ford 345 7 23.850 113.208 Green
Chase Briscoe 14 Ford 260 3 23.852 113.198 Green
Kyle Larson 5 Chevy 8 2 23.852 113.198 Restart
Denny Hamlin 11 Toyota 83 4 23.853 113.193 Green
Joey Logano 22 Ford 131 2 23.855 113.184 Green
Denny Hamlin 11 Toyota 247 5 23.856 113.179 Green
Joey Logano 22 Ford 9 10 23.857 113.174 Green
Kyle Larson 5 Chevy 174 2 23.860 113.160 Green
Austin Dillon 3 Chevy 172 30 23.860 113.160 Green
Denny Hamlin 11 Toyota 259 8 23.861 113.155 Green
Brad Keselowski 6 Ford 129 12 23.862 113.151 Green
Chase Briscoe 14 Ford 249 5 23.863 113.146 Green
Kyle Larson 5 Chevy 129 4 23.869 113.117 Green
Chris Buescher 17 Ford 130 13 23.870 113.113 Green
Ty Gibbs 45 Toyota 3 13 23.870 113.113 Green
Ross Chastain 1 Chevy 79 1 23.870 113.113 Restart
Aric Almirola 10 Ford 299 8 23.872 113.103 Green
William Byron 24 Chevy 10 4 23.873 113.098 Green
Kevin Harvick 4 Ford 300 5 23.874 113.094 Green
Kyle Busch 18 Toyota 299 11 23.874 113.094 Green
Kyle Busch 18 Toyota 298 11 23.877 113.080 Green
Austin Dillon 3 Chevy 3 11 23.880 113.065 Green
Kevin Harvick 4 Ford 299 5 23.881 113.061 Green
Chase Elliott 9 Chevy 298 8 23.881 113.061 Green
William Byron 24 Chevy 128 22 23.882 113.056 Green
Kyle Busch 18 Toyota 129 14 23.882 113.056 Green
Chris Buescher 17 Ford 133 13 23.883 113.051 Green
Kyle Larson 5 Chevy 177 2 23.883 113.051 Green
Kyle Busch 18 Toyota 300 10 23.886 113.037 Green
Chase Elliott 9 Chevy 3 21 23.889 113.023 Green
Joey Logano 22 Ford 347 7 23.890 113.018 Green
Christopher Bell 20 Toyota 3 20 23.890 113.018 Green
Kevin Harvick 4 Ford 126 16 23.892 113.009 Green
Kyle Larson 5 Chevy 178 2 23.892 113.009 Green
Ryan Blaney 12 Ford 82 6 23.892 113.009 Green
Harrison Burton 21 Ford 173 28 23.892 113.009 Green
Aric Almirola 10 Ford 247 7 23.893 113.004 Green
Chris Buescher 17 Ford 3 19 23.895 112.994 Green
Corey LaJoie 7 Chevy 295 30 23.898 112.980 Green
Aric Almirola 10 Ford 248 7 23.898 112.980 Green
Chase Briscoe 14 Ford 299 9 23.898 112.980 Green
Kyle Larson 5 Chevy 301 12 23.898 112.980 Green
Brad Keselowski 6 Ford 300 21 23.898 112.980 Green
Kevin Harvick 4 Ford 178 4 23.898 112.980 Green
Brad Keselowski 6 Ford 174 13 23.899 112.975 Green
Chris Buescher 17 Ford 348 5 23.900 112.971 Green
Denny Hamlin 11 Toyota 82 5 23.900 112.971 Green
Martin Truex Jr. 19 Toyota 82 4 23.901 112.966 Green
Kyle Larson 5 Chevy 179 2 23.901 112.966 Green
Kyle Larson 5 Chevy 130 4 23.902 112.961 Green
Justin Haley 31 Chevy 175 25 23.902 112.961 Green
Austin Cindric 2 Ford 298 22 23.903 112.957 Green
Christopher Bell 20 Toyota 177 15 23.903 112.957 Green
Aric Almirola 10 Ford 346 10 23.903 112.957 Green
Back to race page