2022 Cup Series Ally 400

Loop Data - Points race

Date
Track
Nashville Superspeedway (1.33 miles)
Laps
300 (399 miles) / actual: 300 (399 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chase Elliott 9 Chevy 4 1 Running 6.63 266 29.959 30.672 30.155 159.82 156.10 158.78
Kurt Busch 45 Toyota 19 2 Running 8.56 195 30.137 30.839 30.290 158.87 155.26 158.07
Ryan Blaney 12 Ford 6 3 Running 8.74 154 30.071 30.887 30.297 159.22 155.02 158.04
Kyle Larson 5 Chevy 3 4 Running 9.38 195 30.270 30.777 30.353 158.18 155.57 157.74
Ross Chastain 1 Chevy 7 5 Running 8.04 194 29.975 30.792 30.209 159.73 155.50 158.50
Denny Hamlin 11 Toyota 1 6 Running 3.26 154 29.916 30.566 30.111 160.05 156.65 159.01
Austin Cindric 2 Ford 24 7 Running 22.71 105 30.194 31.120 30.568 158.58 153.86 156.63
Christopher Bell 20 Toyota 9 8 Running 10.09 100 30.311 30.813 30.404 157.96 155.39 157.48
Joey Logano 22 Ford 2 9 Running 10.90 197 30.305 30.981 30.521 157.99 154.55 156.88
Kevin Harvick 4 Ford 8 10 Running 7.25 214 29.856 30.693 30.233 160.37 156.00 158.37
Erik Jones 43 Chevy 23 11 Running 17.59 199 30.480 31.047 30.662 157.09 154.22 156.15
Bubba Wallace 23 Toyota 30 12 Running 17.42 69 30.414 30.977 30.574 157.43 154.57 156.60
Michael McDowell 34 Ford 18 13 Running 14.22 156 30.290 31.024 30.487 158.07 154.33 157.05
Austin Dillon 3 Chevy 20 14 Running 22.36 200 30.517 31.162 30.733 156.90 153.65 155.79
Daniel Suarez 99 Chevy 5 15 Running 13.63 49 30.245 30.989 30.617 158.31 154.51 156.38
Ricky Stenhouse Jr. 47 Chevy 25 16 Running 20.55 155 30.581 31.148 30.802 156.57 153.72 155.45
Aric Almirola 10 Ford 11 17 Running 20.59 215 30.471 31.155 30.642 157.13 153.68 156.25
Tyler Reddick 8 Chevy 16 18 Running 17.75 60 30.516 31.094 30.713 156.90 153.99 155.90
AJ Allmendinger 16 Chevy 14 19 Running 15.12 156 30.299 30.993 30.563 158.03 154.49 156.66
Corey LaJoie 7 Chevy 22 20 Running 24.08 251 30.517 31.213 30.831 156.90 153.40 155.30
Kyle Busch 18 Toyota 36 21 Running 7.26 195 29.857 30.644 30.026 160.36 156.25 159.46
Martin Truex Jr. 19 Toyota 10 22 Running 4.42 69 29.954 30.511 30.054 159.85 156.93 159.32
Justin Haley 31 Chevy 21 23 Running 21.84 157 30.475 31.148 30.784 157.11 153.72 155.54
Todd Gilliland 38 Ford 33 24 Running 27.43 161 30.677 31.265 30.909 156.08 153.14 154.91
Harrison Burton 21 Ford 26 25 Running 20.07 153 30.547 31.144 30.685 156.74 153.74 156.04
Cole Custer 41 Ford 17 26 Running 21.22 156 30.669 31.126 30.812 156.12 153.83 155.39
Cody Ware 51 Ford 31 27 Running 29.61 221 30.851 31.443 31.060 155.20 152.28 154.16
JJ Yeley 15 Ford 32 28 Running 31.04 265 30.793 31.426 31.094 155.49 152.36 153.99
Brad Keselowski 6 Ford 27 29 Running 18.89 267 30.553 31.074 30.740 156.71 154.08 155.76
Chris Buescher 17 Ford 15 30 Running 14.25 154 30.250 31.034 30.528 158.28 154.28 156.84
Ty Dillon 42 Chevy 29 31 Running 27.90 57 30.896 31.534 31.182 154.97 151.84 153.55
BJ McLeod 78 Ford 35 32 Running 33.30 155 31.218 32.091 31.429 153.37 149.20 152.34
Josh Bilicki 77 Chevy 34 33 Engine 32.54 193 31.013 31.745 31.250 154.39 150.83 153.22
Chase Briscoe 14 Ford 28 34 Running 31.98 235 30.102 31.315 30.659 159.06 152.90 156.17
William Byron 24 Chevy 13 35 Running 29.19 114 29.969 31.029 30.197 159.77 154.31 158.56
Alex Bowman 48 Chevy 12 36 Dvp 18.58 4 30.924 31.489 31.245 154.83 152.05 153.24

Cautions

Start End Free Pass Reason Description
42 47 41 Debris Lightning and Debris
51 55 31 Unknown #48 into turn 2
62 65 7 Unknown #14 and #42 wrecked into turn 2
92 96 42 Competition End of stage 1
119 124 38 Weather Weather - Rain
140 150 23 Weather Weather - Lightning
187 192 51 Competition End of stage 2
206 209 2 Unknown #12 spun into turn 4
256 261 20 Debris Debris on track.
293 296 7 Unknown #77 possible fluid leak in turn 4