This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Chase Elliott 9 Chevy 133 1 29.553 182.723 Green
Kyle Larson 5 Chevy 354 1 29.579 182.562 Green
Chase Briscoe 14 Ford 355 2 29.645 182.156 Green
Joey Logano 22 Ford 355 5 29.705 181.788 Green
Chase Elliott 9 Chevy 153 1 29.718 181.708 Green
Ryan Blaney 12 Ford 133 3 29.724 181.671 Green
Ross Chastain 1 Chevy 210 3 29.751 181.507 Green
Denny Hamlin 11 Toyota 413 1 29.756 181.476 Green
Ross Chastain 1 Chevy 133 2 29.760 181.452 Green
Denny Hamlin 11 Toyota 354 4 29.761 181.446 Green
Ross Chastain 1 Chevy 354 2 29.773 181.372 Green
Chase Briscoe 14 Ford 354 3 29.787 181.287 Green
Bubba Wallace 23 Toyota 25 3 29.794 181.245 Green
Chase Briscoe 14 Ford 260 1 29.800 181.208 Green
Ross Chastain 1 Chevy 154 2 29.806 181.172 Green
Kurt Busch 45 Toyota 154 3 29.815 181.117 Green
Daniel Suarez 99 Chevy 211 4 29.827 181.044 Green
Kyle Busch 18 Toyota 210 2 29.836 180.989 Green
Chase Elliott 9 Chevy 134 1 29.840 180.965 Green
Ross Chastain 1 Chevy 262 1 29.854 180.880 Green
Kyle Busch 18 Toyota 24 1 29.857 180.862 Green
Tyler Reddick 8 Chevy 309 1 29.866 180.808 Green
William Byron 24 Chevy 24 2 29.869 180.789 Green
Chase Briscoe 14 Ford 262 2 29.872 180.771 Green
Tyler Reddick 8 Chevy 310 1 29.875 180.753 Green
Kyle Busch 18 Toyota 25 1 29.876 180.747 Green
Kurt Busch 45 Toyota 133 5 29.883 180.705 Green
Kyle Larson 5 Chevy 356 1 29.892 180.650 Green
Ross Chastain 1 Chevy 109 2 29.906 180.566 Green
Ross Chastain 1 Chevy 211 3 29.907 180.560 Green
Ryan Blaney 12 Ford 134 3 29.910 180.542 Green
Ross Chastain 1 Chevy 110 2 29.910 180.542 Green
Denny Hamlin 11 Toyota 355 4 29.912 180.530 Green
Tyler Reddick 8 Chevy 311 1 29.912 180.530 Green
Daniel Suarez 99 Chevy 309 5 29.913 180.524 Green
Kyle Larson 5 Chevy 355 1 29.916 180.505 Green
Kyle Busch 18 Toyota 413 2 29.921 180.475 Pitting In
Denny Hamlin 11 Toyota 310 8 29.925 180.451 Green
Tyler Reddick 8 Chevy 260 3 29.926 180.445 Green
Bubba Wallace 23 Toyota 24 3 29.928 180.433 Green
Kyle Busch 18 Toyota 356 8 29.929 180.427 Green
Kyle Larson 5 Chevy 309 3 29.933 180.403 Green
Christopher Bell 20 Toyota 109 3 29.933 180.403 Green
Chase Elliott 9 Chevy 109 1 29.936 180.385 Green
Kyle Larson 5 Chevy 357 1 29.945 180.331 Green
Daniel Suarez 99 Chevy 69 3 29.949 180.307 Green
Kurt Busch 45 Toyota 155 3 29.951 180.294 Green
Kyle Busch 18 Toyota 211 2 29.953 180.282 Green
Chase Elliott 9 Chevy 154 1 29.953 180.282 Green
Ross Chastain 1 Chevy 312 2 29.954 180.276 Green
Chase Elliott 9 Chevy 69 1 29.955 180.270 Green
Kyle Larson 5 Chevy 310 3 29.955 180.270 Green
Daniel Suarez 99 Chevy 212 2 29.957 180.258 Green
William Byron 24 Chevy 25 2 29.960 180.240 Green
Bubba Wallace 23 Toyota 110 4 29.964 180.216 Green
Bubba Wallace 23 Toyota 26 2 29.964 180.216 Green
Joey Logano 22 Ford 210 1 29.966 180.204 Green
Martin Truex Jr. 19 Toyota 109 6 29.970 180.180 Green
Daniel Suarez 99 Chevy 213 2 29.972 180.168 Green
Erik Jones 43 Chevy 133 7 29.975 180.150 Green
Ross Chastain 1 Chevy 112 1 29.976 180.144 Green
Chase Briscoe 14 Ford 356 2 29.977 180.138 Green
Cole Custer 41 Ford 356 6 29.983 180.102 Green
Chase Elliott 9 Chevy 135 1 29.986 180.084 Green
Alex Bowman 48 Chevy 40 6 29.986 180.084 Green
Ross Chastain 1 Chevy 309 2 29.987 180.078 Green
Ross Chastain 1 Chevy 213 3 29.996 180.024 Green
Martin Truex Jr. 19 Toyota 133 4 29.996 180.024 Green
Chase Elliott 9 Chevy 155 1 29.999 180.006 Green
Tyler Reddick 8 Chevy 69 5 30.000 180.000 Green
Chase Briscoe 14 Ford 210 6 30.005 179.970 Green
Ryan Blaney 12 Ford 135 3 30.007 179.958 Green
Kyle Larson 5 Chevy 313 3 30.014 179.916 Green
Kyle Busch 18 Toyota 26 1 30.016 179.904 Green
Kyle Larson 5 Chevy 312 3 30.021 179.874 Green
Alex Bowman 48 Chevy 69 4 30.025 179.850 Green
Tyler Reddick 8 Chevy 134 6 30.033 179.802 Green
Ross Chastain 1 Chevy 315 2 30.035 179.790 Green
Cole Custer 41 Ford 309 4 30.037 179.778 Green
Cole Custer 41 Ford 310 4 30.038 179.772 Green
Austin Dillon 3 Chevy 354 6 30.039 179.766 Green
Ross Chastain 1 Chevy 310 2 30.041 179.754 Green
Kyle Busch 18 Toyota 133 9 30.042 179.748 Green
Cole Custer 41 Ford 355 6 30.044 179.736 Green
Daniel Suarez 99 Chevy 210 5 30.044 179.736 Green
Christopher Bell 20 Toyota 71 8 30.046 179.724 Green
William Byron 24 Chevy 69 2 30.047 179.718 Green
Austin Dillon 3 Chevy 355 7 30.048 179.712 Green
Joey Logano 22 Ford 356 5 30.048 179.712 Green
Tyler Reddick 8 Chevy 312 1 30.049 179.706 Green
Ross Chastain 1 Chevy 135 2 30.052 179.689 Green
Austin Dillon 3 Chevy 356 7 30.053 179.683 Green
Daniel Suarez 99 Chevy 315 5 30.054 179.677 Green
Chase Briscoe 14 Ford 413 4 30.055 179.671 Pitting In
Ross Chastain 1 Chevy 153 2 30.057 179.659 Green
Ross Chastain 1 Chevy 155 2 30.057 179.659 Green
Daniel Suarez 99 Chevy 214 1 30.059 179.647 Green
Chase Elliott 9 Chevy 110 1 30.062 179.629 Green
Kyle Larson 5 Chevy 358 1 30.066 179.605 Green
Joey Logano 22 Ford 211 1 30.066 179.605 Green
Erik Jones 43 Chevy 357 9 30.066 179.605 Green
Christopher Bell 20 Toyota 110 3 30.068 179.593 Green
Ross Chastain 1 Chevy 313 2 30.068 179.593 Green
Kurt Busch 45 Toyota 134 5 30.069 179.587 Green
Chase Briscoe 14 Ford 309 6 30.070 179.581 Green
Ross Chastain 1 Chevy 134 2 30.071 179.575 Green
Ross Chastain 1 Chevy 260 2 30.071 179.575 Green
Kyle Larson 5 Chevy 261 5 30.072 179.569 Green
Daniel Suarez 99 Chevy 261 10 30.075 179.551 Green
Kyle Larson 5 Chevy 264 4 30.081 179.515 Green
Tyler Reddick 8 Chevy 313 1 30.082 179.509 Green
Bubba Wallace 23 Toyota 109 4 30.083 179.503 Green
Kyle Larson 5 Chevy 360 1 30.084 179.497 Green
Tyler Reddick 8 Chevy 136 5 30.086 179.485 Green
Joey Logano 22 Ford 354 7 30.086 179.485 Green
Ross Chastain 1 Chevy 356 3 30.087 179.480 Green
Ryan Blaney 12 Ford 110 5 30.088 179.474 Green
Chase Elliott 9 Chevy 156 1 30.089 179.468 Green
Martin Truex Jr. 19 Toyota 134 4 30.090 179.462 Green
Ross Chastain 1 Chevy 215 2 30.091 179.456 Green
Alex Bowman 48 Chevy 70 4 30.091 179.456 Green
Chase Briscoe 14 Ford 311 5 30.091 179.456 Green
Ross Chastain 1 Chevy 214 2 30.091 179.456 Green
Ross Chastain 1 Chevy 263 1 30.097 179.420 Green
Kyle Larson 5 Chevy 315 3 30.098 179.414 Green
William Byron 24 Chevy 70 2 30.100 179.402 Green
Chase Briscoe 14 Ford 263 2 30.101 179.396 Green
Tyler Reddick 8 Chevy 25 4 30.102 179.390 Green
Chase Briscoe 14 Ford 310 5 30.104 179.378 Green
Erik Jones 43 Chevy 212 8 30.104 179.378 Green
Kevin Harvick 4 Ford 413 3 30.107 179.360 Pitting In
Christopher Bell 20 Toyota 354 10 30.108 179.354 Green
Chase Elliott 9 Chevy 25 6 30.110 179.342 Green
Chase Briscoe 14 Ford 357 2 30.110 179.342 Green
Kyle Busch 18 Toyota 41 1 30.111 179.336 Green
Kurt Busch 45 Toyota 153 4 30.112 179.330 Green
Martin Truex Jr. 19 Toyota 355 14 30.115 179.313 Green
Ross Chastain 1 Chevy 355 3 30.116 179.307 Green
Denny Hamlin 11 Toyota 356 4 30.116 179.307 Green
Ross Chastain 1 Chevy 320 2 30.117 179.301 Green
Kyle Busch 18 Toyota 294 24 30.118 179.295 Green
Kyle Busch 18 Toyota 355 8 30.119 179.289 Green
Daniel Suarez 99 Chevy 70 3 30.121 179.277 Green
Ross Chastain 1 Chevy 314 2 30.122 179.271 Green
Chris Buescher 17 Ford 260 4 30.122 179.271 Green
Denny Hamlin 11 Toyota 311 7 30.122 179.271 Green
Ross Chastain 1 Chevy 136 2 30.124 179.259 Green
Ryan Blaney 12 Ford 109 5 30.125 179.253 Green
Daniel Suarez 99 Chevy 215 1 30.125 179.253 Green
Erik Jones 43 Chevy 262 12 30.127 179.241 Green
Chase Briscoe 14 Ford 359 2 30.127 179.241 Green
Daniel Suarez 99 Chevy 43 2 30.127 179.241 Green
Ross Chastain 1 Chevy 311 2 30.130 179.223 Green
Kyle Larson 5 Chevy 316 3 30.131 179.217 Green
Ross Chastain 1 Chevy 173 1 30.133 179.206 Green
Joey Logano 22 Ford 212 1 30.134 179.200 Green
Daniel Suarez 99 Chevy 172 2 30.134 179.200 Green
Ross Chastain 1 Chevy 357 3 30.136 179.188 Green
Erik Jones 43 Chevy 311 9 30.137 179.182 Green
Ross Chastain 1 Chevy 226 1 30.140 179.164 Green
Kurt Busch 45 Toyota 136 4 30.140 179.164 Green
Erik Jones 43 Chevy 354 9 30.140 179.164 Green
Kurt Busch 45 Toyota 157 3 30.142 179.152 Green
Christopher Bell 20 Toyota 413 5 30.143 179.146 Pitting In
Kyle Busch 18 Toyota 28 1 30.143 179.146 Green
Denny Hamlin 11 Toyota 70 6 30.143 179.146 Green
Chase Briscoe 14 Ford 212 6 30.144 179.140 Green
Tyler Reddick 8 Chevy 315 1 30.145 179.134 Green
Tyler Reddick 8 Chevy 263 3 30.145 179.134 Green
Ross Chastain 1 Chevy 264 1 30.146 179.128 Green
Joey Logano 22 Ford 260 8 30.147 179.122 Green
Christopher Bell 20 Toyota 357 10 30.149 179.110 Green
Daniel Suarez 99 Chevy 44 2 30.151 179.099 Green
Tyler Reddick 8 Chevy 262 3 30.153 179.087 Green
Daniel Suarez 99 Chevy 310 6 30.153 179.087 Green
Chase Briscoe 14 Ford 155 6 30.154 179.081 Green
Daniel Suarez 99 Chevy 216 1 30.157 179.063 Green
Cole Custer 41 Ford 354 5 30.157 179.063 Green
Ryan Blaney 12 Ford 136 3 30.161 179.039 Green
Bubba Wallace 23 Toyota 27 2 30.162 179.033 Green
Chase Elliott 9 Chevy 136 1 30.162 179.033 Green
Ross Chastain 1 Chevy 156 2 30.162 179.033 Green
Joey Logano 22 Ford 226 2 30.163 179.027 Green
Kyle Busch 18 Toyota 354 8 30.164 179.021 Green
Ross Chastain 1 Chevy 218 2 30.164 179.021 Green
Chase Briscoe 14 Ford 226 3 30.164 179.021 Green
Tyler Reddick 8 Chevy 71 5 30.168 178.998 Green
Chase Elliott 9 Chevy 113 2 30.169 178.992 Green
Joey Logano 22 Ford 357 4 30.170 178.986 Green
Aric Almirola 10 Ford 354 11 30.172 178.974 Green
Kyle Larson 5 Chevy 260 6 30.173 178.968 Green
Chris Buescher 17 Ford 309 7 30.174 178.962 Green
Bubba Wallace 23 Toyota 28 2 30.174 178.962 Green
Daniel Suarez 99 Chevy 312 5 30.176 178.950 Green
Martin Truex Jr. 19 Toyota 360 12 30.177 178.944 Green
Joey Logano 22 Ford 358 4 30.178 178.938 Green
Kyle Busch 18 Toyota 357 8 30.179 178.932 Green
Chase Elliott 9 Chevy 70 1 30.181 178.921 Green
Martin Truex Jr. 19 Toyota 211 5 30.182 178.915 Green
Kyle Busch 18 Toyota 359 7 30.183 178.909 Green
Back to race page