This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Ben Rhodes 99 Toyota 39 1 120.689 107.682 Restart
Ben Rhodes 99 Toyota 50 1 120.876 107.515 Restart
Ben Rhodes 99 Toyota 45 1 121.111 107.307 Restart
Sheldon Creed 2 Chevy 50 2 121.212 107.217 Restart
Ben Rhodes 99 Toyota 36 1 121.641 106.839 Restart
Sheldon Creed 2 Chevy 36 2 121.942 106.575 Restart
Sheldon Creed 2 Chevy 39 2 122.008 106.518 Restart
Sheldon Creed 2 Chevy 51 2 122.520 106.072 Pitting In
Ben Rhodes 99 Toyota 30 5 122.564 106.034 Green
Sheldon Creed 2 Chevy 30 1 122.569 106.030 Green
John Hunter Nemechek 4 Toyota 50 3 122.611 105.994 Restart
Ben Rhodes 99 Toyota 51 1 122.730 105.891 Pitting In
John Hunter Nemechek 4 Toyota 45 3 123.106 105.568 Restart
Sheldon Creed 2 Chevy 45 2 123.277 105.421 Restart
Sheldon Creed 2 Chevy 29 1 123.308 105.395 Green
Riley Herbst 17 Ford 39 3 123.404 105.313 Restart
Riley Herbst 17 Ford 36 3 123.583 105.160 Restart
John Hunter Nemechek 4 Toyota 51 3 123.674 105.083 Pitting In
Riley Herbst 17 Ford 30 2 123.794 104.981 Green
Riley Herbst 17 Ford 29 2 123.906 104.886 Green
Christian Eckes 98 Toyota 30 7 123.919 104.875 Green
Riley Herbst 17 Ford 45 4 124.016 104.793 Restart
John Hunter Nemechek 4 Toyota 28 34 124.033 104.779 Restart
Stewart Friesen 52 Toyota 30 3 124.060 104.756 Green
Kaz Grala 02 Chevy 45 5 124.254 104.592 Restart
Stewart Friesen 52 Toyota 29 3 124.388 104.480 Green
Todd Gilliland 38 Ford 50 4 124.450 104.427 Restart
Zane Smith 21 Chevy 30 8 124.540 104.352 Green
Matt Crafton 88 Toyota 45 6 124.569 104.328 Restart
Stewart Friesen 52 Toyota 39 4 124.761 104.167 Restart
Chandler Smith 18 Toyota 30 4 124.771 104.159 Green
Stewart Friesen 52 Toyota 36 4 124.778 104.153 Restart
Todd Gilliland 38 Ford 51 4 124.829 104.110 Pitting In
Riley Herbst 17 Ford 50 5 124.875 104.072 Restart
Chandler Smith 18 Toyota 36 5 124.934 104.023 Restart
Johnny Sauter 13 Toyota 30 6 124.942 104.016 Green
Kaz Grala 02 Chevy 39 5 125.032 103.941 Restart
Tyler Ankrum 26 Chevy 29 34 125.155 103.839 Green
Riley Herbst 17 Ford 51 5 125.205 103.798 Pitting In
John Hunter Nemechek 4 Toyota 29 33 125.223 103.783 Green
Chandler Smith 18 Toyota 51 12 125.369 103.662 Pitting In
Brett Moffitt 45 Chevy 30 13 125.474 103.575 Green
Sheldon Creed 2 Chevy 28 1 125.508 103.547 Restart
Raphael Lessard 24 Chevy 30 12 125.521 103.536 Green
Matt Crafton 88 Toyota 50 6 125.535 103.525 Restart
Austin Hill 16 Toyota 30 20 125.553 103.510 Green
Kaz Grala 02 Chevy 36 7 125.604 103.468 Restart
Christian Eckes 98 Toyota 36 6 125.641 103.438 Restart
Raphael Lessard 24 Chevy 39 7 125.656 103.425 Restart
Kaz Grala 02 Chevy 30 11 125.658 103.424 Green
Derek Kraus 19 Toyota 50 7 125.676 103.409 Restart
Chandler Smith 18 Toyota 39 6 125.759 103.341 Restart
Tyler Ankrum 26 Chevy 28 35 125.801 103.306 Restart
Todd Gilliland 38 Ford 30 10 125.813 103.296 Green
Parker Chase 51 Toyota 30 9 125.828 103.284 Green
Tanner Gray 15 Ford 29 18 125.889 103.234 Green
Derek Kraus 19 Toyota 29 19 125.945 103.188 Green
Kaz Grala 02 Chevy 29 13 126.016 103.130 Green
Brett Moffitt 45 Chevy 29 17 126.053 103.099 Green
Sam Mayer 75 Chevy 30 14 126.095 103.065 Green
Johnny Sauter 13 Toyota 39 9 126.201 102.979 Restart
Chase Purdy 23 Chevy 30 19 126.225 102.959 Green
Chandler Smith 18 Toyota 29 4 126.242 102.945 Green
Christian Eckes 98 Toyota 39 8 126.265 102.926 Restart
Chandler Smith 18 Toyota 45 7 126.299 102.899 Restart
Sheldon Creed 2 Chevy 31 1 126.504 102.732 Green
Ben Rhodes 99 Toyota 31 4 126.548 102.696 Green
Carson Hocevar 42 Chevy 51 14 126.551 102.694 Pitting In
Tanner Gray 15 Ford 39 10 126.672 102.596 Restart
Kaz Grala 02 Chevy 51 8 126.709 102.566 Pitting In
Johnny Sauter 13 Toyota 45 8 126.761 102.524 Restart
Danny Bohn 30 Toyota 46 31 126.790 102.500 Caution
Sam Mayer 75 Chevy 39 11 126.824 102.473 Restart
Matt Crafton 88 Toyota 39 12 126.850 102.452 Restart
Matt Crafton 88 Toyota 51 6 126.928 102.389 Pitting In
Timmy Hill 56 Chevy 30 22 126.934 102.384 Green
Kaz Grala 02 Chevy 50 8 126.976 102.350 Restart
John Hunter Nemechek 4 Toyota 39 13 126.984 102.344 Restart
Derek Kraus 19 Toyota 51 7 127.000 102.331 Pitting In
Austin Wayne Self 22 Chevy 30 17 127.129 102.227 Green
Timmy Hill 56 Chevy 50 9 127.229 102.147 Restart
Camden Murphy 8 Chevy 29 35 127.331 102.065 Green
Derek Kraus 19 Toyota 30 16 127.362 102.040 Green
Johnny Sauter 13 Toyota 29 5 127.406 102.005 Green
Tyler Ankrum 26 Chevy 45 9 127.442 101.976 Restart
Christian Eckes 98 Toyota 50 10 127.457 101.964 Restart
Camden Murphy 8 Chevy 51 13 127.465 101.957 Pitting In
Austin Wayne Self 22 Chevy 51 15 127.551 101.889 Pitting In
Derek Kraus 19 Toyota 39 16 127.598 101.851 Restart
Raphael Lessard 24 Chevy 29 15 127.612 101.840 Green
Timothy Peters 25 Chevy 30 25 127.680 101.786 Pitting In
Raphael Lessard 24 Chevy 36 9 127.705 101.766 Restart
Tanner Gray 15 Ford 30 15 127.744 101.735 Green
Chase Purdy 23 Chevy 29 22 127.818 101.676 Green
Ben Rhodes 99 Toyota 29 6 127.830 101.666 Green
Parker Chase 51 Toyota 29 10 127.851 101.650 Green
Stewart Friesen 52 Toyota 51 11 127.860 101.642 Pitting In
Todd Gilliland 38 Ford 39 14 127.878 101.628 Restart
Stewart Friesen 52 Toyota 50 11 127.924 101.592 Restart
Christian Eckes 98 Toyota 51 10 127.931 101.586 Pitting In
Riley Herbst 17 Ford 28 2 128.018 101.517 Restart
Timmy Hill 56 Chevy 51 9 128.028 101.509 Pitting In
Cory Roper 04 Ford 30 27 128.075 101.472 Green
Timmy Hill 56 Chevy 39 15 128.080 101.468 Restart
Camden Murphy 8 Chevy 28 36 128.106 101.447 Restart
Christian Eckes 98 Toyota 29 7 128.119 101.437 Green
Zane Smith 21 Chevy 29 8 128.138 101.422 Green
Chandler Smith 18 Toyota 31 5 128.176 101.392 Green
Johnny Sauter 13 Toyota 36 8 128.288 101.303 Restart
Todd Gilliland 38 Ford 36 10 128.324 101.275 Restart
Hailie Deegan 1 Ford 30 26 128.503 101.134 Green
Spencer Boyd 20 Chevy 30 21 128.720 100.963 Green
Codie Rohrbaugh 9 Chevy 30 23 128.756 100.935 Green
Todd Gilliland 38 Ford 29 12 128.772 100.923 Green
Timothy Peters 25 Chevy 29 27 128.783 100.914 Green
Johnny Sauter 13 Toyota 31 6 128.835 100.873 Green
Chase Purdy 23 Chevy 39 17 128.867 100.848 Restart
Austin Hill 16 Toyota 29 23 128.871 100.845 Green
Riley Herbst 17 Ford 31 2 128.887 100.833 Green
Tate Fogleman 12 Chevy 30 30 128.941 100.790 Green
Spencer Boyd 20 Chevy 29 21 129.024 100.725 Green
Stewart Friesen 52 Toyota 31 3 129.075 100.686 Green
Derek Kraus 19 Toyota 45 10 129.083 100.679 Restart
Jett Noland 44 Chevy 30 28 129.208 100.582 Green
Danny Bohn 30 Toyota 28 38 129.349 100.472 Restart
Brett Moffitt 45 Chevy 45 11 129.544 100.321 Restart
Austin Wayne Self 22 Chevy 29 20 129.586 100.289 Green
Jett Noland 44 Chevy 29 29 129.586 100.289 Green
Codie Rohrbaugh 9 Chevy 29 24 129.659 100.232 Green
Hailie Deegan 1 Ford 29 26 129.691 100.207 Green
Timmy Hill 56 Chevy 29 25 129.703 100.198 Green
Jett Noland 44 Chevy 39 18 129.724 100.182 Restart
Tanner Gray 15 Ford 46 30 129.831 100.099 Caution
Tyler Ankrum 26 Chevy 50 25 129.863 100.075 Restart
Tyler Ankrum 26 Chevy 51 20 129.875 100.065 Pitting In
Dawson Cram 41 Chevy 30 31 129.958 100.002 Green
Sam Mayer 75 Chevy 29 16 130.039 99.939 Green
Bobby Reuse 3 Chevy 29 32 130.070 99.915 Green
Tanner Gray 15 Ford 36 11 130.110 99.885 Restart
Carson Hocevar 42 Chevy 29 9 130.117 99.879 Pitting In
Tanner Gray 15 Ford 51 20 130.188 99.825 Pitting In
Stewart Friesen 52 Toyota 28 3 130.403 99.660 Restart
Codie Rohrbaugh 9 Chevy 39 19 130.407 99.657 Restart
Cory Roper 04 Ford 29 28 130.433 99.637 Green
Tate Fogleman 12 Chevy 29 30 130.455 99.621 Green
Johnny Sauter 13 Toyota 51 18 130.515 99.575 Pitting In
Todd Gilliland 38 Ford 31 9 130.566 99.536 Green
Chandler Smith 18 Toyota 50 15 130.620 99.495 Restart
Austin Wayne Self 22 Chevy 50 17 130.639 99.480 Restart
Bobby Reuse 3 Chevy 30 32 130.775 99.377 Green
Chandler Smith 18 Toyota 28 5 130.801 99.357 Restart
Codie Rohrbaugh 9 Chevy 45 13 130.816 99.346 Restart
Camden Murphy 8 Chevy 50 12 130.876 99.300 Restart
Matt Crafton 88 Toyota 29 11 130.895 99.286 Green
Johnny Sauter 13 Toyota 50 21 130.949 99.245 Restart
Matt Crafton 88 Toyota 28 4 130.984 99.218 Restart
Sam Mayer 75 Chevy 36 12 131.081 99.145 Restart
Timmy Hill 56 Chevy 36 13 131.108 99.124 Restart
Carson Hocevar 42 Chevy 28 7 131.174 99.075 Restart
Ryan Truex 40 Chevy 29 14 131.174 99.075 Pitting In
Dawson Cram 41 Chevy 51 17 131.191 99.062 Pitting In
Matt Crafton 88 Toyota 36 14 131.225 99.036 Restart
Matt Crafton 88 Toyota 30 18 131.231 99.031 Green
Chase Purdy 23 Chevy 50 14 131.231 99.031 Restart
Carson Hocevar 42 Chevy 50 16 131.261 99.009 Restart
Ben Rhodes 99 Toyota 28 9 131.269 99.003 Restart
Todd Gilliland 38 Ford 45 12 131.296 98.982 Restart
Ben Rhodes 99 Toyota 18 8 131.329 98.958 Green
Danny Bohn 30 Toyota 48 30 131.373 98.924 Restart
Ryan Truex 40 Chevy 28 6 131.377 98.921 Restart
Johnny Sauter 13 Toyota 28 8 131.449 98.867 Restart
Codie Rohrbaugh 9 Chevy 50 13 131.484 98.841 Restart
Christian Eckes 98 Toyota 31 7 131.508 98.823 Green
Brett Moffitt 45 Chevy 19 11 131.516 98.817 Green
Tate Fogleman 12 Chevy 50 20 131.524 98.811 Restart
Tyler Ankrum 26 Chevy 30 34 131.535 98.803 Green
John Hunter Nemechek 4 Toyota 21 2 131.582 98.767 Pitting In
Codie Rohrbaugh 9 Chevy 51 16 131.605 98.750 Pitting In
Dawson Cram 41 Chevy 29 31 131.624 98.736 Green
Ryan Truex 40 Chevy 48 31 131.626 98.734 Pitting In
Sheldon Creed 2 Chevy 18 1 131.626 98.734 Green
Parker Chase 51 Toyota 31 10 131.630 98.731 Green
Dawson Cram 41 Chevy 50 19 131.699 98.680 Restart
Zane Smith 21 Chevy 17 4 131.736 98.652 Green
John Hunter Nemechek 4 Toyota 36 16 131.787 98.614 Restart
Kaz Grala 02 Chevy 31 11 131.827 98.584 Green
Kaz Grala 02 Chevy 22 4 131.844 98.571 Green
Tate Fogleman 12 Chevy 51 19 131.850 98.567 Pitting In
Kaz Grala 02 Chevy 21 5 131.856 98.562 Green
John Hunter Nemechek 4 Toyota 20 3 131.878 98.546 Green
Ben Rhodes 99 Toyota 20 6 131.899 98.530 Green
Cory Roper 04 Ford 45 14 131.968 98.478 Restart
Zane Smith 21 Chevy 31 8 131.991 98.461 Green
Raphael Lessard 24 Chevy 20 2 132.025 98.436 Green
Raphael Lessard 24 Chevy 17 3 132.026 98.435 Green
Raphael Lessard 24 Chevy 22 1 132.078 98.396 Green
Sheldon Creed 2 Chevy 16 1 132.097 98.382 Green
Zane Smith 21 Chevy 28 12 132.122 98.364 Restart
Tyler Ankrum 26 Chevy 20 36 132.138 98.352 Green
Sam Mayer 75 Chevy 28 10 132.149 98.344 Restart
Back to race page