2021 Craftsman Trucks NextEra Energy 250

Loop Data - Points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
100 (250 miles) / actual: 101 (252 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ben Rhodes 99 Toyota 23 1 Running 7.09 60 46.733 47.651 47.154 192.58 188.87 190.87
Jordan Anderson 3 Chevy 20 2 Running 19.94 18 46.827 48.369 46.962 192.20 186.07 191.64
Cory Roper 04 Ford 31 3 Running 18.13 33 47.080 47.959 47.114 191.16 187.66 191.03
Ryan Truex 40 Chevy 25 4 Running 23.08 32 46.281 48.242 46.617 194.46 186.56 193.07
Carson Hocevar 42 Chevy 12 5 Running 23.17 33 46.208 48.202 46.624 194.77 186.71 193.04
Sheldon Creed 2 Chevy 2 6 Running 8.55 18 47.031 47.724 47.183 191.36 188.58 190.75
John Hunter Nemechek 4 Toyota 7 7 Running 8.74 60 46.915 47.642 47.175 191.84 188.91 190.78
Codie Rohrbaugh 9 Chevy 26 8 Running 23.49 50 46.809 49.137 47.297 192.27 183.16 190.29
Chandler Smith 18 Toyota 6 9 Running 6.87 60 47.137 47.631 47.180 190.93 188.96 190.76
Drew Dollar 51 Toyota 17 10 Running 11.02 20 46.781 47.701 47.106 192.39 188.68 191.06
Grant Enfinger 98 Toyota 3 11 Running 4.63 18 46.959 47.609 47.194 191.66 189.04 190.70
Kris Wright 02 Chevy 27 12 Running 23.27 60 47.092 48.924 47.388 191.12 183.96 189.92
Spencer Boyd 20 Chevy 24 13 Running 27.60 51 47.175 49.520 47.955 190.78 181.75 187.68
David Gilliland 17 Ford 13 14 Running 11.35 40 46.723 47.653 47.170 192.63 188.87 190.80
Matt Crafton 88 Toyota 14 15 Running 13.33 60 46.200 47.719 47.352 194.81 188.61 190.07
Zane Smith 21 Chevy 8 16 Running 15.50 87 46.769 47.855 46.947 192.44 188.07 191.71
Danny Bohn 30 Toyota 32 17 Running 27.65 50 47.277 49.450 47.670 190.37 182.00 188.80
Jennifer Jo Cobb 10 Chevy 16 18 Running 29.70 50 47.441 49.648 47.716 189.71 181.28 188.62
Bryan Dauzat 28 Chevy 28 19 Running 23.35 32 46.498 48.913 46.759 193.56 184.00 192.48
Jason White 33 Chevy 35 20 Running 27.37 30 47.048 49.372 47.324 191.29 182.29 190.18
Austin Wayne Self 22 Chevy 19 21 Running 18.40 89 46.691 47.819 47.119 192.76 188.21 191.01
Austin Hill 16 Toyota 18 22 Running 9.87 32 47.101 47.680 47.177 191.08 188.76 190.77
Raphael Lessard 24 Chevy 5 23 Running 7.29 18 47.022 47.656 47.095 191.40 188.86 191.10
Hailie Deegan 1 Ford 9 24 Running 14.88 18 46.960 47.953 47.166 191.65 187.68 190.81
Brett Moffitt 45 Chevy 15 25 Running 19.80 32 46.287 48.253 46.902 194.44 186.52 191.89
Timothy Peters 25 Chevy 10 26 Dvp 7.85 34 47.103 47.665 47.178 191.07 188.82 190.77
Johnny Sauter 13 Toyota 1 27 Dvp 6.55 18 46.998 47.671 47.168 191.50 188.79 190.81
Tyler Ankrum 26 Chevy 11 28 Accident 12.77 20 46.774 47.646 46.973 192.42 188.90 191.60
Chase Purdy 23 Chevy 4 29 Electrical 12.28 32 46.995 47.696 47.095 191.51 188.70 191.11
Tate Fogleman 12 Chevy 30 30 Dvp 26.60 50 46.782 49.277 47.442 192.38 182.64 189.71
Todd Gilliland 38 Ford 21 31 Accident 11.15 32 47.062 47.554 47.189 191.24 189.26 190.72
Stewart Friesen 52 Toyota 29 32 Accident 14.75 60 46.769 47.500 47.096 192.44 189.47 191.10
Derek Kraus 19 Toyota 33 33 Dvp 20.12 32 46.707 47.654 46.906 192.69 188.86 191.88
Gus Dean 56 Chevy 34 34 Accident None None None
Tanner Gray 15 Ford 22 35 Drivetrain None None None
James Buescher 44 Chevy 36 36 Accident None None None

Cautions

Start End Free Pass Reason Description
2 5 - Accident #44, 19, 56 Incident Frontstretch
22 26 - Competition Stage 1 Conclusion
36 38 88 Spin #19 Spin Turn 3
42 46 - Competition Stage 2 Conclusion
54 58 - Accident #19, 40 Incident Turn 4
62 64 - Accident #3, 22, 52 Incident Frontstretch
66 69 22 Accident #33, 2, 52, 26, 38 Incident Frontstretch
73 78 33 Accident #38, 88, 12, 52, 45, 4 Incident Turn 2
82 85 22 Accident #1 Incident Backstretch
96 99 33 Accident #26, 25, 4, 51, 24, 16, 13, 12, 28, 42 Incident Turn 2