This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Alex Labbe 36 Chevy 88 21 50.321 190.298 Green
Jordan Anderson 31 Chevy 61 17 50.338 190.234 Green
Mason Massey 78 Toyota 88 31 50.342 190.219 Green
Austin Cindric 22 Ford 87 14 50.356 190.166 Green
Riley Herbst 98 Ford 97 19 50.364 190.136 Green
Joey Gase 52 Ford 97 20 50.373 190.102 Green
Joe Graf Jr. 07 Chevy 63 31 50.378 190.083 Green
Ryan Vargas 6 Chevy 63 30 50.384 190.060 Green
Blaine Perkins 23 Chevy 98 24 50.401 189.996 Green
Josh Williams 92 Chevy 87 17 50.417 189.936 Green
Joe Graf Jr. 07 Chevy 97 11 50.421 189.921 Green
Josh Berry 1 Chevy 97 10 50.437 189.861 Green
Brett Moffitt 02 Chevy 73 13 50.446 189.827 Green
Alex Labbe 36 Chevy 87 28 50.446 189.827 Green
Brandon Brown 68 Chevy 73 14 50.458 189.782 Green
Brett Moffitt 02 Chevy 97 14 50.464 189.759 Green
Santino Ferrucci 26 Toyota 87 26 50.474 189.721 Green
Kyle Weatherman 47 Chevy 88 27 50.481 189.695 Green
CJ McLaughlin 74 Chevy 88 29 50.488 189.669 Green
John Hunter Nemechek 54 Toyota 73 12 50.497 189.635 Green
Jade Buford 48 Chevy 87 19 50.503 189.612 Green
Bayley Currey 15 Chevy 63 29 50.503 189.612 Green
Josh Williams 92 Chevy 97 16 50.507 189.597 Green
Alex Labbe 36 Chevy 97 18 50.509 189.590 Green
Alex Labbe 36 Chevy 63 28 50.513 189.575 Green
Harrison Burton 20 Toyota 73 10 50.513 189.575 Green
Daniel Hemric 18 Toyota 73 11 50.514 189.571 Green
Riley Herbst 98 Ford 73 5 50.515 189.567 Green
Austin Cindric 22 Ford 73 6 50.523 189.537 Green
Josh Berry 1 Chevy 73 9 50.530 189.511 Green
Riley Herbst 98 Ford 87 12 50.534 189.496 Green
JJ Yeley 99 Chevy 98 21 50.541 189.470 Green
Noah Gragson 9 Chevy 73 7 50.544 189.459 Green
Austin Cindric 22 Ford 97 9 50.546 189.451 Green
Josh Williams 92 Chevy 81 19 50.550 189.436 Green
Justin Allgaier 7 Chevy 73 8 50.551 189.432 Green
JJ Yeley 99 Chevy 81 17 50.558 189.406 Green
JJ Yeley 99 Chevy 63 27 50.558 189.406 Green
Brandon Jones 19 Toyota 62 16 50.562 189.391 Green
Joey Gase 52 Ford 81 20 50.579 189.328 Green
Justin Haley 11 Chevy 73 16 50.580 189.324 Green
Caesar Bacarella 90 Chevy 87 22 50.583 189.313 Green
Tommy Joe Martins 44 Chevy 97 17 50.594 189.271 Green
Riley Herbst 98 Ford 74 5 50.597 189.260 Green
Jason A White 66 Ford 98 22 50.601 189.245 Green
Ryan Sieg 39 Ford 97 15 50.604 189.234 Green
Garrett Smithley 17 Chevy 98 23 50.606 189.227 Green
Joey Gase 52 Ford 87 20 50.611 189.208 Green
JJ Yeley 99 Chevy 97 21 50.613 189.200 Green
Ryan Vargas 6 Chevy 87 25 50.617 189.185 Green
Kyle Weatherman 47 Chevy 98 25 50.625 189.156 Green
Garrett Smithley 17 Chevy 87 21 50.629 189.141 Green
Garrett Smithley 17 Chevy 61 18 50.635 189.118 Green
Joey Gase 52 Ford 98 20 50.635 189.118 Green
Tommy Joe Martins 44 Chevy 87 23 50.637 189.111 Green
Justin Haley 11 Chevy 32 20 50.637 189.111 Green
Ryan Sieg 39 Ford 18 19 50.639 189.103 Green
Jeffrey Earnhardt 0 Chevy 87 24 50.643 189.088 Green
Tommy Joe Martins 44 Chevy 61 20 50.646 189.077 Green
Santino Ferrucci 26 Toyota 98 26 50.647 189.073 Green
Harrison Burton 20 Toyota 97 12 50.647 189.073 Green
Joey Gase 52 Ford 63 26 50.650 189.062 Green
John Hunter Nemechek 54 Toyota 97 13 50.651 189.058 Green
Ryan Sieg 39 Ford 98 15 50.655 189.044 Green
Josh Williams 92 Chevy 98 16 50.655 189.044 Green
Joe Graf Jr. 07 Chevy 82 22 50.656 189.040 Green
Bayley Currey 15 Chevy 61 30 50.658 189.032 Green
Riley Herbst 98 Ford 98 18 50.661 189.021 Green
Brett Moffitt 02 Chevy 98 14 50.661 189.021 Green
Brandon Jones 19 Toyota 61 19 50.661 189.021 Green
Tommy Joe Martins 44 Chevy 60 22 50.663 189.014 Green
Sam Mayer 8 Chevy 18 15 50.665 189.006 Green
Brandon Brown 68 Chevy 87 18 50.666 189.002 Green
Josh Williams 92 Chevy 7 16 50.668 188.995 Green
Tommy Joe Martins 44 Chevy 98 17 50.668 188.995 Green
Ryan Vargas 6 Chevy 61 31 50.668 188.995 Green
Santino Ferrucci 26 Toyota 63 25 50.670 188.988 Green
JJ Yeley 99 Chevy 87 16 50.670 188.988 Green
Austin Cindric 22 Ford 74 6 50.676 188.965 Green
Mason Massey 78 Toyota 81 21 50.677 188.961 Green
Alex Labbe 36 Chevy 85 21 50.677 188.961 Green
Harrison Burton 20 Toyota 86 11 50.679 188.954 Green
Jade Buford 48 Chevy 2 19 50.682 188.943 Green
Daniel Hemric 18 Toyota 86 10 50.684 188.935 Green
Justin Haley 11 Chevy 86 9 50.686 188.928 Green
Blaine Perkins 23 Chevy 87 15 50.687 188.924 Green
Jordan Anderson 31 Chevy 97 8 50.688 188.920 Green
John Hunter Nemechek 54 Toyota 98 12 50.694 188.898 Green
John Hunter Nemechek 54 Toyota 87 13 50.696 188.891 Green
Harrison Burton 20 Toyota 98 10 50.697 188.887 Green
Austin Cindric 22 Ford 62 11 50.701 188.872 Green
Matt Mills 5 Toyota 97 27 50.701 188.872 Green
Myatt Snider 2 Chevy 62 14 50.702 188.868 Green
Jeb Burton 10 Chevy 97 7 50.706 188.853 Green
Brandon Brown 68 Chevy 97 5 50.707 188.850 Green
Riley Herbst 98 Ford 62 12 50.710 188.838 Green
Jade Buford 48 Chevy 97 6 50.711 188.835 Green
Ryan Sieg 39 Ford 61 16 50.712 188.831 Green
Alex Labbe 36 Chevy 98 19 50.712 188.831 Green
Tommy Joe Martins 44 Chevy 32 32 50.718 188.809 Green
JJ Yeley 99 Chevy 86 15 50.723 188.790 Green
Justin Allgaier 7 Chevy 97 2 50.725 188.783 Green
Riley Herbst 98 Ford 86 13 50.726 188.779 Green
Brandon Jones 19 Toyota 97 1 50.729 188.768 Green
Ryan Sieg 39 Ford 62 15 50.736 188.742 Green
Harrison Burton 20 Toyota 87 11 50.736 188.742 Green
Justin Haley 11 Chevy 62 9 50.738 188.734 Green
Daniel Hemric 18 Toyota 87 9 50.740 188.727 Green
Daniel Hemric 18 Toyota 97 3 50.742 188.719 Green
Justin Haley 11 Chevy 97 4 50.742 188.719 Green
Josh Williams 92 Chevy 63 23 50.742 188.719 Green
John Hunter Nemechek 54 Toyota 86 12 50.744 188.712 Green
Daniel Hemric 18 Toyota 62 7 50.748 188.697 Green
Santino Ferrucci 26 Toyota 97 26 50.754 188.675 Green
Matt Mills 5 Toyota 96 27 50.755 188.671 Green
John Hunter Nemechek 54 Toyota 62 10 50.756 188.667 Green
Mason Massey 78 Toyota 61 29 50.764 188.638 Green
Garrett Smithley 17 Chevy 97 23 50.764 188.638 Green
Jeb Burton 10 Chevy 73 15 50.767 188.626 Green
Austin Cindric 22 Ford 98 9 50.768 188.623 Green
Riley Herbst 98 Ford 17 14 50.769 188.619 Green
Jordan Anderson 31 Chevy 98 7 50.769 188.619 Green
Justin Haley 11 Chevy 87 7 50.778 188.586 Green
Harrison Burton 20 Toyota 62 8 50.778 188.586 Green
Jeb Burton 10 Chevy 62 5 50.778 188.586 Green
Brandon Jones 19 Toyota 60 19 50.779 188.582 Green
Brett Moffitt 02 Chevy 63 2 50.793 188.530 Green
Brandon Brown 68 Chevy 62 13 50.795 188.522 Green
Daniel Hemric 18 Toyota 60 6 50.799 188.508 Green
Blaine Perkins 23 Chevy 62 6 50.802 188.497 Green
Kyle Weatherman 47 Chevy 97 25 50.805 188.485 Green
CJ McLaughlin 74 Chevy 84 31 50.805 188.485 Green
Jade Buford 48 Chevy 61 15 50.810 188.467 Green
Blaine Perkins 23 Chevy 2 17 50.820 188.430 Green
Josh Berry 1 Chevy 62 3 50.822 188.422 Green
Jeb Burton 10 Chevy 63 4 50.823 188.419 Green
Josh Williams 92 Chevy 9 20 50.825 188.411 Green
Brandon Jones 19 Toyota 98 1 50.825 188.411 Green
Ryan Sieg 39 Ford 63 14 50.826 188.408 Green
Jordan Anderson 31 Chevy 63 16 50.827 188.404 Green
Jade Buford 48 Chevy 81 14 50.828 188.400 Green
Austin Cindric 22 Ford 86 17 50.829 188.396 Green
JJ Yeley 99 Chevy 61 28 50.830 188.393 Green
Daniel Hemric 18 Toyota 63 6 50.833 188.382 Green
Justin Haley 11 Chevy 63 7 50.834 188.378 Green
Josh Berry 1 Chevy 98 11 50.836 188.370 Green
Jade Buford 48 Chevy 11 18 50.836 188.370 Green
Alex Labbe 36 Chevy 82 29 50.837 188.367 Green
Joe Graf Jr. 07 Chevy 98 13 50.837 188.367 Green
Austin Cindric 22 Ford 63 9 50.840 188.356 Green
Alex Labbe 36 Chevy 15 20 50.841 188.352 Green
Jeb Burton 10 Chevy 60 4 50.841 188.352 Green
Jason A White 66 Ford 96 19 50.841 188.352 Green
Joe Graf Jr. 07 Chevy 96 13 50.842 188.348 Green
Jordan Anderson 31 Chevy 62 18 50.842 188.348 Green
Brandon Jones 19 Toyota 63 15 50.845 188.337 Green
Riley Herbst 98 Ford 63 10 50.847 188.330 Green
Jeb Burton 10 Chevy 74 15 50.847 188.330 Green
Noah Gragson 9 Chevy 74 7 50.848 188.326 Green
Ryan Vargas 6 Chevy 84 27 50.850 188.319 Green
Jeremy Clements 51 Chevy 62 22 50.850 188.319 Green
Jade Buford 48 Chevy 62 17 50.851 188.315 Green
Myatt Snider 2 Chevy 63 12 50.851 188.315 Green
John Hunter Nemechek 54 Toyota 72 15 50.855 188.300 Green
Blaine Perkins 23 Chevy 11 19 50.856 188.296 Green
Justin Allgaier 7 Chevy 98 2 50.856 188.296 Green
Caesar Bacarella 90 Chevy 62 23 50.858 188.289 Green
Alex Labbe 36 Chevy 61 27 50.858 188.289 Green
Justin Allgaier 7 Chevy 62 1 50.863 188.270 Green
Santino Ferrucci 26 Toyota 99 26 50.868 188.252 Green
Jade Buford 48 Chevy 98 6 50.871 188.241 Green
Daniel Hemric 18 Toyota 98 3 50.871 188.241 Green
Jeb Burton 10 Chevy 98 8 50.873 188.233 Green
CJ McLaughlin 74 Chevy 87 30 50.874 188.230 Green
Ryan Sieg 39 Ford 15 19 50.876 188.222 Green
Justin Haley 11 Chevy 60 8 50.876 188.222 Green
Sam Mayer 8 Chevy 10 13 50.880 188.208 Green
Justin Allgaier 7 Chevy 74 8 50.881 188.204 Green
Jeffrey Earnhardt 0 Chevy 84 24 50.884 188.193 Green
Joey Gase 52 Ford 61 26 50.884 188.193 Green
Josh Berry 1 Chevy 72 12 50.888 188.178 Green
Noah Gragson 9 Chevy 62 2 50.890 188.171 Green
Myatt Snider 2 Chevy 82 5 50.892 188.163 Green
CJ McLaughlin 74 Chevy 83 32 50.894 188.156 Green
Brandon Brown 68 Chevy 98 5 50.894 188.156 Green
Justin Allgaier 7 Chevy 72 11 50.895 188.152 Green
Justin Haley 11 Chevy 98 4 50.900 188.134 Green
Jeremy Clements 51 Chevy 11 17 50.902 188.126 Green
Jordan Anderson 31 Chevy 96 8 50.902 188.126 Green
Caesar Bacarella 90 Chevy 32 35 50.902 188.126 Green
Jeb Burton 10 Chevy 82 4 50.903 188.123 Green
Brett Moffitt 02 Chevy 62 4 50.905 188.115 Green
Alex Labbe 36 Chevy 96 18 50.906 188.111 Green
Kyle Weatherman 47 Chevy 99 25 50.907 188.108 Green
Brandon Brown 68 Chevy 86 16 50.908 188.104 Green
Brandon Brown 68 Chevy 17 17 50.908 188.104 Green
Ryan Sieg 39 Ford 11 15 50.912 188.089 Green
Blaine Perkins 23 Chevy 73 22 50.914 188.082 Green
Justin Allgaier 7 Chevy 86 8 50.914 188.082 Green
Brandon Brown 68 Chevy 60 13 50.915 188.078 Green
Back to race page