This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Daniel Hemric 18 Toyota 3 1 30.311 162.238 Green
AJ Allmendinger 16 Chevy 99 1 30.348 162.040 Green
AJ Allmendinger 16 Chevy 55 1 30.350 162.030 Green
Justin Haley 11 Chevy 3 3 30.353 162.014 Green
Justin Allgaier 7 Chevy 3 2 30.386 161.838 Green
Justin Allgaier 7 Chevy 4 2 30.392 161.806 Green
Noah Gragson 9 Chevy 152 1 30.393 161.800 Green
Harrison Burton 20 Toyota 152 2 30.394 161.795 Pitting In
AJ Allmendinger 16 Chevy 4 4 30.409 161.715 Green
Justin Haley 11 Chevy 4 3 30.436 161.572 Green
Denny Hamlin 54 Toyota 118 1 30.441 161.545 Green
Austin Cindric 22 Ford 144 2 30.472 161.381 Green
AJ Allmendinger 16 Chevy 3 4 30.485 161.312 Green
Justin Haley 11 Chevy 2 3 30.488 161.296 Green
Justin Allgaier 7 Chevy 2 2 30.500 161.233 Green
Justin Haley 11 Chevy 55 2 30.511 161.175 Green
Daniel Hemric 18 Toyota 4 1 30.516 161.148 Green
Daniel Hemric 18 Toyota 2 1 30.517 161.143 Green
Daniel Hemric 18 Toyota 99 5 30.533 161.059 Green
Denny Hamlin 54 Toyota 117 1 30.541 161.016 Green
Denny Hamlin 54 Toyota 100 2 30.546 160.990 Green
AJ Allmendinger 16 Chevy 118 2 30.552 160.958 Green
Austin Dillon 31 Chevy 103 35 30.571 160.858 Green
Harrison Burton 20 Toyota 144 3 30.572 160.853 Green
AJ Allmendinger 16 Chevy 2 4 30.576 160.832 Green
Noah Gragson 9 Chevy 55 3 30.580 160.811 Green
Austin Cindric 22 Ford 99 4 30.586 160.779 Green
Harrison Burton 20 Toyota 3 5 30.592 160.748 Green
Austin Cindric 22 Ford 152 3 30.598 160.716 Pitting In
Noah Gragson 9 Chevy 3 6 30.604 160.685 Green
Denny Hamlin 54 Toyota 119 1 30.610 160.653 Green
Noah Gragson 9 Chevy 118 3 30.631 160.543 Green
AJ Allmendinger 16 Chevy 117 2 30.636 160.517 Green
Denny Hamlin 54 Toyota 4 11 30.640 160.496 Green
Noah Gragson 9 Chevy 144 1 30.646 160.465 Green
Denny Hamlin 54 Toyota 99 2 30.649 160.449 Green
Brandon Jones 19 Toyota 55 4 30.653 160.428 Green
Denny Hamlin 54 Toyota 101 2 30.656 160.412 Green
Riley Herbst 98 Ford 3 8 30.659 160.397 Green
AJ Allmendinger 16 Chevy 100 1 30.672 160.329 Green
AJ Allmendinger 16 Chevy 5 4 30.683 160.271 Green
Harrison Burton 20 Toyota 117 4 30.685 160.261 Green
Harrison Burton 20 Toyota 4 5 30.695 160.209 Green
Daniel Hemric 18 Toyota 5 1 30.706 160.151 Green
Justin Haley 11 Chevy 152 4 30.712 160.120 Pitting In
AJ Allmendinger 16 Chevy 56 1 30.716 160.099 Green
Austin Cindric 22 Ford 118 6 30.718 160.089 Green
Noah Gragson 9 Chevy 117 3 30.721 160.073 Green
Denny Hamlin 54 Toyota 3 11 30.726 160.047 Green
Justin Allgaier 7 Chevy 99 6 30.733 160.010 Green
Harrison Burton 20 Toyota 55 6 30.737 159.990 Green
Justin Allgaier 7 Chevy 118 5 30.741 159.969 Green
Noah Gragson 9 Chevy 56 3 30.743 159.958 Green
Noah Gragson 9 Chevy 100 3 30.745 159.948 Green
Jeb Burton 10 Chevy 3 7 30.757 159.886 Green
Noah Gragson 9 Chevy 101 3 30.763 159.854 Green
Harrison Burton 20 Toyota 120 4 30.767 159.834 Green
Justin Haley 11 Chevy 5 3 30.779 159.771 Green
Noah Gragson 9 Chevy 4 6 30.780 159.766 Green
Noah Gragson 9 Chevy 57 3 30.781 159.761 Green
Myatt Snider 2 Chevy 3 10 30.781 159.761 Green
AJ Allmendinger 16 Chevy 119 2 30.787 159.730 Green
Harrison Burton 20 Toyota 56 6 30.787 159.730 Green
Ryan Sieg 39 Ford 3 9 30.791 159.709 Green
AJ Allmendinger 16 Chevy 101 1 30.791 159.709 Green
Ryan Sieg 39 Ford 118 15 30.796 159.683 Green
Myatt Snider 2 Chevy 4 10 30.799 159.668 Green
Myatt Snider 2 Chevy 100 8 30.800 159.662 Green
Justin Allgaier 7 Chevy 117 5 30.809 159.616 Green
Daniel Hemric 18 Toyota 56 5 30.809 159.616 Green
Justin Allgaier 7 Chevy 5 2 30.811 159.605 Green
Harrison Burton 20 Toyota 99 7 30.814 159.590 Green
Austin Cindric 22 Ford 101 4 30.819 159.564 Green
Justin Haley 11 Chevy 57 2 30.824 159.538 Green
Denny Hamlin 54 Toyota 152 12 30.826 159.528 Pitting In
AJ Allmendinger 16 Chevy 66 1 30.826 159.528 Green
Justin Allgaier 7 Chevy 120 5 30.830 159.507 Green
AJ Allmendinger 16 Chevy 57 1 30.835 159.481 Green
Justin Haley 11 Chevy 100 9 30.837 159.471 Green
Noah Gragson 9 Chevy 119 3 30.839 159.460 Green
Harrison Burton 20 Toyota 5 5 30.842 159.445 Green
Justin Haley 11 Chevy 56 2 30.845 159.429 Green
Denny Hamlin 54 Toyota 120 1 30.850 159.404 Green
Justin Allgaier 7 Chevy 101 6 30.851 159.398 Green
Harrison Burton 20 Toyota 100 7 30.857 159.367 Green
Jeb Burton 10 Chevy 2 7 30.860 159.352 Green
Harrison Burton 20 Toyota 2 5 30.862 159.342 Green
Daniel Hemric 18 Toyota 6 1 30.870 159.300 Green
Daniel Hemric 18 Toyota 118 11 30.873 159.285 Green
AJ Allmendinger 16 Chevy 120 2 30.877 159.264 Green
Jeb Burton 10 Chevy 4 7 30.880 159.249 Green
Justin Allgaier 7 Chevy 6 2 30.881 159.244 Green
Noah Gragson 9 Chevy 66 2 30.883 159.233 Green
Riley Herbst 98 Ford 4 8 30.884 159.228 Green
Noah Gragson 9 Chevy 121 3 30.885 159.223 Green
Noah Gragson 9 Chevy 5 6 30.888 159.207 Green
Justin Haley 11 Chevy 118 7 30.888 159.207 Green
Michael Annett 1 Chevy 118 9 30.891 159.192 Green
Justin Allgaier 7 Chevy 100 6 30.894 159.177 Green
Brandon Jones 19 Toyota 56 4 30.896 159.166 Green
Austin Cindric 22 Ford 4 18 30.900 159.146 Green
Jeremy Clements 51 Chevy 4 12 30.906 159.115 Green
Noah Gragson 9 Chevy 2 6 30.906 159.115 Green
Ryan Sieg 39 Ford 4 9 30.909 159.099 Green
Daniel Hemric 18 Toyota 101 5 30.910 159.094 Green
Austin Cindric 22 Ford 117 6 30.910 159.094 Green
Daniel Hemric 18 Toyota 55 5 30.911 159.089 Green
Austin Cindric 22 Ford 57 7 30.926 159.012 Green
Harrison Burton 20 Toyota 118 4 30.928 159.002 Green
Daniel Hemric 18 Toyota 100 5 30.931 158.986 Green
Austin Cindric 22 Ford 100 4 30.939 158.945 Green
Michael Annett 1 Chevy 152 14 30.942 158.930 Pitting In
Riley Herbst 98 Ford 5 8 30.950 158.889 Green
Noah Gragson 9 Chevy 120 3 30.952 158.878 Green
Austin Cindric 22 Ford 56 7 30.954 158.868 Green
Michael Annett 1 Chevy 101 10 30.954 158.868 Green
Jeremy Clements 51 Chevy 3 12 30.958 158.847 Green
Noah Gragson 9 Chevy 99 3 30.961 158.832 Green
Noah Gragson 9 Chevy 103 3 30.963 158.822 Green
Daniel Hemric 18 Toyota 57 5 30.965 158.812 Green
Daniel Hemric 18 Toyota 66 5 30.971 158.781 Green
Harrison Burton 20 Toyota 57 6 30.973 158.771 Green
Harrison Burton 20 Toyota 6 5 30.974 158.765 Green
Ryan Sieg 39 Ford 117 15 30.977 158.750 Green
Noah Gragson 9 Chevy 58 3 30.983 158.719 Green
Jeb Burton 10 Chevy 118 10 30.987 158.699 Green
Ryan Sieg 39 Ford 5 9 30.990 158.683 Green
AJ Allmendinger 16 Chevy 6 4 30.991 158.678 Green
Jeb Burton 10 Chevy 117 10 30.992 158.673 Green
Brandon Jones 19 Toyota 57 4 30.992 158.673 Green
Denny Hamlin 54 Toyota 5 11 30.999 158.637 Green
Ryan Sieg 39 Ford 119 15 31.002 158.622 Green
Harrison Burton 20 Toyota 66 6 31.003 158.617 Green
Michael Annett 1 Chevy 100 10 31.004 158.612 Green
Tyler Reddick 23 Chevy 101 11 31.004 158.612 Green
Justin Allgaier 7 Chevy 7 2 31.005 158.607 Green
Brandon Brown 68 Chevy 118 12 31.006 158.602 Green
Noah Gragson 9 Chevy 102 3 31.007 158.596 Green
Myatt Snider 2 Chevy 117 8 31.009 158.586 Green
Jeb Burton 10 Chevy 152 5 31.011 158.576 Pitting In
Austin Dillon 31 Chevy 58 8 31.015 158.556 Green
Denny Hamlin 54 Toyota 57 12 31.021 158.525 Green
Noah Gragson 9 Chevy 6 6 31.025 158.504 Green
Tyler Reddick 23 Chevy 152 7 31.025 158.504 Pitting In
Austin Dillon 31 Chevy 57 8 31.031 158.474 Green
Justin Haley 11 Chevy 66 4 31.031 158.474 Green
AJ Allmendinger 16 Chevy 121 2 31.032 158.469 Green
Denny Hamlin 54 Toyota 121 1 31.042 158.418 Green
Denny Hamlin 54 Toyota 102 2 31.043 158.413 Green
Daniel Hemric 18 Toyota 104 5 31.047 158.392 Green
Justin Haley 11 Chevy 117 7 31.048 158.387 Green
Justin Haley 11 Chevy 58 2 31.048 158.387 Green
Riley Herbst 98 Ford 56 9 31.050 158.377 Green
Justin Haley 11 Chevy 101 9 31.050 158.377 Green
Myatt Snider 2 Chevy 99 8 31.052 158.367 Green
Brandon Brown 68 Chevy 117 11 31.052 158.367 Green
Myatt Snider 2 Chevy 103 8 31.053 158.362 Green
Austin Cindric 22 Ford 102 4 31.057 158.341 Green
Ryan Sieg 39 Ford 101 13 31.057 158.341 Green
AJ Allmendinger 16 Chevy 102 1 31.058 158.336 Green
Ty Dillon 02 Chevy 119 16 31.059 158.331 Green
Justin Allgaier 7 Chevy 67 9 31.063 158.311 Green
Austin Dillon 31 Chevy 104 35 31.065 158.300 Green
Denny Hamlin 54 Toyota 122 1 31.067 158.290 Green
Jeb Burton 10 Chevy 5 7 31.070 158.275 Green
AJ Allmendinger 16 Chevy 58 1 31.072 158.265 Green
Austin Cindric 22 Ford 67 3 31.073 158.260 Green
Myatt Snider 2 Chevy 118 8 31.074 158.254 Green
Justin Allgaier 7 Chevy 102 6 31.074 158.254 Green
Justin Allgaier 7 Chevy 103 6 31.075 158.249 Green
Riley Herbst 98 Ford 2 8 31.077 158.239 Green
Denny Hamlin 54 Toyota 103 1 31.078 158.234 Green
Harrison Burton 20 Toyota 103 7 31.080 158.224 Green
Myatt Snider 2 Chevy 5 10 31.082 158.214 Green
Daniel Hemric 18 Toyota 102 5 31.083 158.209 Green
Justin Allgaier 7 Chevy 27 1 31.084 158.204 Green
Justin Haley 11 Chevy 119 7 31.084 158.204 Green
Harrison Burton 20 Toyota 58 6 31.087 158.188 Green
Austin Dillon 31 Chevy 55 8 31.087 158.188 Green
Austin Dillon 31 Chevy 66 7 31.088 158.183 Green
Justin Allgaier 7 Chevy 152 6 31.089 158.178 Pitting In
Daniel Hemric 18 Toyota 117 13 31.091 158.168 Green
Austin Cindric 22 Ford 66 3 31.098 158.132 Green
Austin Cindric 22 Ford 6 17 31.101 158.117 Green
Austin Dillon 31 Chevy 56 8 31.102 158.112 Green
Alex Labbe 36 Chevy 152 10 31.108 158.082 Pitting In
Harrison Burton 20 Toyota 102 7 31.110 158.071 Green
Jeremy Clements 51 Chevy 5 12 31.110 158.071 Green
Daniel Hemric 18 Toyota 58 5 31.114 158.051 Green
Justin Haley 11 Chevy 6 3 31.115 158.046 Green
Austin Cindric 22 Ford 103 4 31.116 158.041 Green
Josh Williams 92 Chevy 119 23 31.118 158.031 Green
Daniel Hemric 18 Toyota 69 4 31.119 158.026 Green
Tyler Reddick 23 Chevy 100 11 31.123 158.005 Green
Ryan Sieg 39 Ford 2 9 31.123 158.005 Green
AJ Allmendinger 16 Chevy 7 4 31.123 158.005 Green
Myatt Snider 2 Chevy 101 8 31.124 158.000 Green
Brandon Jones 19 Toyota 58 4 31.131 157.965 Pitting In
Brandon Jones 19 Toyota 5 18 31.137 157.934 Green
Harrison Burton 20 Toyota 101 7 31.138 157.929 Green
Back to race page