This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Mason Massey 99 Toyota 91 1 0.545 17570.642 Pitting Out
Noah Gragson 9 Chevy 39 12 48.829 196.113 Green
Michael Annett 1 Chevy 72 20 48.918 195.756 Green
Noah Gragson 9 Chevy 72 17 48.952 195.620 Green
Riley Herbst 98 Ford 72 19 48.960 195.588 Green
Justin Allgaier 7 Chevy 72 18 48.970 195.548 Green
Justin Haley 11 Chevy 73 21 49.146 194.848 Green
Brandon Jones 19 Toyota 72 22 49.153 194.820 Green
Justin Haley 11 Chevy 72 23 49.201 194.630 Green
AJ Allmendinger 16 Chevy 73 17 49.206 194.610 Green
Brett Moffitt 02 Chevy 32 14 49.366 193.980 Green
AJ Allmendinger 16 Chevy 72 21 49.402 193.838 Green
Brandon Jones 19 Toyota 73 22 49.418 193.776 Green
Joe Graf Jr. 07 Chevy 9 21 49.428 193.736 Green
Michael Annett 1 Chevy 39 14 49.429 193.732 Green
Joe Graf Jr. 07 Chevy 16 21 49.436 193.705 Green
Josh Williams 92 Chevy 9 19 49.449 193.654 Green
Ryan Sieg 39 Ford 59 25 49.449 193.654 Green
Alex Labbe 36 Chevy 9 20 49.450 193.650 Green
Timmy Hill 66 Ford 9 23 49.455 193.631 Green
David Starr 61 Toyota 9 22 49.463 193.599 Green
Jeremy Clements 51 Chevy 32 12 49.466 193.588 Green
Brandon Brown 68 Chevy 32 10 49.482 193.525 Green
Jade Buford 48 Chevy 4 32 49.488 193.501 Green
Noah Gragson 9 Chevy 31 12 49.489 193.498 Green
Alex Labbe 36 Chevy 16 20 49.492 193.486 Green
Michael Annett 1 Chevy 73 20 49.494 193.478 Green
Justin Allgaier 7 Chevy 71 28 49.495 193.474 Green
Noah Gragson 9 Chevy 71 26 49.503 193.443 Green
Justin Allgaier 7 Chevy 73 15 49.503 193.443 Green
Jason A White 13 Ford 4 30 49.506 193.431 Green
Noah Gragson 9 Chevy 73 13 49.508 193.423 Green
Ryan Sieg 39 Ford 4 31 49.509 193.419 Green
Riley Herbst 98 Ford 73 18 49.515 193.396 Green
Josh Berry 8 Chevy 81 36 49.519 193.380 Green
Riley Herbst 98 Ford 71 29 49.528 193.345 Green
Josh Williams 92 Chevy 16 19 49.533 193.326 Green
Ty Dillon 54 Toyota 16 12 49.539 193.302 Green
Riley Herbst 98 Ford 17 15 49.542 193.291 Green
Brandon Brown 68 Chevy 16 14 49.548 193.267 Green
Tommy Joe Martins 44 Chevy 9 24 49.550 193.259 Green
Ryan Sieg 39 Ford 8 31 49.552 193.252 Green
Colin Garrett 26 Chevy 7 17 49.555 193.240 Green
Ryan Sieg 39 Ford 68 22 49.556 193.236 Green
Brandon Jones 19 Toyota 48 13 49.557 193.232 Green
Michael Annett 1 Chevy 44 15 49.575 193.162 Green
Michael Annett 1 Chevy 71 30 49.575 193.162 Green
Daniel Hemric 18 Toyota 17 1 49.575 193.162 Green
Jade Buford 48 Chevy 8 32 49.586 193.119 Green
Myatt Snider 2 Chevy 72 16 49.593 193.092 Green
Joe Graf Jr. 07 Chevy 7 23 49.607 193.037 Green
Joe Graf Jr. 07 Chevy 83 12 49.608 193.033 Green
Jason A White 13 Ford 8 30 49.612 193.018 Green
Noah Gragson 9 Chevy 32 7 49.623 192.975 Green
Austin Cindric 22 Ford 17 2 49.624 192.971 Green
Ty Dillon 54 Toyota 39 2 49.626 192.963 Green
AJ Allmendinger 16 Chevy 58 18 49.627 192.959 Green
Josh Berry 8 Chevy 17 8 49.628 192.956 Green
Brett Moffitt 02 Chevy 44 14 49.630 192.948 Green
David Starr 61 Toyota 16 22 49.631 192.944 Green
Daniel Hemric 18 Toyota 39 3 49.631 192.944 Green
Justin Allgaier 7 Chevy 17 10 49.632 192.940 Green
Joe Graf Jr. 07 Chevy 70 2 49.634 192.932 Pitting In
Brandon Jones 19 Toyota 17 6 49.636 192.924 Green
Jade Buford 48 Chevy 83 24 49.640 192.909 Green
Joey Gase 28 Ford 10 40 49.642 192.901 Green
Landon Cassill 4 Chevy 3 25 49.642 192.901 Green
Harrison Burton 20 Toyota 17 4 49.649 192.874 Green
Harrison Burton 20 Toyota 72 12 49.650 192.870 Green
Brandon Jones 19 Toyota 39 5 49.655 192.851 Green
Riley Herbst 98 Ford 40 15 49.657 192.843 Green
Josh Berry 8 Chevy 44 17 49.658 192.839 Green
Austin Cindric 22 Ford 39 1 49.664 192.816 Green
Colin Garrett 26 Chevy 16 18 49.664 192.816 Green
Noah Gragson 9 Chevy 40 8 49.668 192.800 Green
Tommy Joe Martins 44 Chevy 81 20 49.671 192.789 Green
Harrison Burton 20 Toyota 39 7 49.673 192.781 Green
Brandon Brown 68 Chevy 81 16 49.675 192.773 Green
Tommy Joe Martins 44 Chevy 16 23 49.677 192.765 Green
Myatt Snider 2 Chevy 40 10 49.678 192.761 Green
Colin Garrett 26 Chevy 17 18 49.684 192.738 Green
Colby Howard 15 Chevy 8 29 49.686 192.730 Green
Myatt Snider 2 Chevy 16 10 49.687 192.726 Green
Austin Cindric 22 Ford 81 2 49.689 192.719 Green
Harrison Burton 20 Toyota 81 1 49.690 192.715 Green
Ty Dillon 54 Toyota 72 15 49.690 192.715 Green
Michael Annett 1 Chevy 17 13 49.692 192.707 Green
Harrison Burton 20 Toyota 32 17 49.696 192.692 Green
Brett Moffitt 02 Chevy 17 16 49.697 192.688 Green
Brandon Brown 68 Chevy 17 14 49.699 192.680 Green
Riley Herbst 98 Ford 3 13 49.700 192.676 Green
Michael Annett 1 Chevy 32 15 49.701 192.672 Green
AJ Allmendinger 16 Chevy 16 8 49.702 192.668 Green
Justin Allgaier 7 Chevy 39 9 49.704 192.661 Green
Daniel Hemric 18 Toyota 72 14 49.708 192.645 Green
Ryan Sieg 39 Ford 58 28 49.709 192.641 Green
Brett Moffitt 02 Chevy 5 15 49.710 192.637 Green
Michael Annett 1 Chevy 47 10 49.710 192.637 Green
Alex Labbe 36 Chevy 3 20 49.712 192.630 Green
Justin Allgaier 7 Chevy 38 10 49.714 192.622 Green
AJ Allmendinger 16 Chevy 82 2 49.721 192.595 Green
Ty Dillon 54 Toyota 58 16 49.724 192.583 Green
Tommy Joe Martins 44 Chevy 83 16 49.727 192.571 Green
Noah Gragson 9 Chevy 81 3 49.731 192.556 Green
Ty Dillon 54 Toyota 17 12 49.733 192.548 Green
Joe Graf Jr. 07 Chevy 81 19 49.733 192.548 Green
Jeb Burton 10 Chevy 16 6 49.734 192.544 Green
Colin Garrett 26 Chevy 82 23 49.735 192.540 Green
Brett Moffitt 02 Chevy 39 11 49.739 192.525 Green
Josh Williams 92 Chevy 35 18 49.739 192.525 Green
Jeb Burton 10 Chevy 72 11 49.740 192.521 Green
Justin Haley 11 Chevy 81 9 49.741 192.517 Green
Riley Herbst 98 Ford 81 6 49.742 192.513 Green
Justin Allgaier 7 Chevy 81 5 49.743 192.509 Green
Jeb Burton 10 Chevy 32 1 49.745 192.502 Green
Brett Moffitt 02 Chevy 31 18 49.745 192.502 Green
Ryan Sieg 39 Ford 81 11 49.746 192.498 Green
Jeb Burton 10 Chevy 17 7 49.747 192.494 Green
Harrison Burton 20 Toyota 38 8 49.749 192.486 Green
Ryan Sieg 39 Ford 5 31 49.753 192.471 Green
Justin Haley 11 Chevy 16 3 49.753 192.471 Green
Austin Cindric 22 Ford 38 1 49.753 192.471 Green
Jeremy Clements 51 Chevy 16 16 49.754 192.467 Green
Justin Haley 11 Chevy 17 5 49.754 192.467 Green
Jeremy Clements 51 Chevy 57 17 49.757 192.455 Green
Myatt Snider 2 Chevy 47 8 49.757 192.455 Green
AJ Allmendinger 16 Chevy 17 9 49.758 192.451 Green
Jason A White 13 Ford 5 30 49.759 192.448 Green
Noah Gragson 9 Chevy 47 3 49.763 192.432 Green
Landon Cassill 4 Chevy 4 25 49.764 192.428 Green
Myatt Snider 2 Chevy 17 11 49.764 192.428 Green
Austin Cindric 22 Ford 40 1 49.765 192.424 Green
Jeb Burton 10 Chevy 82 1 49.767 192.417 Green
Ty Dillon 54 Toyota 81 13 49.770 192.405 Green
Brandon Jones 19 Toyota 38 6 49.770 192.405 Green
Justin Allgaier 7 Chevy 47 6 49.770 192.405 Green
Ty Dillon 54 Toyota 40 2 49.771 192.401 Green
Daniel Hemric 18 Toyota 38 4 49.771 192.401 Green
Brandon Jones 19 Toyota 81 12 49.773 192.393 Green
AJ Allmendinger 16 Chevy 32 3 49.773 192.393 Green
Colin Garrett 26 Chevy 23 20 49.780 192.366 Green
Justin Haley 11 Chevy 32 2 49.781 192.363 Green
Daniel Hemric 18 Toyota 82 6 49.781 192.363 Green
Brandon Brown 68 Chevy 5 13 49.782 192.359 Green
Josh Berry 8 Chevy 40 16 49.786 192.343 Green
Joe Graf Jr. 07 Chevy 4 24 49.788 192.336 Green
Daniel Hemric 18 Toyota 40 3 49.788 192.336 Green
Jade Buford 48 Chevy 5 32 49.789 192.332 Green
Noah Gragson 9 Chevy 18 3 49.794 192.312 Green
Jeremy Clements 51 Chevy 17 17 49.794 192.312 Green
Jeremy Clements 51 Chevy 5 12 49.794 192.312 Green
Ty Dillon 54 Toyota 38 3 49.795 192.308 Green
Riley Herbst 98 Ford 48 14 49.795 192.308 Green
Myatt Snider 2 Chevy 82 4 49.796 192.305 Green
Noah Gragson 9 Chevy 16 1 49.797 192.301 Green
Austin Cindric 22 Ford 18 2 49.797 192.301 Green
Jeffrey Earnhardt 0 Chevy 82 27 49.797 192.301 Green
Daniel Hemric 18 Toyota 18 1 49.798 192.297 Green
Jeffrey Earnhardt 0 Chevy 8 28 49.798 192.297 Green
David Starr 61 Toyota 4 21 49.800 192.289 Green
Timmy Hill 66 Ford 4 22 49.801 192.285 Green
Landon Cassill 4 Chevy 7 24 49.801 192.285 Green
Colin Garrett 26 Chevy 4 18 49.801 192.285 Green
Bayley Currey 74 Chevy 8 27 49.802 192.281 Green
Brandon Jones 19 Toyota 50 4 49.803 192.278 Green
Josh Williams 92 Chevy 23 18 49.804 192.274 Green
Riley Herbst 98 Ford 7 16 49.806 192.266 Green
Landon Cassill 4 Chevy 33 28 49.806 192.266 Green
Timmy Hill 66 Ford 81 14 49.807 192.262 Green
Alex Labbe 36 Chevy 23 19 49.807 192.262 Green
Noah Gragson 9 Chevy 17 3 49.808 192.258 Green
Colin Garrett 26 Chevy 81 23 49.809 192.254 Green
Michael Annett 1 Chevy 31 13 49.809 192.254 Green
Riley Herbst 98 Ford 44 13 49.810 192.251 Green
AJ Allmendinger 16 Chevy 31 5 49.811 192.247 Green
Jeb Burton 10 Chevy 39 4 49.811 192.247 Green
Brandon Jones 19 Toyota 44 16 49.812 192.243 Green
Harrison Burton 20 Toyota 37 12 49.814 192.235 Green
Jeremy Clements 51 Chevy 7 13 49.815 192.231 Green
Alex Labbe 36 Chevy 17 20 49.815 192.231 Green
Tommy Joe Martins 44 Chevy 7 25 49.815 192.231 Green
AJ Allmendinger 16 Chevy 44 5 49.816 192.227 Green
Brandon Brown 68 Chevy 39 10 49.817 192.224 Green
Justin Allgaier 7 Chevy 37 14 49.819 192.216 Green
Kyle Weatherman 47 Chevy 8 26 49.819 192.216 Green
Justin Haley 11 Chevy 18 5 49.820 192.212 Green
Jade Buford 48 Chevy 7 32 49.820 192.212 Green
Justin Allgaier 7 Chevy 32 5 49.821 192.208 Green
Justin Allgaier 7 Chevy 31 7 49.821 192.208 Green
Brandon Brown 68 Chevy 7 15 49.823 192.200 Green
Brandon Brown 68 Chevy 47 12 49.824 192.197 Green
Brandon Brown 68 Chevy 69 6 49.824 192.197 Green
Justin Haley 11 Chevy 40 6 49.824 192.197 Green
Harrison Burton 20 Toyota 18 4 49.825 192.193 Green
Myatt Snider 2 Chevy 39 15 49.826 192.189 Green
AJ Allmendinger 16 Chevy 39 8 49.826 192.189 Green
Brandon Brown 68 Chevy 83 14 49.827 192.185 Green
Jeb Burton 10 Chevy 18 6 49.828 192.181 Green
Ty Dillon 54 Toyota 37 6 49.829 192.177 Green
Austin Cindric 22 Ford 31 2 49.830 192.173 Green
Back to race page