This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Martin Truex Jr. 54 Toyota 90 1 30.854 179.685 Green
Austin Cindric 22 Ford 2 1 31.041 178.602 Green
Justin Allgaier 7 Chevy 139 1 31.126 178.115 Green
Harrison Burton 20 Toyota 125 2 31.175 177.835 Green
Harrison Burton 20 Toyota 139 2 31.195 177.721 Green
Justin Allgaier 7 Chevy 125 1 31.233 177.505 Green
AJ Allmendinger 16 Chevy 139 8 31.266 177.317 Green
Justin Allgaier 7 Chevy 126 1 31.280 177.238 Green
Riley Herbst 98 Ford 139 6 31.287 177.198 Green
Martin Truex Jr. 54 Toyota 52 1 31.307 177.085 Green
Justin Haley 11 Chevy 125 3 31.309 177.074 Green
Justin Allgaier 7 Chevy 127 1 31.322 177.000 Green
Myatt Snider 2 Chevy 52 2 31.347 176.859 Green
Riley Herbst 98 Ford 125 4 31.358 176.797 Green
Martin Truex Jr. 54 Toyota 2 7 31.360 176.786 Green
Martin Truex Jr. 54 Toyota 139 5 31.386 176.639 Green
Harrison Burton 20 Toyota 140 2 31.386 176.639 Green
Justin Allgaier 7 Chevy 140 1 31.389 176.622 Green
Justin Allgaier 7 Chevy 90 2 31.394 176.594 Green
Justin Haley 11 Chevy 139 3 31.396 176.583 Green
Daniel Hemric 18 Toyota 139 9 31.411 176.499 Green
Noah Gragson 9 Chevy 139 4 31.411 176.499 Green
Justin Haley 11 Chevy 90 3 31.411 176.499 Green
Noah Gragson 9 Chevy 140 3 31.411 176.499 Green
Harrison Burton 20 Toyota 90 4 31.420 176.448 Green
Martin Truex Jr. 54 Toyota 125 9 31.426 176.414 Green
Myatt Snider 2 Chevy 139 10 31.430 176.392 Green
Brett Moffitt 02 Chevy 2 4 31.446 176.302 Green
Michael Annett 1 Chevy 139 7 31.463 176.207 Green
Martin Truex Jr. 54 Toyota 53 1 31.464 176.201 Green
Harrison Burton 20 Toyota 91 4 31.473 176.151 Green
Harrison Burton 20 Toyota 52 4 31.476 176.134 Green
Martin Truex Jr. 54 Toyota 3 5 31.517 175.905 Green
Harrison Burton 20 Toyota 3 2 31.520 175.888 Green
Justin Haley 11 Chevy 126 3 31.523 175.872 Green
Harrison Burton 20 Toyota 126 2 31.537 175.794 Green
Justin Allgaier 7 Chevy 91 2 31.538 175.788 Green
Martin Truex Jr. 54 Toyota 91 1 31.550 175.721 Green
Harrison Burton 20 Toyota 141 2 31.573 175.593 Green
Justin Allgaier 7 Chevy 141 1 31.576 175.576 Green
Justin Allgaier 7 Chevy 128 1 31.579 175.560 Green
Justin Haley 11 Chevy 91 3 31.592 175.487 Green
Brandon Brown 68 Chevy 2 3 31.605 175.415 Green
Myatt Snider 2 Chevy 53 2 31.614 175.365 Green
Harrison Burton 20 Toyota 2 2 31.618 175.343 Green
Harrison Burton 20 Toyota 127 2 31.622 175.321 Green
Ryan Sieg 39 Ford 52 5 31.649 175.171 Green
Daniel Hemric 18 Toyota 140 9 31.655 175.138 Green
Martin Truex Jr. 54 Toyota 4 4 31.668 175.066 Green
Michael Annett 1 Chevy 140 7 31.670 175.055 Green
Brandon Brown 68 Chevy 3 3 31.675 175.028 Green
Brandon Brown 68 Chevy 52 3 31.687 174.961 Green
Myatt Snider 2 Chevy 140 10 31.689 174.950 Green
Martin Truex Jr. 54 Toyota 142 3 31.702 174.879 Green
Ryan Sieg 39 Ford 53 5 31.719 174.785 Green
Martin Truex Jr. 54 Toyota 140 4 31.724 174.757 Green
Jeremy Clements 51 Chevy 90 5 31.725 174.752 Green
Justin Allgaier 7 Chevy 53 6 31.752 174.603 Green
Martin Truex Jr. 54 Toyota 126 6 31.753 174.598 Green
Riley Herbst 98 Ford 126 4 31.754 174.592 Green
Harrison Burton 20 Toyota 142 2 31.755 174.587 Green
Myatt Snider 2 Chevy 125 8 31.773 174.488 Green
Justin Allgaier 7 Chevy 142 1 31.773 174.488 Green
Justin Haley 11 Chevy 127 3 31.774 174.482 Green
Harrison Burton 20 Toyota 54 3 31.780 174.449 Green
Austin Cindric 22 Ford 3 1 31.784 174.427 Green
Josh Berry 8 Chevy 125 13 31.786 174.416 Green
Justin Haley 11 Chevy 53 7 31.793 174.378 Green
Brandon Brown 68 Chevy 90 7 31.793 174.378 Green
AJ Allmendinger 16 Chevy 140 8 31.795 174.367 Green
Brandon Brown 68 Chevy 53 3 31.798 174.351 Green
Daniel Hemric 18 Toyota 90 6 31.812 174.274 Green
Austin Cindric 22 Ford 139 11 31.815 174.257 Green
Justin Allgaier 7 Chevy 52 6 31.821 174.225 Green
Justin Haley 11 Chevy 54 7 31.832 174.164 Green
Harrison Burton 20 Toyota 53 4 31.839 174.126 Green
Riley Herbst 98 Ford 140 6 31.842 174.110 Green
Jeremy Clements 51 Chevy 91 5 31.846 174.088 Green
Noah Gragson 9 Chevy 125 10 31.846 174.088 Green
Martin Truex Jr. 54 Toyota 54 1 31.848 174.077 Green
Justin Haley 11 Chevy 52 8 31.858 174.022 Green
Martin Truex Jr. 54 Toyota 141 4 31.861 174.006 Green
Brett Moffitt 02 Chevy 3 4 31.863 173.995 Green
Josh Berry 8 Chevy 126 12 31.865 173.984 Green
Justin Allgaier 7 Chevy 54 6 31.884 173.880 Green
Ryan Sieg 39 Ford 140 15 31.892 173.837 Green
Noah Gragson 9 Chevy 141 3 31.894 173.826 Green
Justin Allgaier 7 Chevy 92 2 31.899 173.799 Green
Brandon Brown 68 Chevy 139 13 31.905 173.766 Green
Jeb Burton 10 Chevy 91 8 31.911 173.733 Green
Martin Truex Jr. 54 Toyota 92 1 31.918 173.695 Green
Martin Truex Jr. 54 Toyota 5 3 31.932 173.619 Green
Jeb Burton 10 Chevy 2 5 31.934 173.608 Green
Daniel Hemric 18 Toyota 125 15 31.935 173.603 Green
Jeremy Clements 51 Chevy 3 9 31.938 173.586 Green
Ryan Sieg 39 Ford 54 5 31.944 173.554 Green
Daniel Hemric 18 Toyota 91 6 31.947 173.537 Green
AJ Allmendinger 16 Chevy 125 17 31.949 173.527 Green
Santino Ferrucci 26 Toyota 125 5 31.950 173.521 Green
Myatt Snider 2 Chevy 2 6 31.950 173.521 Green
Justin Haley 11 Chevy 3 8 31.952 173.510 Green
Riley Herbst 98 Ford 52 10 31.953 173.505 Green
Harrison Burton 20 Toyota 92 4 31.957 173.483 Green
Jeb Burton 10 Chevy 52 11 31.961 173.461 Green
Brandon Brown 68 Chevy 54 4 31.969 173.418 Green
Jeremy Clements 51 Chevy 139 14 31.971 173.407 Green
Riley Herbst 98 Ford 90 8 31.975 173.385 Green
Justin Haley 11 Chevy 140 5 31.976 173.380 Green
Justin Allgaier 7 Chevy 130 1 31.984 173.337 Green
Justin Allgaier 7 Chevy 129 1 31.984 173.337 Green
Justin Allgaier 7 Chevy 143 1 31.992 173.293 Green
Riley Herbst 98 Ford 127 4 31.994 173.282 Green
Brandon Brown 68 Chevy 91 7 31.996 173.272 Green
Santino Ferrucci 26 Toyota 139 12 31.998 173.261 Green
Riley Herbst 98 Ford 141 6 32.002 173.239 Green
Santino Ferrucci 26 Toyota 126 5 32.003 173.234 Green
Justin Haley 11 Chevy 92 3 32.005 173.223 Green
Michael Annett 1 Chevy 125 6 32.008 173.207 Green
Jeremy Clements 51 Chevy 2 10 32.009 173.201 Green
Michael Annett 1 Chevy 52 7 32.009 173.201 Green
Justin Allgaier 7 Chevy 55 5 32.013 173.180 Green
Jeb Burton 10 Chevy 90 9 32.014 173.174 Green
Ryan Sieg 39 Ford 90 12 32.015 173.169 Green
Jeremy Clements 51 Chevy 92 5 32.029 173.093 Green
Riley Herbst 98 Ford 54 9 32.033 173.072 Green
Justin Haley 11 Chevy 141 5 32.039 173.039 Green
Harrison Burton 20 Toyota 128 2 32.049 172.985 Green
Michael Annett 1 Chevy 90 10 32.053 172.964 Green
Harrison Burton 20 Toyota 143 2 32.054 172.958 Green
Myatt Snider 2 Chevy 54 2 32.054 172.958 Green
Michael Annett 1 Chevy 54 8 32.058 172.937 Green
Martin Truex Jr. 54 Toyota 143 3 32.059 172.931 Green
Riley Herbst 98 Ford 53 9 32.061 172.920 Green
Martin Truex Jr. 54 Toyota 55 1 32.073 172.856 Green
Michael Annett 1 Chevy 141 7 32.075 172.845 Green
Justin Allgaier 7 Chevy 93 2 32.078 172.829 Green
Noah Gragson 9 Chevy 2 20 32.083 172.802 Green
Daniel Hemric 18 Toyota 126 15 32.085 172.791 Green
Austin Cindric 22 Ford 126 13 32.093 172.748 Green
Martin Truex Jr. 54 Toyota 127 5 32.093 172.748 Green
Ryan Sieg 39 Ford 125 11 32.096 172.732 Green
Brandon Brown 68 Chevy 55 3 32.097 172.726 Green
Ryan Sieg 39 Ford 139 16 32.101 172.705 Green
Bayley Currey 74 Chevy 52 13 32.105 172.683 Green
Harrison Burton 20 Toyota 4 2 32.109 172.662 Green
Harrison Burton 20 Toyota 5 2 32.112 172.646 Green
Noah Gragson 9 Chevy 127 8 32.120 172.603 Green
Justin Allgaier 7 Chevy 131 1 32.120 172.603 Green
Ryan Sieg 39 Ford 126 11 32.123 172.587 Green
AJ Allmendinger 16 Chevy 141 8 32.125 172.576 Green
Noah Gragson 9 Chevy 126 9 32.129 172.554 Green
Josh Berry 8 Chevy 127 10 32.145 172.469 Green
Martin Truex Jr. 54 Toyota 7 1 32.145 172.469 Green
Brandon Brown 68 Chevy 92 7 32.152 172.431 Green
Brandon Brown 68 Chevy 125 7 32.152 172.431 Green
Brandon Jones 19 Toyota 3 12 32.152 172.431 Green
Riley Herbst 98 Ford 55 9 32.154 172.420 Green
Brandon Brown 68 Chevy 4 3 32.154 172.420 Green
Riley Herbst 98 Ford 130 4 32.155 172.415 Green
Brett Moffitt 02 Chevy 4 5 32.158 172.399 Green
AJ Allmendinger 16 Chevy 126 16 32.159 172.393 Green
Michael Annett 1 Chevy 91 10 32.167 172.351 Green
Myatt Snider 2 Chevy 141 10 32.167 172.351 Green
Martin Truex Jr. 54 Toyota 144 3 32.169 172.340 Green
Justin Allgaier 7 Chevy 94 2 32.169 172.340 Green
Myatt Snider 2 Chevy 90 11 32.170 172.334 Green
Harrison Burton 20 Toyota 145 2 32.173 172.318 Green
Noah Gragson 9 Chevy 128 6 32.174 172.313 Green
Justin Haley 11 Chevy 93 3 32.174 172.313 Green
Noah Gragson 9 Chevy 92 20 32.184 172.260 Green
Jeremy Clements 51 Chevy 93 5 32.185 172.254 Green
Josh Williams 92 Chevy 126 18 32.186 172.249 Green
Noah Gragson 9 Chevy 130 5 32.187 172.243 Green
Myatt Snider 2 Chevy 126 8 32.187 172.243 Green
Daniel Hemric 18 Toyota 92 6 32.188 172.238 Green
Riley Herbst 98 Ford 128 4 32.188 172.238 Green
Daniel Hemric 18 Toyota 52 9 32.189 172.233 Green
Justin Haley 11 Chevy 55 7 32.191 172.222 Green
Martin Truex Jr. 54 Toyota 93 1 32.197 172.190 Green
Jeb Burton 10 Chevy 3 6 32.199 172.179 Green
Justin Allgaier 7 Chevy 3 11 32.203 172.158 Green
Tommy Joe Martins 44 Chevy 139 15 32.204 172.153 Green
Austin Cindric 22 Ford 4 1 32.210 172.120 Green
Myatt Snider 2 Chevy 3 7 32.212 172.110 Green
Justin Haley 11 Chevy 128 3 32.212 172.110 Green
Martin Truex Jr. 54 Toyota 6 2 32.212 172.110 Green
AJ Allmendinger 16 Chevy 89 25 32.216 172.088 Restart
Justin Allgaier 7 Chevy 144 1 32.225 172.040 Green
Michael Annett 1 Chevy 126 7 32.226 172.035 Green
Michael Annett 1 Chevy 55 8 32.228 172.024 Green
Justin Haley 11 Chevy 129 3 32.235 171.987 Green
Riley Herbst 98 Ford 129 4 32.237 171.976 Green
Harrison Burton 20 Toyota 144 2 32.242 171.950 Green
Myatt Snider 2 Chevy 91 11 32.246 171.928 Green
Daniel Hemric 18 Toyota 141 9 32.249 171.912 Green
Martin Truex Jr. 54 Toyota 94 1 32.254 171.886 Green
Noah Gragson 9 Chevy 142 4 32.259 171.859 Green
Josh Berry 8 Chevy 91 13 32.260 171.854 Green
Josh Williams 92 Chevy 139 21 32.260 171.854 Green
AJ Allmendinger 16 Chevy 127 15 32.261 171.848 Green
Back to race page