This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Brad Keselowski 2 Ford 150 1 29.862 127.547 Green
Ryan Blaney 12 Ford 194 2 29.874 127.495 Green
Brad Keselowski 2 Ford 151 1 29.888 127.436 Green
Brad Keselowski 2 Ford 196 1 29.899 127.389 Green
Ryan Blaney 12 Ford 196 2 29.902 127.376 Green
Kevin Harvick 4 Ford 85 1 29.906 127.359 Green
Kyle Busch 18 Toyota 4 1 29.912 127.334 Green
Ryan Blaney 12 Ford 197 2 29.912 127.334 Green
Brad Keselowski 2 Ford 203 2 29.926 127.274 Green
Brad Keselowski 2 Ford 195 1 29.927 127.270 Green
Brad Keselowski 2 Ford 148 1 29.927 127.270 Green
Kyle Busch 18 Toyota 2 1 29.933 127.244 Green
Aric Almirola 10 Ford 197 4 29.937 127.227 Green
Kevin Harvick 4 Ford 87 1 29.948 127.180 Green
Kevin Harvick 4 Ford 198 3 29.952 127.163 Green
Brad Keselowski 2 Ford 149 1 29.960 127.130 Green
Brad Keselowski 2 Ford 194 1 29.965 127.108 Green
Ryan Blaney 12 Ford 195 2 29.967 127.100 Green
Brad Keselowski 2 Ford 87 4 29.977 127.057 Green
Kyle Busch 18 Toyota 3 1 29.979 127.049 Green
Christopher Bell 20 Toyota 253 8 29.985 127.024 Green
Brad Keselowski 2 Ford 197 1 29.992 126.994 Green
Chase Elliott 9 Chevy 149 6 29.993 126.990 Green
Kevin Harvick 4 Ford 196 3 29.995 126.981 Green
Kevin Harvick 4 Ford 199 3 29.995 126.981 Green
Kevin Harvick 4 Ford 197 3 29.999 126.964 Green
Brad Keselowski 2 Ford 147 1 30.000 126.960 Green
Chase Elliott 9 Chevy 40 1 30.009 126.922 Green
Kevin Harvick 4 Ford 88 1 30.012 126.909 Green
Kevin Harvick 4 Ford 195 3 30.029 126.837 Green
Chase Elliott 9 Chevy 41 1 30.029 126.837 Green
Joey Logano 22 Ford 253 11 30.034 126.816 Green
Martin Truex Jr. 19 Toyota 2 2 30.036 126.808 Green
Christopher Bell 20 Toyota 28 2 30.039 126.795 Green
Kyle Larson 5 Chevy 198 5 30.042 126.783 Green
Ryan Blaney 12 Ford 151 4 30.043 126.778 Green
Chase Elliott 9 Chevy 42 1 30.047 126.761 Green
Brad Keselowski 2 Ford 204 2 30.049 126.753 Green
Joey Logano 22 Ford 254 11 30.052 126.740 Green
Kevin Harvick 4 Ford 92 1 30.053 126.736 Green
Ryan Blaney 12 Ford 86 6 30.054 126.732 Green
Ryan Blaney 12 Ford 29 3 30.055 126.728 Green
Kevin Harvick 4 Ford 91 1 30.058 126.715 Green
Kyle Larson 5 Chevy 197 5 30.059 126.711 Green
Kevin Harvick 4 Ford 149 2 30.059 126.711 Green
Chase Elliott 9 Chevy 27 1 30.059 126.711 Green
Tyler Reddick 8 Chevy 86 3 30.059 126.711 Green
Joey Logano 22 Ford 198 10 30.060 126.707 Green
Brad Keselowski 2 Ford 199 2 30.060 126.707 Green
Aric Almirola 10 Ford 198 4 30.061 126.702 Green
Brad Keselowski 2 Ford 152 1 30.062 126.698 Green
Chase Elliott 9 Chevy 85 2 30.062 126.698 Green
Chase Elliott 9 Chevy 28 1 30.063 126.694 Green
Ryan Blaney 12 Ford 149 4 30.064 126.690 Green
Denny Hamlin 11 Toyota 152 3 30.065 126.686 Green
Brad Keselowski 2 Ford 154 1 30.065 126.686 Green
Denny Hamlin 11 Toyota 153 3 30.066 126.681 Green
Chase Elliott 9 Chevy 87 2 30.067 126.677 Green
Kevin Harvick 4 Ford 148 2 30.070 126.664 Green
Chase Elliott 9 Chevy 3 3 30.071 126.660 Green
Aric Almirola 10 Ford 196 4 30.073 126.652 Green
Brad Keselowski 2 Ford 137 3 30.077 126.635 Green
Ryan Blaney 12 Ford 30 3 30.078 126.631 Green
Kevin Harvick 4 Ford 89 1 30.080 126.622 Green
Kevin Harvick 4 Ford 90 1 30.080 126.622 Green
Chase Elliott 9 Chevy 94 2 30.082 126.614 Green
Brad Keselowski 2 Ford 252 7 30.082 126.614 Green
Brad Keselowski 2 Ford 86 5 30.082 126.614 Green
Denny Hamlin 11 Toyota 151 3 30.085 126.601 Green
Aric Almirola 10 Ford 257 4 30.087 126.593 Green
Ryan Blaney 12 Ford 46 2 30.087 126.593 Green
Kyle Larson 5 Chevy 196 5 30.090 126.580 Green
Kevin Harvick 4 Ford 203 3 30.092 126.572 Green
Ryan Blaney 12 Ford 206 1 30.097 126.551 Green
Ryan Blaney 12 Ford 150 4 30.097 126.551 Green
Ryan Blaney 12 Ford 41 3 30.097 126.551 Green
Martin Truex Jr. 19 Toyota 4 2 30.101 126.534 Green
Ryan Blaney 12 Ford 202 1 30.104 126.521 Green
Ross Chastain 42 Chevy 148 8 30.106 126.513 Green
Chase Elliott 9 Chevy 91 2 30.106 126.513 Green
Brad Keselowski 2 Ford 30 5 30.108 126.505 Green
Ryan Blaney 12 Ford 203 1 30.109 126.500 Green
Ross Chastain 42 Chevy 199 7 30.110 126.496 Green
Kevin Harvick 4 Ford 93 1 30.111 126.492 Green
Denny Hamlin 11 Toyota 149 3 30.112 126.488 Green
Kevin Harvick 4 Ford 86 1 30.112 126.488 Green
Ryan Blaney 12 Ford 87 6 30.114 126.479 Green
Christopher Bell 20 Toyota 258 5 30.114 126.479 Green
Ryan Blaney 12 Ford 85 7 30.114 126.479 Green
Kyle Larson 5 Chevy 203 5 30.114 126.479 Green
Brad Keselowski 2 Ford 153 1 30.115 126.475 Green
Ryan Blaney 12 Ford 198 1 30.115 126.475 Green
Kevin Harvick 4 Ford 153 2 30.116 126.471 Green
Kevin Harvick 4 Ford 262 7 30.117 126.467 Green
Kyle Larson 5 Chevy 202 5 30.117 126.467 Green
Ryan Blaney 12 Ford 155 4 30.121 126.450 Green
Kevin Harvick 4 Ford 138 1 30.123 126.442 Green
Kevin Harvick 4 Ford 151 2 30.123 126.442 Green
Christopher Bell 20 Toyota 197 6 30.124 126.437 Green
Kevin Harvick 4 Ford 84 1 30.125 126.433 Green
Joey Logano 22 Ford 87 30 30.125 126.433 Green
Chase Elliott 9 Chevy 86 2 30.125 126.433 Green
Brad Keselowski 2 Ford 88 4 30.128 126.421 Green
Ryan Blaney 12 Ford 48 2 30.129 126.416 Green
Aric Almirola 10 Ford 200 4 30.130 126.412 Green
Chase Elliott 9 Chevy 29 1 30.131 126.408 Green
Brad Keselowski 2 Ford 255 3 30.132 126.404 Green
Kevin Harvick 4 Ford 154 2 30.133 126.400 Green
Chase Elliott 9 Chevy 84 2 30.133 126.400 Green
Christopher Bell 20 Toyota 29 2 30.134 126.395 Green
Brad Keselowski 2 Ford 31 5 30.139 126.374 Green
Christopher Bell 20 Toyota 259 5 30.139 126.374 Green
Chase Elliott 9 Chevy 92 2 30.140 126.370 Green
Denny Hamlin 11 Toyota 148 3 30.143 126.358 Green
Chase Elliott 9 Chevy 95 2 30.143 126.358 Green
Ryan Blaney 12 Ford 31 3 30.144 126.354 Green
Aric Almirola 10 Ford 87 11 30.144 126.354 Green
Brad Keselowski 2 Ford 155 1 30.145 126.349 Green
Ryan Blaney 12 Ford 261 6 30.146 126.345 Green
Denny Hamlin 11 Toyota 138 2 30.146 126.345 Green
Aric Almirola 10 Ford 202 4 30.146 126.345 Green
Aric Almirola 10 Ford 199 4 30.147 126.341 Green
Denny Hamlin 11 Toyota 154 3 30.147 126.341 Green
Kevin Harvick 4 Ford 150 2 30.149 126.333 Green
Denny Hamlin 11 Toyota 258 17 30.149 126.333 Green
Chase Elliott 9 Chevy 31 1 30.150 126.328 Green
Tyler Reddick 8 Chevy 87 3 30.150 126.328 Green
Kyle Larson 5 Chevy 87 7 30.150 126.328 Green
Brad Keselowski 2 Ford 138 3 30.151 126.324 Green
Kevin Harvick 4 Ford 263 7 30.152 126.320 Green
Aric Almirola 10 Ford 258 3 30.152 126.320 Green
Chase Elliott 9 Chevy 90 2 30.153 126.316 Green
Ryan Blaney 12 Ford 42 2 30.154 126.312 Green
Christopher Bell 20 Toyota 31 2 30.155 126.307 Green
Denny Hamlin 11 Toyota 147 3 30.158 126.295 Green
Ryan Blaney 12 Ford 153 4 30.159 126.291 Green
Kevin Harvick 4 Ford 205 3 30.159 126.291 Green
Brad Keselowski 2 Ford 146 1 30.160 126.286 Green
Tyler Reddick 8 Chevy 88 3 30.161 126.282 Green
Brad Keselowski 2 Ford 42 4 30.162 126.278 Green
Christopher Bell 20 Toyota 260 5 30.162 126.278 Green
Ryan Blaney 12 Ford 28 3 30.162 126.278 Green
Kevin Harvick 4 Ford 155 2 30.163 126.274 Green
Ryan Blaney 12 Ford 152 4 30.164 126.270 Green
Ryan Blaney 12 Ford 258 6 30.165 126.266 Green
Ryan Blaney 12 Ford 260 6 30.167 126.257 Green
Chase Elliott 9 Chevy 88 2 30.168 126.253 Green
Ricky Stenhouse Jr. 47 Chevy 249 19 30.170 126.245 Green
Joey Logano 22 Ford 255 10 30.170 126.245 Green
Aric Almirola 10 Ford 260 3 30.171 126.240 Green
Christopher Bell 20 Toyota 257 5 30.172 126.236 Green
Denny Hamlin 11 Toyota 259 17 30.173 126.232 Green
Brad Keselowski 2 Ford 44 4 30.174 126.228 Green
Ryan Blaney 12 Ford 43 2 30.175 126.224 Green
Brad Keselowski 2 Ford 92 3 30.178 126.211 Green
Chase Elliott 9 Chevy 47 1 30.179 126.207 Green
Chase Elliott 9 Chevy 151 6 30.179 126.207 Green
Aric Almirola 10 Ford 259 3 30.182 126.194 Green
Ryan Blaney 12 Ford 45 2 30.182 126.194 Green
Kevin Harvick 4 Ford 94 1 30.183 126.190 Green
Ryan Blaney 12 Ford 200 1 30.184 126.186 Green
Ryan Blaney 12 Ford 199 1 30.184 126.186 Green
Brad Keselowski 2 Ford 157 1 30.184 126.186 Green
Brad Keselowski 2 Ford 96 3 30.184 126.186 Green
Chase Elliott 9 Chevy 93 2 30.185 126.182 Green
Kevin Harvick 4 Ford 158 2 30.186 126.178 Green
Chase Elliott 9 Chevy 152 6 30.186 126.178 Green
Denny Hamlin 11 Toyota 86 4 30.187 126.174 Green
Ryan Blaney 12 Ford 154 4 30.187 126.174 Green
Kevin Harvick 4 Ford 152 2 30.188 126.169 Green
Ross Chastain 42 Chevy 197 7 30.188 126.169 Green
Ross Chastain 42 Chevy 91 8 30.188 126.169 Green
Aric Almirola 10 Ford 207 4 30.189 126.165 Green
Ryan Blaney 12 Ford 51 2 30.191 126.157 Green
Kevin Harvick 4 Ford 96 1 30.192 126.153 Green
Christopher Bell 20 Toyota 262 5 30.195 126.140 Green
Ricky Stenhouse Jr. 47 Chevy 251 16 30.195 126.140 Green
Aric Almirola 10 Ford 205 4 30.195 126.140 Green
Chase Elliott 9 Chevy 96 2 30.196 126.136 Green
Chase Elliott 9 Chevy 150 6 30.196 126.136 Green
Tyler Reddick 8 Chevy 199 8 30.196 126.136 Green
Chase Elliott 9 Chevy 46 1 30.197 126.132 Green
Ryan Blaney 12 Ford 204 1 30.197 126.132 Green
Brad Keselowski 2 Ford 156 1 30.198 126.128 Green
Ryan Blaney 12 Ford 47 2 30.198 126.128 Green
Chase Elliott 9 Chevy 43 1 30.198 126.128 Green
Chase Elliott 9 Chevy 4 3 30.199 126.123 Green
Joey Logano 22 Ford 197 11 30.200 126.119 Green
Ryan Blaney 12 Ford 27 3 30.200 126.119 Green
Kyle Larson 5 Chevy 207 5 30.200 126.119 Green
Kyle Larson 5 Chevy 93 7 30.201 126.115 Green
Ryan Blaney 12 Ford 156 4 30.202 126.111 Green
Denny Hamlin 11 Toyota 137 2 30.203 126.107 Green
Kevin Harvick 4 Ford 43 5 30.205 126.098 Green
Kyle Larson 5 Chevy 208 5 30.205 126.098 Green
Tyler Reddick 8 Chevy 84 3 30.206 126.094 Green
Kevin Harvick 4 Ford 206 3 30.208 126.086 Green
Ryan Preece 37 Chevy 260 26 30.208 126.086 Green
Tyler Reddick 8 Chevy 202 8 30.209 126.082 Green
Joey Logano 22 Ford 201 10 30.210 126.077 Green
Back to race page