This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
William Byron 24 Chevy 209 2 32.447 166.425 Green
Chase Elliott 9 Chevy 89 1 32.449 166.415 Green
Kyle Larson 5 Chevy 89 4 32.485 166.231 Green
Brad Keselowski 2 Ford 74 1 32.527 166.016 Green
Joey Logano 22 Ford 2 1 32.557 165.863 Green
William Byron 24 Chevy 169 1 32.559 165.853 Green
Kevin Harvick 4 Ford 2 2 32.574 165.776 Green
William Byron 24 Chevy 210 1 32.591 165.690 Green
Martin Truex Jr. 19 Toyota 209 1 32.624 165.522 Green
Kyle Larson 5 Chevy 209 3 32.630 165.492 Green
Martin Truex Jr. 19 Toyota 74 4 32.649 165.396 Green
Kyle Larson 5 Chevy 169 3 32.661 165.335 Green
Chris Buescher 17 Ford 74 2 32.670 165.289 Green
Denny Hamlin 11 Toyota 169 2 32.677 165.254 Green
Alex Bowman 48 Chevy 74 3 32.685 165.213 Green
Chris Buescher 17 Ford 89 2 32.705 165.112 Green
Brad Keselowski 2 Ford 2 3 32.756 164.855 Green
Kevin Harvick 4 Ford 3 2 32.765 164.810 Green
Kurt Busch 1 Chevy 2 4 32.777 164.750 Green
Cole Custer 41 Ford 209 5 32.779 164.740 Green
Brad Keselowski 2 Ford 89 3 32.805 164.609 Green
Brad Keselowski 2 Ford 3 3 32.814 164.564 Green
William Byron 24 Chevy 170 1 32.816 164.554 Green
Chase Elliott 9 Chevy 90 1 32.821 164.529 Green
Chris Buescher 17 Ford 75 2 32.826 164.504 Green
Kevin Harvick 4 Ford 169 6 32.835 164.459 Green
Martin Truex Jr. 19 Toyota 210 2 32.857 164.349 Green
Michael McDowell 34 Ford 2 5 32.860 164.334 Green
William Byron 24 Chevy 90 5 32.860 164.334 Green
Martin Truex Jr. 19 Toyota 169 5 32.863 164.319 Green
Brad Keselowski 2 Ford 209 4 32.867 164.299 Green
William Byron 24 Chevy 211 1 32.885 164.209 Green
Brad Keselowski 2 Ford 32 1 32.887 164.199 Green
Kyle Larson 5 Chevy 90 3 32.893 164.169 Green
Kurt Busch 1 Chevy 209 7 32.912 164.074 Green
Kurt Busch 1 Chevy 169 4 32.921 164.029 Green
Joey Logano 22 Ford 32 2 32.930 163.984 Green
Kyle Larson 5 Chevy 170 3 32.946 163.905 Green
Kyle Larson 5 Chevy 210 3 32.953 163.870 Green
Ricky Stenhouse Jr. 47 Chevy 32 6 32.954 163.865 Green
Joey Logano 22 Ford 3 1 32.962 163.825 Green
Christopher Bell 20 Toyota 2 6 32.984 163.716 Green
William Byron 24 Chevy 89 6 32.986 163.706 Green
Brad Keselowski 2 Ford 75 1 33.022 163.527 Green
Chris Buescher 17 Ford 32 5 33.029 163.493 Green
Kurt Busch 1 Chevy 210 7 33.029 163.493 Green
Martin Truex Jr. 19 Toyota 170 4 33.033 163.473 Green
William Byron 24 Chevy 75 5 33.042 163.428 Green
Cole Custer 41 Ford 210 5 33.045 163.414 Green
Kurt Busch 1 Chevy 74 7 33.057 163.354 Green
Martin Truex Jr. 19 Toyota 211 2 33.058 163.349 Green
Kurt Busch 1 Chevy 3 4 33.063 163.325 Green
Kyle Larson 5 Chevy 2 12 33.077 163.255 Green
Chase Elliott 9 Chevy 2 8 33.084 163.221 Green
Kevin Harvick 4 Ford 32 3 33.096 163.162 Green
Kevin Harvick 4 Ford 209 6 33.097 163.157 Green
Chris Buescher 17 Ford 76 2 33.101 163.137 Green
Kyle Busch 18 Toyota 209 9 33.106 163.112 Green
Chase Elliott 9 Chevy 209 13 33.108 163.103 Green
William Byron 24 Chevy 212 1 33.112 163.083 Green
Martin Truex Jr. 19 Toyota 2 7 33.120 163.043 Green
Ryan Newman 6 Ford 209 11 33.120 163.043 Green
Alex Bowman 48 Chevy 89 5 33.128 163.004 Green
Chris Buescher 17 Ford 91 2 33.132 162.984 Green
William Byron 24 Chevy 32 7 33.133 162.980 Green
Joey Logano 22 Ford 74 5 33.135 162.970 Green
Kyle Larson 5 Chevy 74 8 33.144 162.925 Green
Denny Hamlin 11 Toyota 171 2 33.144 162.925 Green
Cole Custer 41 Ford 211 4 33.145 162.921 Green
Austin Dillon 3 Chevy 75 10 33.156 162.866 Green
Kyle Larson 5 Chevy 211 3 33.159 162.852 Green
Kevin Harvick 4 Ford 210 6 33.167 162.812 Green
Chris Buescher 17 Ford 90 2 33.177 162.763 Green
Brad Keselowski 2 Ford 169 8 33.187 162.714 Green
Martin Truex Jr. 19 Toyota 171 4 33.194 162.680 Green
Brad Keselowski 2 Ford 76 1 33.200 162.651 Green
Brad Keselowski 2 Ford 210 4 33.201 162.646 Green
William Byron 24 Chevy 171 1 33.206 162.621 Green
Denny Hamlin 11 Toyota 170 2 33.207 162.616 Green
Kevin Harvick 4 Ford 75 8 33.211 162.597 Green
Brad Keselowski 2 Ford 170 8 33.214 162.582 Green
Kyle Larson 5 Chevy 212 3 33.216 162.572 Green
Cole Custer 41 Ford 2 9 33.218 162.562 Green
Joey Logano 22 Ford 4 1 33.221 162.548 Green
Tyler Reddick 8 Chevy 209 10 33.223 162.538 Green
Brad Keselowski 2 Ford 4 3 33.228 162.514 Green
Kevin Harvick 4 Ford 170 6 33.233 162.489 Green
William Byron 24 Chevy 2 20 33.236 162.474 Green
William Byron 24 Chevy 76 5 33.240 162.455 Green
Chase Elliott 9 Chevy 76 9 33.245 162.430 Green
William Byron 24 Chevy 74 6 33.245 162.430 Green
Ross Chastain 42 Chevy 209 14 33.246 162.426 Green
Kyle Larson 5 Chevy 4 9 33.251 162.401 Green
Martin Truex Jr. 19 Toyota 75 3 33.253 162.391 Green
Ricky Stenhouse Jr. 47 Chevy 33 5 33.255 162.382 Green
Cole Custer 41 Ford 169 7 33.257 162.372 Green
Kyle Larson 5 Chevy 171 3 33.257 162.372 Green
Michael McDowell 34 Ford 3 5 33.257 162.372 Green
Kyle Larson 5 Chevy 33 8 33.262 162.347 Green
Austin Dillon 3 Chevy 169 9 33.267 162.323 Green
Martin Truex Jr. 19 Toyota 90 7 33.270 162.308 Green
Joey Logano 22 Ford 75 6 33.272 162.299 Green
Chase Elliott 9 Chevy 91 1 33.276 162.279 Green
Kurt Busch 1 Chevy 32 4 33.278 162.269 Green
Michael McDowell 34 Ford 211 8 33.284 162.240 Green
Matt DiBenedetto 21 Ford 169 12 33.284 162.240 Green
William Byron 24 Chevy 33 7 33.286 162.230 Green
Kurt Busch 1 Chevy 170 5 33.289 162.216 Green
Michael McDowell 34 Ford 209 8 33.294 162.191 Green
Kevin Harvick 4 Ford 74 9 33.298 162.172 Green
Christopher Bell 20 Toyota 3 6 33.299 162.167 Green
Kurt Busch 1 Chevy 211 7 33.301 162.157 Green
Martin Truex Jr. 19 Toyota 77 3 33.304 162.143 Green
Martin Truex Jr. 19 Toyota 212 2 33.306 162.133 Green
Ricky Stenhouse Jr. 47 Chevy 3 10 33.308 162.123 Green
Martin Truex Jr. 19 Toyota 89 7 33.308 162.123 Green
Joey Logano 22 Ford 33 2 33.309 162.118 Green
Chase Elliott 9 Chevy 75 12 33.309 162.118 Green
Chris Buescher 17 Ford 2 13 33.310 162.113 Green
Ricky Stenhouse Jr. 47 Chevy 2 11 33.314 162.094 Green
Austin Dillon 3 Chevy 74 11 33.316 162.084 Green
Christopher Bell 20 Toyota 32 8 33.317 162.079 Green
Aric Almirola 10 Ford 89 17 33.323 162.050 Green
Joey Logano 22 Ford 90 8 33.327 162.031 Green
Kyle Larson 5 Chevy 34 7 33.331 162.011 Green
Denny Hamlin 11 Toyota 75 13 33.333 162.002 Green
William Byron 24 Chevy 91 5 33.340 161.968 Green
Cole Custer 41 Ford 3 9 33.341 161.963 Green
Kurt Busch 1 Chevy 33 3 33.341 161.963 Green
Kevin Harvick 4 Ford 211 6 33.347 161.934 Green
Kyle Busch 18 Toyota 2 16 33.347 161.934 Green
Cole Custer 41 Ford 89 10 33.347 161.934 Green
William Byron 24 Chevy 213 1 33.350 161.919 Green
Cole Custer 41 Ford 170 7 33.354 161.900 Green
Michael McDowell 34 Ford 210 8 33.362 161.861 Green
Martin Truex Jr. 19 Toyota 76 3 33.363 161.856 Green
Chris Buescher 17 Ford 77 2 33.364 161.851 Green
Chris Buescher 17 Ford 92 2 33.369 161.827 Green
Austin Dillon 3 Chevy 170 9 33.370 161.822 Green
Alex Bowman 48 Chevy 90 6 33.372 161.812 Green
Alex Bowman 48 Chevy 77 4 33.373 161.807 Green
Kyle Larson 5 Chevy 32 9 33.377 161.788 Green
William Byron 24 Chevy 172 1 33.379 161.778 Green
Brad Keselowski 2 Ford 34 1 33.379 161.778 Green
Kurt Busch 1 Chevy 4 4 33.381 161.769 Green
Denny Hamlin 11 Toyota 2 24 33.387 161.740 Green
Kevin Harvick 4 Ford 171 6 33.389 161.730 Green
Alex Bowman 48 Chevy 169 11 33.389 161.730 Green
Brad Keselowski 2 Ford 90 4 33.392 161.715 Green
Austin Dillon 3 Chevy 2 15 33.394 161.706 Green
Ryan Newman 6 Ford 32 10 33.399 161.681 Green
Ricky Stenhouse Jr. 47 Chevy 209 16 33.404 161.657 Green
Ryan Preece 37 Chevy 2 10 33.405 161.652 Green
Kyle Larson 5 Chevy 92 3 33.410 161.628 Green
Ryan Newman 6 Ford 210 10 33.412 161.619 Green
Austin Dillon 3 Chevy 90 10 33.418 161.590 Green
Matt DiBenedetto 21 Ford 2 22 33.421 161.575 Green
Alex Bowman 48 Chevy 209 12 33.421 161.575 Green
Ryan Newman 6 Ford 74 10 33.423 161.565 Green
Kyle Busch 18 Toyota 3 16 33.424 161.561 Green
Kyle Busch 18 Toyota 75 15 33.427 161.546 Green
Chris Buescher 17 Ford 3 12 33.428 161.541 Green
Brad Keselowski 2 Ford 77 1 33.429 161.536 Green
Joey Logano 22 Ford 5 1 33.429 161.536 Green
Martin Truex Jr. 19 Toyota 3 7 33.429 161.536 Green
Aric Almirola 10 Ford 3 14 33.431 161.527 Green
Alex Bowman 48 Chevy 75 4 33.431 161.527 Green
Christopher Bell 20 Toyota 209 19 33.433 161.517 Green
Brad Keselowski 2 Ford 33 1 33.437 161.498 Green
Kyle Larson 5 Chevy 172 3 33.438 161.493 Green
Chase Elliott 9 Chevy 74 12 33.439 161.488 Green
Tyler Reddick 8 Chevy 2 19 33.446 161.454 Green
Kyle Busch 18 Toyota 32 12 33.447 161.449 Green
Chase Elliott 9 Chevy 4 8 33.458 161.396 Green
Chase Elliott 9 Chevy 92 1 33.462 161.377 Green
Ryan Newman 6 Ford 169 13 33.464 161.367 Green
Tyler Reddick 8 Chevy 169 10 33.465 161.363 Green
Ryan Newman 6 Ford 33 10 33.468 161.348 Green
Christopher Bell 20 Toyota 4 6 33.469 161.343 Green
Kyle Larson 5 Chevy 91 3 33.470 161.339 Green
Chase Elliott 9 Chevy 3 8 33.471 161.334 Green
Kyle Busch 18 Toyota 211 9 33.474 161.319 Green
Martin Truex Jr. 19 Toyota 91 7 33.475 161.314 Green
Kyle Larson 5 Chevy 75 7 33.479 161.295 Green
Denny Hamlin 11 Toyota 89 9 33.481 161.286 Green
Alex Bowman 48 Chevy 76 4 33.482 161.281 Green
Kurt Busch 1 Chevy 5 4 33.486 161.261 Green
Kurt Busch 1 Chevy 233 28 33.486 161.261 Green
Kevin Harvick 4 Ford 4 2 33.487 161.257 Green
Kurt Busch 1 Chevy 91 11 33.490 161.242 Green
Alex Bowman 48 Chevy 2 27 33.497 161.208 Green
Kyle Larson 5 Chevy 76 7 33.498 161.204 Green
Ryan Newman 6 Ford 75 11 33.502 161.184 Green
Denny Hamlin 11 Toyota 74 14 33.502 161.184 Green
Bubba Wallace 23 Toyota 209 18 33.503 161.180 Green
William Byron 24 Chevy 4 18 33.505 161.170 Green
Brad Keselowski 2 Ford 91 4 33.505 161.170 Green
Austin Dillon 3 Chevy 209 17 33.507 161.160 Green
Chris Buescher 17 Ford 169 14 33.511 161.141 Green
Austin Dillon 3 Chevy 3 15 33.513 161.132 Green
Back to race page