2021 Cup Series Bluegreen Vacations Duel 1 at DAYTONA

Loop Data - Non-points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Aric Almirola 10 Ford 2 1 Running 1.66 39 45.619 46.256 45.828 197.29 194.57 196.39
Christopher Bell 20 Toyota 4 2 Running 5.09 37 45.467 46.211 45.739 197.95 194.76 196.77
Ryan Newman 6 Ford 12 3 Running 7.81 38 45.639 46.243 45.813 197.20 194.63 196.45
Joey Logano 22 Ford 11 4 Running 3.55 39 45.656 46.235 45.799 197.13 194.66 196.51
Ryan Preece 37 Chevy 5 5 Running 11.78 40 44.906 46.236 45.709 200.42 194.66 196.90
Ty Dillon 96 Toyota 17 6 Running 9.84 37 45.498 46.195 45.683 197.81 194.83 197.01
Kyle Larson 5 Chevy 8 7 Running 12.00 40 44.922 46.236 45.790 200.35 194.65 196.55
Daniel Suarez 99 Chevy 6 8 Running 11.31 39 44.952 46.219 45.726 200.21 194.73 196.83
Michael McDowell 34 Ford 14 9 Running 7.95 37 45.293 46.225 45.793 198.71 194.70 196.54
Jamie McMurray 77 Chevy 18 10 Running 10.69 39 44.957 46.243 45.577 200.19 194.63 197.47
Ricky Stenhouse Jr. 47 Chevy 3 11 Running 13.17 40 44.988 46.283 45.356 200.05 194.46 198.43
Matt DiBenedetto 21 Ford 9 12 Running 6.97 38 45.632 46.245 45.849 197.23 194.62 196.30
Denny Hamlin 11 Toyota 7 13 Running 9.75 39 45.150 46.277 45.687 199.34 194.48 196.99
Cole Custer 41 Ford 13 14 Running 10.24 37 45.354 46.244 45.738 198.44 194.62 196.77
Tyler Reddick 8 Chevy 16 15 Running 10.71 38 45.272 46.540 45.608 198.80 193.38 197.33
Austin Cindric 33 Ford 10 16 Running 11.13 51 45.765 46.353 45.887 196.66 194.16 196.14
Erik Jones 43 Chevy 15 17 Running 15.91 17 45.066 46.662 45.791 199.71 192.88 196.54
Quin Houff 00 Chevy 19 18 Running 19.13 2 45.432 48.305 45.963 198.10 186.32 195.81
Timmy Hill 66 Ford 20 19 Running 14.58 20 45.767 46.545 45.915 196.65 193.36 196.02
Alex Bowman 48 Chevy 1 20 Running 18.20 17 45.434 46.590 45.903 198.09 193.18 196.07
Cody Ware 51 Chevy 21 21 Running 20.37 2 45.407 48.396 45.940 198.21 185.97 195.91
Josh Bilicki 52 Ford 22 22 Overheating 22.00 2 47.931 50.119 48.726 187.77 179.57 184.75

Cautions

Start End Free Pass Reason Description