2021 Cup Series Busch Clash at DAYTONA

Loop Data - Non-points race

Date
Track
DAYTONA Road Course (3.61 miles)
Laps
35 (126 miles) / actual: 35 (124 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Busch 18 Toyota 16 1 Running 5.83 33 117.349 119.378 117.696 110.75 108.86 110.42
Chase Elliott 9 Chevy 7 2 Running 9.09 31 117.066 120.084 117.136 111.01 108.23 110.95
Joey Logano 22 Ford 10 3 Running 11.43 20 117.438 120.192 117.872 110.66 108.13 110.26
Tyler Reddick 8 Chevy 6 4 Running 7.13 20 117.715 119.970 118.309 110.40 108.33 109.85
William Byron 24 Chevy 5 5 Running 8.68 33 118.259 120.144 118.298 109.89 108.17 109.86
Denny Hamlin 11 Toyota 3 6 Running 2.65 19 117.068 118.985 117.150 111.01 109.22 110.94
Alex Bowman 48 Chevy 2 7 Running 7.27 27 118.347 120.219 118.692 109.81 108.10 109.49
Erik Jones 43 Chevy 9 8 Running 10.23 20 117.519 120.912 118.720 110.59 107.48 109.47
Ricky Stenhouse Jr. 47 Chevy 20 9 Running 16.00 34 118.452 121.350 119.806 109.72 107.10 108.48
Matt DiBenedetto 21 Ford 12 10 Running 10.39 20 118.298 120.355 118.428 109.86 107.98 109.74
Austin Dillon 3 Chevy 19 11 Running 12.91 26 118.847 121.871 118.904 109.35 106.64 109.30
Aric Almirola 10 Ford 21 12 Running 15.13 27 119.394 121.508 119.786 108.85 106.96 108.49
Ryan Blaney 12 Ford 1 13 Running 5.09 33 116.919 119.302 116.924 111.15 108.93 111.15
Ryan Newman 6 Ford 11 14 Running 15.52 13 120.894 121.729 120.922 107.50 106.76 107.48
Kevin Harvick 4 Ford 17 15 Running 18.64 13 118.304 122.187 119.245 109.85 106.36 108.99
Chris Buescher 17 Ford 13 16 Running 12.20 20 117.650 120.764 118.869 110.46 107.62 109.33
Brad Keselowski 2 Ford 4 17 Running 7.50 12 117.822 119.898 118.313 110.30 108.39 109.85
Ty Dillon 23 Toyota 14 18 Running 15.22 21 118.993 121.566 119.828 109.22 106.91 108.46
Kurt Busch 1 Chevy 15 19 Running 15.91 26 119.179 121.794 119.579 109.05 106.71 108.68
Cole Custer 41 Ford 8 20 Running 12.84 13 118.776 121.583 118.777 109.42 106.89 109.42
Martin Truex Jr. 19 Toyota 18 21 Accident 7.00 20 117.060 119.115 117.249 111.02 109.11 110.84

Cautions

Start End Free Pass Reason Description
9 10 - Debris Debris Turns 9 and 10
17 18 - Competition Competition
23 24 - Unknown #41 Stopped On Track
29 30 41 Accident #19 Incident Turn 10