2020 Craftsman Trucks Sunoco 159

Loop Data - Points race

Date
Track
Daytona International Speedway Road Course (3.56 miles)
Laps
43 (153 miles) / actual: 46 (163 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Sheldon Creed 2 Chevy 14 1 Running 3.29 36 123.177 124.792 123.391 105.51 104.14 105.32
Brett Moffitt 23 Chevy 3 2 Running 4.64 29 122.646 125.087 123.527 105.96 103.90 105.21
Raphael Lessard 4 Toyota 10 3 Running 5.49 29 122.955 126.001 123.739 105.70 103.14 105.03
Matt Crafton 88 Ford 12 4 Running 6.00 29 122.812 126.251 123.826 105.82 102.94 104.95
Austin Hill 16 Toyota 4 5 Running 6.00 37 123.591 125.926 124.007 105.15 103.20 104.80
Tyler Ankrum 26 Chevy 5 6 Running 7.22 38 123.594 126.237 124.479 105.15 102.95 104.40
Grant Enfinger 98 Ford 17 7 Running 18.46 15 125.560 127.951 125.951 103.50 101.57 103.18
Parker Kligerman 75 Chevy 16 8 Running 10.82 30 123.150 126.593 123.641 105.53 102.66 105.11
Scott Lagasse Jr. 30 Toyota 30 9 Running 18.23 16 125.761 130.002 126.424 103.34 99.97 102.80
Stewart Friesen 52 Toyota 22 10 Running 23.14 36 126.161 128.448 126.713 103.01 101.18 102.56
Austin Wayne Self 22 Chevy 23 11 Running 16.81 46 126.700 128.639 126.903 102.57 101.03 102.41
Christian Eckes 18 Toyota 2 12 Running 9.05 5 125.104 127.114 125.154 103.88 102.24 103.84
Zane Smith 21 Chevy 1 13 Running 13.51 16 124.288 127.984 125.242 104.56 101.54 103.77
Ben Rhodes 99 Ford 8 14 Running 9.62 36 125.235 126.785 125.573 103.77 102.51 103.49
Tanner Gray 15 Ford 7 15 Running 18.47 38 125.435 128.747 126.226 103.61 100.94 102.96
Tyler Hill 56 Chevy 19 16 Running 20.74 36 127.463 130.857 128.549 101.96 99.32 101.10
Spencer Boyd 20 Chevy 24 17 Running 26.43 37 130.747 134.276 131.860 99.40 96.79 98.56
Bryan Collyer 33 Chevy 34 18 Running 22.74 16 127.697 132.300 128.720 101.77 98.23 100.96
Tate Fogleman 02 Chevy 15 19 Running 21.70 4 129.530 132.100 130.179 100.33 98.38 99.83
Natalie Decker 44 Chevy 29 20 Running 25.83 37 129.677 133.394 130.188 100.22 97.43 99.83
Johnny Sauter 13 Ford 11 21 Running 17.71 30 125.800 128.771 126.338 103.31 100.92 102.87
Alex Tagliani 51 Toyota 21 22 Running 9.83 29 123.311 127.240 123.794 105.39 102.14 104.98
Mike Skeen 8 Chevy 37 23 Running 23.67 6 126.088 132.298 126.642 103.07 98.23 102.62
Tim Viens 83 Chevy 38 24 Running 30.97 29 139.022 146.365 141.658 93.48 88.79 91.74
Kris Wright 24 Chevy 26 25 Running 15.72 17 124.973 127.710 125.338 103.99 101.76 103.69
Cory Roper 04 Ford 20 26 Running 24.24 18 127.871 133.492 128.027 101.63 97.35 101.51
Norm Benning 6 Chevy 32 27 Running 32.90 33 139.278 147.429 139.765 93.31 88.15 92.99
Carson Hocevar 40 Chevy 27 28 Accident 20.55 19 126.163 130.264 126.351 103.01 99.77 102.86
Codie Rohrbaugh 9 Chevy 18 29 Running 30.78 26 128.917 138.153 129.399 100.81 94.07 100.43
Derek Kraus 19 Toyota 9 30 Electrical 19.67 16 124.972 129.121 125.380 103.99 100.65 103.65
Jennifer Jo Cobb 10 Chevy 28 31 Running 35.30 29 139.634 149.273 142.604 93.07 87.06 91.13
Ty Majeski 45 Chevy 13 32 Overheating 11.78 29 124.483 126.511 124.668 104.40 102.73 104.25
Todd Gilliland 38 Ford 6 33 Electrical 16.73 16 123.467 127.110 125.032 105.26 102.24 103.94
Spencer Davis 11 Toyota 31 34 Brakes 15.04 16 124.667 127.914 125.723 104.25 101.60 103.37
Jordan Anderson 3 Chevy 25 35 Drivetrain 22.36 30 126.975 130.498 127.738 102.35 99.59 101.74
Mark Smith 42 Chevy 35 36 Brakes 34.89 16 132.799 135.167 132.911 97.86 96.15 97.78
Bobby Kennedy 00 Chevy 33 37 Ignition 26.70 3 129.268 130.785 129.354 100.54 99.37 100.47
Roger Reuse 49 Chevy 36 38 Clutch None None None

Cautions

Start End Free Pass Reason Description
12 14 83 Unknown #42 Stopped In Turn 6 / Stage 1 Conclusion
27 27 52 Unknown Stage 2 Conclusion
34 34 83 Unknown #3 Stopped In Turn 8
41 41 83 Unknown #19 Stopped In Turn 3
44 44 04 Unknown #40 Stopped In Turn 5