This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Austin Cindric 22 Ford 110 1 30.325 178.071 Green
Austin Cindric 22 Ford 99 1 30.363 177.848 Green
Austin Cindric 22 Ford 100 1 30.395 177.661 Green
Austin Cindric 22 Ford 111 1 30.399 177.637 Green
Austin Cindric 22 Ford 129 1 30.410 177.573 Green
Austin Cindric 22 Ford 112 1 30.423 177.497 Green
Austin Cindric 22 Ford 98 1 30.425 177.486 Green
Austin Cindric 22 Ford 128 1 30.433 177.439 Green
Austin Cindric 22 Ford 101 1 30.445 177.369 Green
Noah Gragson 9 Chevy 70 1 30.451 177.334 Green
Austin Cindric 22 Ford 127 1 30.454 177.317 Green
Austin Cindric 22 Ford 74 2 30.461 177.276 Green
Austin Cindric 22 Ford 113 1 30.478 177.177 Green
Chase Briscoe 98 Ford 110 2 30.480 177.165 Green
Austin Cindric 22 Ford 70 2 30.487 177.125 Green
Noah Gragson 9 Chevy 72 1 30.493 177.090 Green
Austin Cindric 22 Ford 102 1 30.506 177.014 Green
Austin Cindric 22 Ford 72 2 30.529 176.881 Green
Justin Allgaier 7 Chevy 73 5 30.541 176.811 Green
Austin Cindric 22 Ford 73 2 30.542 176.806 Green
Noah Gragson 9 Chevy 73 1 30.543 176.800 Green
Noah Gragson 9 Chevy 71 1 30.553 176.742 Green
Austin Cindric 22 Ford 114 1 30.557 176.719 Green
Chase Briscoe 98 Ford 112 2 30.562 176.690 Green
Riley Herbst 18 Toyota 71 4 30.562 176.690 Green
Chase Briscoe 98 Ford 111 2 30.562 176.690 Green
Chase Briscoe 98 Ford 72 3 30.565 176.673 Green
Noah Gragson 9 Chevy 74 1 30.567 176.661 Green
Austin Cindric 22 Ford 109 1 30.568 176.655 Green
Justin Allgaier 7 Chevy 71 5 30.571 176.638 Green
Austin Cindric 22 Ford 75 2 30.576 176.609 Green
Austin Cindric 22 Ford 116 1 30.588 176.540 Green
Justin Allgaier 7 Chevy 72 5 30.590 176.528 Green
Justin Haley 11 Chevy 100 2 30.591 176.523 Green
Noah Gragson 9 Chevy 75 1 30.591 176.523 Green
Austin Cindric 22 Ford 115 1 30.594 176.505 Green
Chase Briscoe 98 Ford 100 3 30.597 176.488 Green
Riley Herbst 18 Toyota 72 4 30.597 176.488 Green
Chase Briscoe 98 Ford 127 2 30.599 176.476 Green
Justin Allgaier 7 Chevy 113 4 30.606 176.436 Green
Chase Briscoe 98 Ford 71 3 30.617 176.373 Green
Noah Gragson 9 Chevy 78 1 30.617 176.373 Green
Chase Briscoe 98 Ford 70 3 30.618 176.367 Green
Harrison Burton 20 Toyota 111 3 30.621 176.350 Green
Austin Cindric 22 Ford 71 2 30.621 176.350 Green
Noah Gragson 9 Chevy 113 6 30.626 176.321 Green
Riley Herbst 18 Toyota 73 4 30.626 176.321 Green
Noah Gragson 9 Chevy 129 3 30.627 176.315 Green
Harrison Burton 20 Toyota 110 3 30.628 176.309 Green
Chase Briscoe 98 Ford 113 2 30.631 176.292 Green
Austin Cindric 22 Ford 86 2 30.632 176.286 Green
Chase Briscoe 98 Ford 73 3 30.632 176.286 Green
Noah Gragson 9 Chevy 86 1 30.636 176.263 Green
Austin Cindric 22 Ford 77 2 30.645 176.211 Green
Justin Allgaier 7 Chevy 129 4 30.646 176.206 Green
Noah Gragson 9 Chevy 101 8 30.647 176.200 Green
Chase Briscoe 98 Ford 128 2 30.651 176.177 Green
Justin Allgaier 7 Chevy 111 5 30.661 176.120 Green
Noah Gragson 9 Chevy 99 8 30.661 176.120 Green
Austin Cindric 22 Ford 78 2 30.666 176.091 Green
Riley Herbst 18 Toyota 99 7 30.668 176.079 Green
Austin Cindric 22 Ford 97 1 30.669 176.074 Green
Noah Gragson 9 Chevy 128 3 30.670 176.068 Green
Justin Allgaier 7 Chevy 116 4 30.671 176.062 Green
Harrison Burton 20 Toyota 112 3 30.677 176.028 Green
Harrison Burton 20 Toyota 113 3 30.678 176.022 Green
Justin Haley 11 Chevy 111 4 30.678 176.022 Green
Chase Briscoe 98 Ford 129 2 30.680 176.010 Green
Justin Haley 11 Chevy 99 2 30.681 176.005 Green
Austin Cindric 22 Ford 119 1 30.682 175.999 Green
Chase Briscoe 98 Ford 99 3 30.685 175.982 Green
Chase Briscoe 98 Ford 75 3 30.686 175.976 Green
Noah Gragson 9 Chevy 77 1 30.687 175.970 Green
Austin Cindric 22 Ford 79 2 30.687 175.970 Green
Chase Briscoe 98 Ford 78 3 30.689 175.959 Green
Chase Briscoe 98 Ford 109 2 30.691 175.947 Green
Austin Cindric 22 Ford 117 1 30.692 175.942 Green
Noah Gragson 9 Chevy 41 1 30.694 175.930 Green
Michael Annett 1 Chevy 111 8 30.695 175.924 Green
Riley Herbst 18 Toyota 75 4 30.695 175.924 Green
Noah Gragson 9 Chevy 76 1 30.697 175.913 Green
Riley Herbst 18 Toyota 70 4 30.697 175.913 Green
Riley Herbst 18 Toyota 101 7 30.699 175.901 Green
Harrison Burton 20 Toyota 102 4 30.703 175.879 Green
Justin Haley 11 Chevy 112 4 30.706 175.861 Green
Riley Herbst 18 Toyota 78 4 30.708 175.850 Green
Justin Allgaier 7 Chevy 77 5 30.712 175.827 Green
Justin Allgaier 7 Chevy 115 4 30.715 175.810 Green
Justin Allgaier 7 Chevy 102 6 30.718 175.793 Green
Justin Allgaier 7 Chevy 75 5 30.719 175.787 Green
Ryan Sieg 39 Chevy 101 9 30.722 175.770 Green
Noah Gragson 9 Chevy 42 1 30.724 175.758 Green
Riley Herbst 18 Toyota 77 4 30.726 175.747 Green
Noah Gragson 9 Chevy 102 8 30.727 175.741 Green
Austin Cindric 22 Ford 42 3 30.727 175.741 Green
Chase Briscoe 98 Ford 97 3 30.727 175.741 Green
Michael Annett 1 Chevy 101 5 30.729 175.730 Green
Justin Allgaier 7 Chevy 98 6 30.730 175.724 Green
Riley Herbst 18 Toyota 100 7 30.733 175.707 Green
Michael Annett 1 Chevy 102 5 30.734 175.701 Green
Austin Cindric 22 Ford 41 3 30.738 175.678 Green
Harrison Burton 20 Toyota 116 3 30.739 175.673 Green
Harrison Burton 20 Toyota 100 4 30.739 175.673 Green
Justin Haley 11 Chevy 97 2 30.739 175.673 Green
Justin Allgaier 7 Chevy 101 6 30.740 175.667 Green
Austin Cindric 22 Ford 29 3 30.742 175.655 Green
Chase Briscoe 98 Ford 44 2 30.744 175.644 Green
Chase Briscoe 98 Ford 77 3 30.744 175.644 Green
Noah Gragson 9 Chevy 111 6 30.745 175.638 Green
Harrison Burton 20 Toyota 114 3 30.745 175.638 Green
Michael Annett 1 Chevy 98 5 30.746 175.633 Green
Harrison Burton 20 Toyota 115 3 30.749 175.615 Green
Noah Gragson 9 Chevy 110 7 30.749 175.615 Green
Justin Allgaier 7 Chevy 117 4 30.750 175.610 Green
Austin Cindric 22 Ford 44 3 30.750 175.610 Green
Noah Gragson 9 Chevy 100 8 30.750 175.610 Green
Chase Briscoe 98 Ford 42 2 30.751 175.604 Green
Austin Cindric 22 Ford 76 2 30.751 175.604 Green
Noah Gragson 9 Chevy 46 1 30.751 175.604 Green
Noah Gragson 9 Chevy 79 1 30.752 175.598 Green
Noah Gragson 9 Chevy 112 6 30.753 175.593 Green
Austin Cindric 22 Ford 84 2 30.753 175.593 Green
Justin Allgaier 7 Chevy 74 5 30.754 175.587 Green
Justin Allgaier 7 Chevy 112 5 30.754 175.587 Green
Justin Haley 11 Chevy 110 4 30.755 175.581 Green
Chase Briscoe 98 Ford 45 2 30.758 175.564 Green
Harrison Burton 20 Toyota 101 4 30.760 175.553 Green
Justin Allgaier 7 Chevy 76 5 30.760 175.553 Green
Justin Allgaier 7 Chevy 70 5 30.761 175.547 Green
Harrison Burton 20 Toyota 99 4 30.762 175.541 Green
Justin Allgaier 7 Chevy 128 4 30.763 175.536 Green
Justin Allgaier 7 Chevy 110 5 30.764 175.530 Green
Justin Allgaier 7 Chevy 100 6 30.768 175.507 Green
Noah Gragson 9 Chevy 45 1 30.771 175.490 Green
Austin Cindric 22 Ford 45 3 30.772 175.484 Green
Justin Allgaier 7 Chevy 80 5 30.772 175.484 Green
Riley Herbst 18 Toyota 74 4 30.774 175.473 Green
Austin Cindric 22 Ford 30 3 30.777 175.456 Green
Ryan Sieg 39 Chevy 100 9 30.777 175.456 Green
Michael Annett 1 Chevy 100 5 30.780 175.439 Green
Justin Haley 11 Chevy 98 2 30.782 175.427 Green
Noah Gragson 9 Chevy 44 1 30.782 175.427 Green
Harrison Burton 20 Toyota 97 4 30.782 175.427 Green
Chase Briscoe 98 Ford 74 3 30.783 175.421 Green
Chase Briscoe 98 Ford 80 3 30.792 175.370 Green
Riley Herbst 18 Toyota 76 4 30.795 175.353 Green
Chase Briscoe 98 Ford 98 3 30.795 175.353 Green
Justin Haley 11 Chevy 102 2 30.796 175.347 Green
Michael Annett 1 Chevy 99 5 30.797 175.342 Green
Ryan Sieg 39 Chevy 72 8 30.798 175.336 Green
Noah Gragson 9 Chevy 40 1 30.798 175.336 Green
Noah Gragson 9 Chevy 116 6 30.798 175.336 Green
Chase Briscoe 98 Ford 102 3 30.798 175.336 Green
Austin Cindric 22 Ford 69 2 30.798 175.336 Green
Chase Briscoe 98 Ford 76 3 30.803 175.308 Green
Harrison Burton 20 Toyota 117 3 30.807 175.285 Green
Austin Cindric 22 Ford 47 3 30.808 175.279 Green
Austin Cindric 22 Ford 22 2 30.808 175.279 Green
Austin Cindric 22 Ford 130 1 30.808 175.279 Green
Riley Herbst 18 Toyota 102 7 30.809 175.273 Green
Austin Cindric 22 Ford 136 1 30.809 175.273 Pitting In
Chase Briscoe 98 Ford 79 3 30.812 175.256 Green
Riley Herbst 18 Toyota 79 4 30.812 175.256 Green
Harrison Burton 20 Toyota 72 7 30.813 175.251 Green
Justin Allgaier 7 Chevy 99 6 30.813 175.251 Green
Noah Gragson 9 Chevy 119 5 30.813 175.251 Green
Justin Haley 11 Chevy 101 2 30.814 175.245 Green
Noah Gragson 9 Chevy 22 1 30.814 175.245 Green
Justin Haley 11 Chevy 113 5 30.815 175.239 Green
Noah Gragson 9 Chevy 43 1 30.818 175.222 Green
Noah Gragson 9 Chevy 98 8 30.819 175.217 Green
Noah Gragson 9 Chevy 69 1 30.820 175.211 Green
Ross Chastain 10 Chevy 72 6 30.820 175.211 Green
Noah Gragson 9 Chevy 127 3 30.822 175.200 Green
Austin Cindric 22 Ford 21 2 30.822 175.200 Green
Michael Annett 1 Chevy 97 5 30.827 175.171 Green
Michael Annett 1 Chevy 72 9 30.828 175.165 Green
Chase Briscoe 98 Ford 85 3 30.830 175.154 Green
Harrison Burton 20 Toyota 98 4 30.832 175.143 Green
Riley Herbst 18 Toyota 80 4 30.833 175.137 Green
Justin Allgaier 7 Chevy 97 6 30.837 175.114 Green
Noah Gragson 9 Chevy 84 1 30.838 175.109 Green
Austin Cindric 22 Ford 96 1 30.839 175.103 Green
Chase Briscoe 98 Ford 47 2 30.839 175.103 Green
Chase Briscoe 98 Ford 115 2 30.842 175.086 Green
Ross Chastain 10 Chevy 43 4 30.844 175.075 Green
Noah Gragson 9 Chevy 47 1 30.851 175.035 Green
Noah Gragson 9 Chevy 21 1 30.856 175.006 Green
Riley Herbst 18 Toyota 98 7 30.859 174.989 Green
Noah Gragson 9 Chevy 118 5 30.861 174.978 Green
Noah Gragson 9 Chevy 85 1 30.863 174.967 Green
Justin Allgaier 7 Chevy 114 4 30.866 174.950 Green
Riley Herbst 18 Toyota 110 6 30.868 174.938 Green
Chase Briscoe 98 Ford 41 2 30.870 174.927 Green
Justin Allgaier 7 Chevy 88 4 30.871 174.921 Green
Chase Briscoe 98 Ford 117 2 30.872 174.916 Green
Noah Gragson 9 Chevy 83 1 30.874 174.904 Green
Noah Gragson 9 Chevy 48 1 30.876 174.893 Green
Austin Cindric 22 Ford 15 2 30.878 174.882 Green
Ryan Sieg 39 Chevy 102 9 30.879 174.876 Green
Back to race page