This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Clay Greenfield 68 Toyota 123 25 32.100 168.224 Pitting Out
Kyle Busch 51 Toyota 68 1 32.899 164.139 Green
Austin Hill 16 Toyota 68 2 32.913 164.069 Green
Kyle Busch 51 Toyota 112 1 32.973 163.770 Green
Austin Hill 16 Toyota 2 1 33.054 163.369 Green
Austin Hill 16 Toyota 69 2 33.098 163.152 Green
Kyle Busch 51 Toyota 37 2 33.117 163.058 Green
Kyle Busch 51 Toyota 69 1 33.121 163.039 Green
Grant Enfinger 98 Ford 2 2 33.124 163.024 Green
Kyle Busch 51 Toyota 38 2 33.128 163.004 Green
Austin Hill 16 Toyota 37 3 33.135 162.970 Green
Kyle Busch 51 Toyota 76 1 33.176 162.768 Green
Ross Chastain 44 Chevy 38 4 33.188 162.709 Green
Christian Eckes 18 Toyota 37 1 33.224 162.533 Green
Ross Chastain 44 Chevy 68 4 33.232 162.494 Green
Christian Eckes 18 Toyota 38 1 33.241 162.450 Green
Ross Chastain 44 Chevy 39 4 33.251 162.401 Green
Christian Eckes 18 Toyota 2 3 33.252 162.396 Green
Kyle Busch 51 Toyota 113 1 33.257 162.372 Green
Sheldon Creed 2 Chevy 3 4 33.278 162.269 Green
Kyle Busch 51 Toyota 129 1 33.280 162.260 Green
Ben Rhodes 99 Ford 112 3 33.290 162.211 Green
Austin Hill 16 Toyota 38 3 33.298 162.172 Green
Sheldon Creed 2 Chevy 2 4 33.308 162.123 Green
Ben Rhodes 99 Ford 68 3 33.315 162.089 Green
Austin Hill 16 Toyota 3 1 33.324 162.045 Green
Ross Chastain 44 Chevy 2 8 33.325 162.041 Green
Christian Eckes 18 Toyota 112 2 33.331 162.011 Green
Austin Hill 16 Toyota 112 4 33.348 161.929 Green
Kyle Busch 51 Toyota 39 1 33.361 161.866 Green
Austin Hill 16 Toyota 113 4 33.369 161.827 Green
Grant Enfinger 98 Ford 3 2 33.376 161.793 Green
Ross Chastain 44 Chevy 37 4 33.385 161.749 Green
Ross Chastain 44 Chevy 69 4 33.422 161.570 Green
Ben Rhodes 99 Ford 113 3 33.422 161.570 Green
Austin Hill 16 Toyota 76 2 33.433 161.517 Green
Ben Rhodes 99 Ford 69 3 33.479 161.295 Green
Matt Crafton 88 Ford 3 9 33.482 161.281 Green
Ross Chastain 44 Chevy 112 5 33.485 161.266 Green
Derek Kraus 19 Toyota 2 7 33.503 161.180 Green
Kyle Busch 51 Toyota 130 1 33.506 161.165 Green
Chase Elliott 24 Chevy 2 13 33.522 161.088 Green
Christian Eckes 18 Toyota 113 2 33.538 161.011 Green
Ross Chastain 44 Chevy 76 3 33.552 160.944 Green
Austin Hill 16 Toyota 39 2 33.556 160.925 Green
Kyle Busch 51 Toyota 77 1 33.566 160.877 Green
Sheldon Creed 2 Chevy 4 3 33.572 160.848 Green
TJ Bell 40 Chevy 2 11 33.602 160.705 Green
Tyler Ankrum 26 Chevy 129 3 33.613 160.652 Green
Grant Enfinger 98 Ford 4 2 33.615 160.643 Green
Ben Rhodes 99 Ford 3 5 33.624 160.600 Green
Ross Chastain 44 Chevy 129 2 33.637 160.538 Green
Matt Crafton 88 Ford 2 9 33.643 160.509 Green
Kyle Busch 51 Toyota 40 1 33.647 160.490 Green
Christian Eckes 18 Toyota 3 3 33.649 160.480 Green
Zane Smith 21 Chevy 3 6 33.655 160.452 Green
Chase Elliott 24 Chevy 3 13 33.655 160.452 Green
Ben Rhodes 99 Ford 2 5 33.658 160.437 Green
Kyle Busch 51 Toyota 114 1 33.658 160.437 Green
Raphael Lessard 4 Toyota 77 4 33.659 160.433 Green
Ben Rhodes 99 Ford 4 5 33.664 160.409 Green
Austin Hill 16 Toyota 77 2 33.666 160.399 Green
Sheldon Creed 2 Chevy 97 16 33.666 160.399 Green
Austin Hill 16 Toyota 4 1 33.675 160.356 Green
Kyle Busch 51 Toyota 42 1 33.677 160.347 Green
Ross Chastain 44 Chevy 113 5 33.685 160.309 Green
Stewart Friesen 52 Toyota 76 4 33.698 160.247 Green
Raphael Lessard 4 Toyota 76 5 33.702 160.228 Green
Austin Hill 16 Toyota 98 7 33.705 160.214 Green
Johnny Sauter 13 Ford 130 4 33.707 160.204 Green
Ross Chastain 44 Chevy 5 6 33.719 160.147 Green
Kyle Busch 51 Toyota 116 1 33.730 160.095 Green
Zane Smith 21 Chevy 2 6 33.737 160.062 Green
Kyle Busch 51 Toyota 78 1 33.740 160.047 Green
Kyle Busch 51 Toyota 41 1 33.748 160.009 Green
Ross Chastain 44 Chevy 4 7 33.752 159.991 Green
Derek Kraus 19 Toyota 3 7 33.752 159.991 Green
Kyle Busch 51 Toyota 6 37 33.758 159.962 Green
Ross Chastain 44 Chevy 3 8 33.759 159.957 Green
Austin Hill 16 Toyota 99 6 33.765 159.929 Green
Ross Chastain 44 Chevy 114 5 33.771 159.901 Green
Ross Chastain 44 Chevy 40 3 33.772 159.896 Green
Sheldon Creed 2 Chevy 98 12 33.775 159.882 Green
Grant Enfinger 98 Ford 99 13 33.794 159.792 Green
Ross Chastain 44 Chevy 98 11 33.803 159.749 Green
Kyle Busch 51 Toyota 43 1 33.809 159.721 Green
Chase Elliott 24 Chevy 69 6 33.811 159.711 Green
Chase Elliott 24 Chevy 99 12 33.813 159.702 Green
Kyle Busch 51 Toyota 115 1 33.815 159.692 Green
Todd Gilliland 38 Ford 112 8 33.817 159.683 Green
Derek Kraus 19 Toyota 37 6 33.819 159.674 Green
Stewart Friesen 52 Toyota 69 5 33.819 159.674 Green
Austin Hill 16 Toyota 78 2 33.844 159.556 Green
Chase Elliott 24 Chevy 133 6 33.850 159.527 Green
Kyle Busch 51 Toyota 79 1 33.850 159.527 Green
Austin Hill 16 Toyota 5 1 33.853 159.513 Green
Ross Chastain 44 Chevy 77 3 33.860 159.480 Green
Chase Elliott 24 Chevy 4 11 33.868 159.443 Green
Zane Smith 21 Chevy 4 6 33.869 159.438 Green
Brett Moffitt 23 Chevy 2 12 33.869 159.438 Green
Kyle Busch 51 Toyota 117 1 33.872 159.424 Green
Johnny Sauter 13 Ford 129 5 33.874 159.414 Green
Johnny Sauter 13 Ford 2 10 33.877 159.400 Green
Ross Chastain 44 Chevy 30 1 33.880 159.386 Green
Tanner Gray 15 Ford 99 17 33.882 159.377 Green
Derek Kraus 19 Toyota 68 8 33.887 159.353 Green
Stewart Friesen 52 Toyota 68 6 33.889 159.344 Green
Chase Elliott 24 Chevy 100 11 33.889 159.344 Green
Chase Elliott 24 Chevy 68 7 33.893 159.325 Green
Kyle Busch 51 Toyota 102 3 33.901 159.287 Green
Grant Enfinger 98 Ford 5 2 33.906 159.264 Green
Grant Enfinger 98 Ford 113 7 33.909 159.250 Green
Kyle Busch 51 Toyota 80 1 33.910 159.245 Green
Kyle Busch 51 Toyota 4 37 33.913 159.231 Green
Ross Chastain 44 Chevy 7 4 33.914 159.226 Green
Sheldon Creed 2 Chevy 69 10 33.917 159.212 Green
Brett Moffitt 23 Chevy 3 11 33.920 159.198 Green
Austin Hill 16 Toyota 101 4 33.923 159.184 Green
Chase Elliott 24 Chevy 98 13 33.924 159.179 Green
Todd Gilliland 38 Ford 68 5 33.925 159.175 Green
Ben Rhodes 99 Ford 76 6 33.926 159.170 Green
Todd Gilliland 38 Ford 99 15 33.928 159.161 Green
Ross Chastain 44 Chevy 6 5 33.930 159.151 Green
Ross Chastain 44 Chevy 41 2 33.937 159.118 Green
Grant Enfinger 98 Ford 6 2 33.942 159.095 Green
Ross Chastain 44 Chevy 115 5 33.942 159.095 Green
Austin Hill 16 Toyota 40 2 33.943 159.090 Green
Christian Eckes 18 Toyota 130 7 33.945 159.081 Green
Austin Hill 16 Toyota 100 5 33.945 159.081 Green
Todd Gilliland 38 Ford 37 8 33.948 159.067 Green
Sheldon Creed 2 Chevy 68 10 33.948 159.067 Green
Todd Gilliland 38 Ford 130 6 33.949 159.062 Green
Kyle Busch 51 Toyota 44 1 33.956 159.029 Green
Kyle Busch 51 Toyota 3 37 33.957 159.025 Green
Tyler Ankrum 26 Chevy 130 2 33.957 159.025 Green
Grant Enfinger 98 Ford 116 6 33.957 159.025 Green
Tyler Ankrum 26 Chevy 2 14 33.963 158.997 Green
Tanner Gray 15 Ford 68 22 33.964 158.992 Green
Matt Crafton 88 Ford 113 6 33.964 158.992 Green
Grant Enfinger 98 Ford 98 15 33.969 158.968 Green
Austin Hill 16 Toyota 97 10 33.975 158.940 Green
Tanner Gray 15 Ford 98 19 33.976 158.936 Green
Austin Hill 16 Toyota 116 3 33.976 158.936 Green
Grant Enfinger 98 Ford 69 13 33.977 158.931 Green
Johnny Sauter 13 Ford 4 10 33.980 158.917 Green
Matt Crafton 88 Ford 4 9 33.983 158.903 Green
Kyle Busch 51 Toyota 133 1 33.983 158.903 Green
Tanner Gray 15 Ford 101 15 33.988 158.880 Green
Stewart Friesen 52 Toyota 97 18 33.991 158.866 Green
Todd Gilliland 38 Ford 132 5 33.992 158.861 Green
Johnny Sauter 13 Ford 69 11 33.993 158.856 Green
Ross Chastain 44 Chevy 43 2 33.996 158.842 Green
Derek Kraus 19 Toyota 4 8 33.997 158.838 Green
Ross Chastain 44 Chevy 78 3 33.997 158.838 Green
Ross Chastain 44 Chevy 100 7 34.011 158.772 Green
Ross Chastain 44 Chevy 42 2 34.020 158.730 Green
Christian Eckes 18 Toyota 39 3 34.021 158.725 Green
Kyle Busch 51 Toyota 98 6 34.022 158.721 Green
Johnny Sauter 13 Ford 99 16 34.028 158.693 Green
Ross Chastain 44 Chevy 8 3 34.029 158.688 Green
Matt Crafton 88 Ford 37 9 34.030 158.684 Green
Ross Chastain 44 Chevy 101 6 34.032 158.674 Green
Sheldon Creed 2 Chevy 6 3 34.034 158.665 Green
Stewart Friesen 52 Toyota 3 15 34.036 158.656 Green
Austin Hill 16 Toyota 129 4 34.039 158.642 Green
Tyler Ankrum 26 Chevy 131 2 34.042 158.628 Green
Derek Kraus 19 Toyota 102 18 34.043 158.623 Green
Kyle Busch 51 Toyota 99 5 34.044 158.618 Green
Austin Hill 16 Toyota 79 2 34.048 158.600 Green
Johnny Sauter 13 Ford 38 24 34.049 158.595 Green
Chase Elliott 24 Chevy 130 8 34.049 158.595 Green
Ben Rhodes 99 Ford 115 2 34.050 158.590 Green
Kyle Busch 51 Toyota 132 1 34.050 158.590 Green
Ben Rhodes 99 Ford 95 25 34.054 158.572 Green
Matt Crafton 88 Ford 112 6 34.055 158.567 Green
Ty Majeski 45 Chevy 99 18 34.056 158.562 Green
Kyle Busch 51 Toyota 45 1 34.062 158.534 Green
Johnny Sauter 13 Ford 112 10 34.064 158.525 Green
Ty Majeski 45 Chevy 101 17 34.065 158.520 Green
Kyle Busch 51 Toyota 101 3 34.081 158.446 Green
Tyler Ankrum 26 Chevy 3 14 34.083 158.437 Green
Tanner Gray 15 Ford 100 17 34.088 158.414 Green
Ben Rhodes 99 Ford 30 2 34.092 158.395 Green
Kyle Busch 51 Toyota 134 1 34.097 158.372 Green
Ben Rhodes 99 Ford 77 6 34.097 158.372 Green
Grant Enfinger 98 Ford 68 14 34.098 158.367 Green
Chase Elliott 24 Chevy 132 7 34.100 158.358 Green
Austin Hill 16 Toyota 7 1 34.101 158.353 Green
Todd Gilliland 38 Ford 100 14 34.101 158.353 Green
Kyle Busch 51 Toyota 118 1 34.103 158.344 Green
Ty Majeski 45 Chevy 100 18 34.112 158.302 Green
Kyle Busch 51 Toyota 131 1 34.112 158.302 Green
Grant Enfinger 98 Ford 112 7 34.115 158.288 Green
Christian Eckes 18 Toyota 4 4 34.115 158.288 Green
Todd Gilliland 38 Ford 113 8 34.116 158.284 Green
Kyle Busch 51 Toyota 46 1 34.117 158.279 Green
Ross Chastain 44 Chevy 130 3 34.119 158.270 Green
Ross Chastain 44 Chevy 44 2 34.124 158.246 Green
Christian Eckes 18 Toyota 6 4 34.124 158.246 Green
Johnny Sauter 13 Ford 3 10 34.126 158.237 Green
Back to race page