2020 Xfinity Series Contender Boats 250

Loop Data - Points race

Date
Track
Homestead-Miami Speedway (1.50 miles)
Laps
167 (250 miles) / actual: 177 (265 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chase Briscoe 98 Ford 9 1 Running 3.56 2 33.264 36.046 34.589 162.34 149.81 156.12
Brandon Jones 19 Toyota 8 2 Running 4.08 49 33.540 36.248 34.625 161.00 148.98 155.96
Ross Chastain 10 Chevy 7 3 Running 9.88 2 33.335 36.578 34.785 161.99 147.63 155.24
AJ Allmendinger 16 Chevy 38 4 Running 11.39 50 34.263 36.411 35.017 157.60 148.31 154.21
Noah Gragson 9 Chevy 13 5 Running 3.34 49 33.805 35.933 34.547 159.74 150.28 156.31
Justin Haley 11 Chevy 3 6 Running 10.95 2 33.713 36.603 35.013 160.18 147.53 154.23
Myatt Snider 93 Chevy 1 7 Running 12.61 2 33.718 36.579 35.160 160.15 147.63 153.58
Harrison Burton 20 Toyota 15 8 Running 5.86 49 33.877 36.248 34.642 159.40 148.97 155.88
Riley Herbst 18 Toyota 6 9 Running 11.02 2 33.959 36.499 35.009 159.02 147.95 154.25
Austin Cindric 22 Ford 14 10 Running 4.11 2 33.429 36.110 34.341 161.54 149.54 157.25
Anthony Alfredo 21 Chevy 12 11 Running 12.90 19 29.905 36.298 34.969 180.57 148.77 154.42
Josh Williams 92 Chevy 20 12 Running 17.85 20 26.051 36.816 35.658 207.29 146.68 151.44
Joe Graf Jr. 08 Chevy 16 13 Running 17.65 2 34.481 36.904 35.648 156.61 146.33 151.48
Colin Garrett 26 Toyota 21 14 Running 20.46 2 34.694 37.212 35.470 155.65 145.11 152.24
Jesse Little 4 Chevy 18 15 Running 16.46 2 34.679 36.849 35.434 155.71 146.54 152.40
Jeffrey Earnhardt 0 Chevy 19 16 Running 20.96 2 34.523 37.157 35.700 156.42 145.33 151.26
Colby Howard 15 Chevy 17 17 Running 20.63 2 34.514 37.029 35.672 156.46 145.83 151.38
Michael Annett 1 Chevy 10 18 Running 9.69 20 27.033 36.417 34.815 199.76 148.28 155.10
Ryan Sieg 39 Chevy 28 19 Running 22.03 20 27.709 36.804 35.114 194.88 146.72 153.78
Tommy Joe Martins 44 Chevy 31 20 Running 26.93 2 34.993 37.139 36.032 154.32 145.40 149.87
Chad Finchum 13 Toyota 30 21 Running 25.51 2 34.932 37.051 35.913 154.59 145.75 150.36
Justin Allgaier 7 Chevy 32 22 Running 9.18 12 25.572 36.098 34.701 211.17 149.59 155.61
Alex Labbe 36 Chevy 25 23 Running 26.19 49 35.075 37.426 35.670 153.96 144.29 151.39
Matt Mills 5 Chevy 27 24 Running 24.33 2 35.111 37.061 36.036 153.80 145.71 149.85
Timmy Hill 61 Toyota 23 25 Running 23.76 2 35.028 37.188 35.838 154.16 145.21 150.68
Bayley Currey 74 Chevy 24 26 Running 25.62 2 34.879 37.278 35.919 154.82 144.86 150.34
Jeremy Clements 51 Chevy 4 27 Running 13.81 21 31.725 36.651 34.875 170.21 147.34 154.84
Carson Ware 07 Chevy 5 28 Running 31.29 91 36.476 37.900 36.879 148.04 142.48 146.43
Vinnie Miller 78 Chevy 34 29 Running 28.53 2 35.198 37.852 36.179 153.42 142.66 149.26
Caesar Bacarella 90 Chevy 29 30 Running 32.43 2 35.174 37.705 36.707 153.52 143.22 147.11
Daniel Hemric 8 Chevy 11 31 Accident 7.12 49 33.843 36.411 34.764 159.56 148.31 155.33
Stefan Parsons 99 Toyota 22 32 Running 32.52 2 35.197 37.984 36.541 153.42 142.17 147.78
Kody Vanderwal 52 Chevy 37 33 Power Steering 33.35 2 35.742 37.886 36.747 151.08 142.53 146.95
BJ McLeod 6 Chevy 26 34 Clutch 22.11 2 35.081 36.981 35.392 153.93 146.02 152.58
Kyle Weatherman 47 Chevy 33 35 Fire 25.97 20 31.625 37.040 35.721 170.75 145.79 151.17
Brandon Brown 68 Chevy 2 36 Overheating 17.79 2 33.876 37.038 34.923 159.41 145.80 154.63
Ja Junior Avila 02 Chevy 35 37 Electrical 37.38 4 36.248 37.733 36.577 148.97 143.11 147.64
Stephen Leicht 66 Toyota 36 38 Handling 36.17 3 36.621 37.073 36.686 147.46 145.66 147.20

Cautions

Start End Free Pass Reason Description
22 24 90 Competition Competition Caution
34 36 07 Unknown #90, 44 Incident Backstretch
42 47 44 Unknown Stage 1 Conclusion
82 89 5 Unknown Stage 2 Conclusion
167 170 16 Unknown #22 Incident Turn 4
172 175 20 Unknown #8, 18, 1, 16 Incident Backstretch