This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Christian Eckes 18 Toyota 42 1 53.640 167.785 Green
Brandon Jones 51 Toyota 41 2 53.820 167.224 Green
Brandon Jones 51 Toyota 42 2 53.860 167.100 Green
Austin Hill 16 Toyota 41 3 54.012 166.630 Green
Christian Eckes 18 Toyota 47 1 54.029 166.577 Green
Brandon Jones 51 Toyota 54 1 54.041 166.540 Green
Austin Hill 16 Toyota 46 3 54.044 166.531 Green
Christian Eckes 18 Toyota 46 1 54.084 166.408 Green
Christian Eckes 18 Toyota 44 1 54.086 166.402 Green
Sheldon Creed 2 Chevy 21 1 54.095 166.374 Green
Christian Eckes 18 Toyota 43 1 54.116 166.309 Green
Austin Hill 16 Toyota 21 2 54.151 166.202 Green
Brandon Jones 51 Toyota 43 2 54.169 166.147 Green
Austin Hill 16 Toyota 47 3 54.184 166.101 Green
Brandon Jones 51 Toyota 44 2 54.208 166.027 Green
Austin Hill 16 Toyota 40 3 54.220 165.990 Green
Brandon Jones 51 Toyota 45 2 54.225 165.975 Green
Austin Hill 16 Toyota 45 3 54.235 165.945 Green
Todd Gilliland 38 Ford 54 4 54.236 165.941 Green
Christian Eckes 18 Toyota 41 1 54.250 165.899 Green
Sheldon Creed 2 Chevy 22 1 54.261 165.865 Green
Brandon Jones 51 Toyota 60 1 54.262 165.862 Green
Christian Eckes 18 Toyota 45 1 54.280 165.807 Green
Brandon Jones 51 Toyota 47 2 54.288 165.782 Green
Christian Eckes 18 Toyota 40 1 54.320 165.685 Green
Austin Hill 16 Toyota 54 2 54.336 165.636 Green
Brandon Jones 51 Toyota 40 2 54.339 165.627 Green
Sheldon Creed 2 Chevy 41 5 54.345 165.609 Green
Austin Hill 16 Toyota 42 3 54.351 165.590 Green
Sheldon Creed 2 Chevy 54 3 54.384 165.490 Green
Austin Hill 16 Toyota 22 2 54.385 165.487 Green
Austin Hill 16 Toyota 44 3 54.391 165.469 Green
Stewart Friesen 52 Toyota 54 5 54.396 165.453 Green
Brandon Jones 51 Toyota 46 2 54.425 165.365 Green
Todd Gilliland 38 Ford 60 4 54.434 165.338 Pitting In
Austin Hill 16 Toyota 43 3 54.450 165.289 Green
Ben Rhodes 99 Ford 60 5 54.466 165.241 Pitting In
Brandon Jones 51 Toyota 48 2 54.471 165.226 Green
Christian Eckes 18 Toyota 48 1 54.480 165.198 Green
Sheldon Creed 2 Chevy 47 4 54.495 165.153 Green
Todd Gilliland 38 Ford 22 3 54.502 165.132 Green
Sheldon Creed 2 Chevy 43 5 54.503 165.129 Green
Sheldon Creed 2 Chevy 11 1 54.516 165.089 Green
Todd Gilliland 38 Ford 46 5 54.520 165.077 Green
Brandon Jones 51 Toyota 22 5 54.538 165.023 Green
Sheldon Creed 2 Chevy 48 4 54.546 164.998 Green
Ben Rhodes 99 Ford 46 6 54.575 164.911 Green
Stewart Friesen 52 Toyota 48 7 54.593 164.856 Green
Todd Gilliland 38 Ford 48 5 54.594 164.853 Green
Derek Kraus 19 Toyota 43 9 54.594 164.853 Green
Derek Kraus 19 Toyota 47 9 54.595 164.850 Green
Todd Gilliland 38 Ford 47 5 54.620 164.775 Green
Tyler Ankrum 26 Chevy 46 8 54.633 164.736 Green
Johnny Sauter 13 Ford 22 4 54.637 164.724 Green
Ben Rhodes 99 Ford 48 6 54.640 164.714 Green
Todd Gilliland 38 Ford 43 4 54.644 164.702 Green
Brandon Jones 51 Toyota 21 5 54.647 164.693 Green
Johnny Sauter 13 Ford 21 4 54.651 164.681 Green
Derek Kraus 19 Toyota 54 10 54.651 164.681 Green
Johnny Sauter 13 Ford 47 10 54.654 164.672 Green
Derek Kraus 19 Toyota 45 9 54.655 164.669 Green
Tyler Ankrum 26 Chevy 47 8 54.656 164.666 Green
Tyler Ankrum 26 Chevy 44 8 54.658 164.660 Green
Johnny Sauter 13 Ford 54 9 54.660 164.654 Green
Sheldon Creed 2 Chevy 46 4 54.666 164.636 Green
Austin Hill 16 Toyota 60 2 54.670 164.624 Pitting In
Brett Moffitt 23 Chevy 46 11 54.670 164.624 Green
Austin Hill 16 Toyota 11 2 54.686 164.576 Green
Ross Chastain 40 Chevy 54 8 54.689 164.567 Green
Stewart Friesen 52 Toyota 42 7 54.691 164.561 Green
Austin Hill 16 Toyota 48 3 54.694 164.552 Green
Stewart Friesen 52 Toyota 46 7 54.703 164.525 Green
Sheldon Creed 2 Chevy 42 5 54.705 164.519 Green
Brandon Jones 51 Toyota 35 6 54.708 164.510 Green
Tyler Ankrum 26 Chevy 45 8 54.716 164.486 Green
Todd Gilliland 38 Ford 21 3 54.716 164.486 Green
Johnny Sauter 13 Ford 48 10 54.720 164.474 Green
Derek Kraus 19 Toyota 35 2 54.720 164.474 Green
Todd Gilliland 38 Ford 42 4 54.724 164.462 Green
Tyler Ankrum 26 Chevy 43 8 54.727 164.453 Green
Ben Rhodes 99 Ford 42 6 54.747 164.393 Green
Ben Rhodes 99 Ford 43 6 54.750 164.384 Green
Ben Rhodes 99 Ford 47 6 54.756 164.366 Green
Derek Kraus 19 Toyota 48 9 54.769 164.327 Green
Stewart Friesen 52 Toyota 47 7 54.769 164.327 Green
Todd Gilliland 38 Ford 40 4 54.770 164.324 Green
Derek Kraus 19 Toyota 46 9 54.785 164.279 Green
Todd Gilliland 38 Ford 41 4 54.788 164.270 Green
Tyler Ankrum 26 Chevy 54 7 54.792 164.258 Green
Tyler Ankrum 26 Chevy 48 8 54.797 164.243 Green
Johnny Sauter 13 Ford 43 10 54.798 164.240 Green
Brett Moffitt 23 Chevy 47 11 54.823 164.165 Pitting In
Christian Eckes 18 Toyota 35 4 54.832 164.138 Green
Sheldon Creed 2 Chevy 45 4 54.856 164.066 Green
Stewart Friesen 52 Toyota 43 7 54.862 164.048 Green
Ben Rhodes 99 Ford 54 6 54.871 164.021 Green
Sheldon Creed 2 Chevy 44 4 54.873 164.015 Green
Stewart Friesen 52 Toyota 44 7 54.886 163.976 Green
Ty Majeski 45 Chevy 11 3 54.891 163.961 Green
Grant Enfinger 98 Ford 11 4 54.892 163.958 Green
Brett Moffitt 23 Chevy 60 7 54.893 163.955 Pitting In
Christian Eckes 18 Toyota 22 9 54.894 163.952 Green
Ben Rhodes 99 Ford 45 6 54.894 163.952 Green
Brett Moffitt 23 Chevy 45 11 54.898 163.940 Green
Zane Smith 21 Chevy 35 1 54.902 163.928 Green
Derek Kraus 19 Toyota 44 9 54.911 163.902 Green
Zane Smith 21 Chevy 47 12 54.927 163.854 Green
Ross Chastain 40 Chevy 21 7 54.931 163.842 Green
Johnny Sauter 13 Ford 44 10 54.933 163.836 Green
Brett Moffitt 23 Chevy 22 10 54.950 163.785 Green
Austin Hill 16 Toyota 35 8 54.956 163.767 Green
Sheldon Creed 2 Chevy 35 7 54.958 163.761 Green
Stewart Friesen 52 Toyota 45 7 54.964 163.744 Green
Ben Rhodes 99 Ford 44 6 54.966 163.738 Green
Johnny Sauter 13 Ford 46 10 54.968 163.732 Green
Todd Gilliland 38 Ford 45 5 54.969 163.729 Green
Grant Enfinger 98 Ford 47 14 54.970 163.726 Green
Zane Smith 21 Chevy 46 12 54.997 163.645 Green
Stewart Friesen 52 Toyota 41 7 55.005 163.621 Green
Ben Rhodes 99 Ford 21 6 55.010 163.607 Green
Grant Enfinger 98 Ford 21 8 55.018 163.583 Green
Ross Chastain 40 Chevy 47 13 55.048 163.494 Green
Grant Enfinger 98 Ford 41 15 55.052 163.482 Green
Derek Kraus 19 Toyota 42 9 55.054 163.476 Green
Johnny Sauter 13 Ford 11 7 55.058 163.464 Green
Ben Rhodes 99 Ford 41 6 55.072 163.422 Green
Ben Rhodes 99 Ford 40 5 55.079 163.402 Green
Ross Chastain 40 Chevy 60 6 55.079 163.402 Pitting In
Brandon Jones 51 Toyota 11 5 55.092 163.363 Green
Tyler Ankrum 26 Chevy 42 8 55.100 163.339 Green
Grant Enfinger 98 Ford 54 11 55.114 163.298 Green
Tyler Ankrum 26 Chevy 41 8 55.120 163.280 Green
Stewart Friesen 52 Toyota 40 7 55.129 163.253 Green
Sheldon Creed 2 Chevy 40 6 55.135 163.236 Green
Ross Chastain 40 Chevy 45 13 55.136 163.233 Green
Todd Gilliland 38 Ford 35 5 55.136 163.233 Green
Zane Smith 21 Chevy 45 12 55.136 163.233 Green
Brett Moffitt 23 Chevy 41 12 55.136 163.233 Green
Zane Smith 21 Chevy 60 14 55.139 163.224 Pitting In
Ross Chastain 40 Chevy 35 3 55.159 163.165 Green
Sheldon Creed 2 Chevy 60 3 55.162 163.156 Pitting In
Zane Smith 21 Chevy 11 9 55.170 163.132 Green
Ross Chastain 40 Chevy 41 13 55.187 163.082 Green
Ross Chastain 40 Chevy 43 13 55.191 163.070 Green
Grant Enfinger 98 Ford 46 14 55.192 163.067 Green
Stewart Friesen 52 Toyota 22 11 55.194 163.061 Green
Todd Gilliland 38 Ford 11 8 55.195 163.058 Green
Brett Moffitt 23 Chevy 43 11 55.201 163.041 Green
Tyler Ankrum 26 Chevy 11 6 55.206 163.026 Green
Johnny Sauter 13 Ford 42 10 55.206 163.026 Green
Derek Kraus 19 Toyota 40 10 55.207 163.023 Green
Tyler Ankrum 26 Chevy 40 9 55.208 163.020 Green
Johnny Sauter 13 Ford 40 11 55.230 162.955 Green
Ben Rhodes 99 Ford 22 6 55.239 162.928 Green
Ross Chastain 40 Chevy 44 13 55.251 162.893 Green
Spencer Davis 11 Toyota 41 14 55.273 162.828 Green
Johnny Sauter 13 Ford 45 10 55.312 162.713 Green
Johnny Sauter 13 Ford 41 11 55.314 162.707 Green
Grant Enfinger 98 Ford 22 8 55.322 162.684 Green
Ross Chastain 40 Chevy 46 13 55.327 162.669 Green
Derek Kraus 19 Toyota 41 9 55.329 162.663 Green
Ross Chastain 40 Chevy 22 7 55.331 162.657 Green
Tanner Gray 15 Ford 42 20 55.375 162.528 Green
Zane Smith 21 Chevy 44 12 55.390 162.484 Green
Tyler Ankrum 26 Chevy 21 13 55.393 162.475 Green
Brett Moffitt 23 Chevy 44 11 55.400 162.455 Green
Tyler Ankrum 26 Chevy 60 9 55.415 162.411 Pitting In
Tanner Gray 15 Ford 44 18 55.436 162.349 Green
Jordan Anderson 3 Chevy 41 18 55.450 162.308 Green
Grant Enfinger 98 Ford 44 14 55.455 162.294 Green
Ross Chastain 40 Chevy 48 12 55.456 162.291 Green
Tyler Ankrum 26 Chevy 22 12 55.479 162.224 Green
Tanner Gray 15 Ford 41 20 55.490 162.191 Green
Grant Enfinger 98 Ford 42 13 55.493 162.183 Green
Spencer Davis 11 Toyota 43 15 55.506 162.145 Green
Stewart Friesen 52 Toyota 60 8 55.521 162.101 Pitting In
Parker Kligerman 75 Chevy 41 16 55.523 162.095 Green
Grant Enfinger 98 Ford 43 14 55.529 162.077 Green
Ross Chastain 40 Chevy 11 12 55.531 162.072 Green
Brett Moffitt 23 Chevy 42 11 55.543 162.037 Green
Todd Gilliland 38 Ford 44 5 55.560 161.987 Green
Tate Fogleman 02 Chevy 11 14 55.563 161.978 Green
Tanner Gray 15 Ford 11 15 55.564 161.975 Green
Zane Smith 21 Chevy 43 12 55.572 161.952 Green
Tanner Gray 15 Ford 60 12 55.583 161.920 Pitting In
Johnny Sauter 13 Ford 60 13 55.586 161.911 Pitting In
Derek Kraus 19 Toyota 11 13 55.602 161.865 Green
Derek Kraus 19 Toyota 60 10 55.604 161.859 Pitting In
Tanner Gray 15 Ford 43 19 55.611 161.838 Green
Grant Enfinger 98 Ford 45 14 55.614 161.830 Green
Stewart Friesen 52 Toyota 11 16 55.617 161.821 Green
Christian Eckes 18 Toyota 11 10 55.633 161.774 Green
Grant Enfinger 98 Ford 60 11 55.638 161.760 Pitting In
Christian Eckes 18 Toyota 21 9 55.669 161.670 Green
Ross Chastain 40 Chevy 40 12 55.677 161.647 Green
Jordan Anderson 3 Chevy 46 19 55.677 161.647 Green
Zane Smith 21 Chevy 41 10 55.684 161.626 Green
Parker Kligerman 75 Chevy 42 16 55.698 161.586 Green
Parker Kligerman 75 Chevy 60 15 55.706 161.562 Pitting In
Parker Kligerman 75 Chevy 21 14 55.737 161.473 Green
Back to race page