This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Ben Rhodes 99 Ford 58 2 30.405 177.602 Green
Sheldon Creed 2 Chevy 61 1 30.416 177.538 Green
Sheldon Creed 2 Chevy 64 1 30.423 177.497 Green
Sheldon Creed 2 Chevy 58 1 30.426 177.480 Green
Ben Rhodes 99 Ford 59 2 30.438 177.410 Green
Ben Rhodes 99 Ford 57 2 30.467 177.241 Green
Sheldon Creed 2 Chevy 67 1 30.481 177.160 Green
Ben Rhodes 99 Ford 67 2 30.491 177.101 Green
Ben Rhodes 99 Ford 62 2 30.497 177.067 Green
Ben Rhodes 99 Ford 60 2 30.507 177.009 Green
Ben Rhodes 99 Ford 61 2 30.520 176.933 Green
Sheldon Creed 2 Chevy 62 1 30.520 176.933 Green
Sheldon Creed 2 Chevy 57 1 30.521 176.927 Green
Ben Rhodes 99 Ford 64 2 30.540 176.817 Green
Ben Rhodes 99 Ford 63 2 30.561 176.696 Green
Sheldon Creed 2 Chevy 55 1 30.573 176.626 Green
Sheldon Creed 2 Chevy 63 1 30.585 176.557 Green
Austin Hill 16 Toyota 56 7 30.589 176.534 Green
Sheldon Creed 2 Chevy 60 1 30.591 176.523 Green
Ben Rhodes 99 Ford 56 2 30.593 176.511 Green
Sheldon Creed 2 Chevy 56 1 30.615 176.384 Green
Ben Rhodes 99 Ford 66 2 30.617 176.373 Green
Ben Rhodes 99 Ford 54 2 30.629 176.304 Green
Zane Smith 21 Chevy 21 2 30.632 176.286 Green
Sheldon Creed 2 Chevy 68 1 30.652 176.171 Green
Brett Moffitt 23 Chevy 31 2 30.652 176.171 Green
Sheldon Creed 2 Chevy 54 1 30.653 176.165 Green
Brett Moffitt 23 Chevy 21 1 30.666 176.091 Green
Sheldon Creed 2 Chevy 53 1 30.670 176.068 Green
Zane Smith 21 Chevy 29 1 30.673 176.051 Green
Sheldon Creed 2 Chevy 59 1 30.690 175.953 Green
Matt Crafton 88 Ford 70 3 30.690 175.953 Green
Brett Moffitt 23 Chevy 30 2 30.696 175.919 Green
Zane Smith 21 Chevy 30 1 30.697 175.913 Green
Zane Smith 21 Chevy 28 1 30.728 175.735 Green
Christian Eckes 18 Toyota 54 6 30.736 175.690 Green
Johnny Sauter 13 Ford 55 5 30.737 175.684 Green
Ben Rhodes 99 Ford 69 2 30.747 175.627 Green
Brett Moffitt 23 Chevy 20 1 30.764 175.530 Green
Christian Eckes 18 Toyota 55 6 30.768 175.507 Green
Brett Moffitt 23 Chevy 64 14 30.769 175.501 Green
Zane Smith 21 Chevy 27 1 30.783 175.421 Green
Brett Moffitt 23 Chevy 66 14 30.785 175.410 Green
Raphael Lessard 4 Toyota 64 13 30.785 175.410 Green
Brett Moffitt 23 Chevy 28 2 30.785 175.410 Green
Brett Moffitt 23 Chevy 63 14 30.793 175.365 Green
Matt Crafton 88 Ford 67 3 30.793 175.365 Green
Zane Smith 21 Chevy 20 2 30.800 175.325 Green
Brett Moffitt 23 Chevy 29 2 30.807 175.285 Green
Grant Enfinger 98 Ford 63 11 30.808 175.279 Green
Sheldon Creed 2 Chevy 20 3 30.822 175.200 Green
Austin Hill 16 Toyota 55 7 30.828 175.165 Green
Parker Kligerman 75 Chevy 56 8 30.834 175.131 Green
Sheldon Creed 2 Chevy 66 1 30.835 175.126 Green
Grant Enfinger 98 Ford 62 11 30.837 175.114 Green
Sheldon Creed 2 Chevy 21 3 30.842 175.086 Green
Austin Hill 16 Toyota 60 7 30.842 175.086 Green
Johnny Sauter 13 Ford 54 5 30.842 175.086 Green
Stewart Friesen 52 Toyota 60 17 30.844 175.075 Green
Tyler Ankrum 26 Chevy 21 5 30.849 175.046 Green
Sheldon Creed 2 Chevy 30 3 30.851 175.035 Green
Raphael Lessard 4 Toyota 66 13 30.852 175.029 Green
Brett Moffitt 23 Chevy 32 2 30.853 175.023 Green
Derek Kraus 19 Toyota 62 9 30.855 175.012 Green
Sheldon Creed 2 Chevy 29 3 30.859 174.989 Green
Tanner Gray 15 Ford 62 10 30.863 174.967 Green
Brett Moffitt 23 Chevy 13 1 30.867 174.944 Green
Christian Eckes 18 Toyota 59 6 30.869 174.933 Green
Chandler Smith 51 Toyota 63 24 30.870 174.927 Green
Christian Eckes 18 Toyota 21 4 30.873 174.910 Green
Zane Smith 21 Chevy 12 2 30.876 174.893 Green
Tyler Ankrum 26 Chevy 28 5 30.876 174.893 Green
Austin Hill 16 Toyota 59 7 30.878 174.882 Green
Ben Rhodes 99 Ford 55 2 30.882 174.859 Green
Christian Eckes 18 Toyota 56 5 30.882 174.859 Green
Todd Gilliland 38 Ford 66 12 30.893 174.797 Green
Austin Hill 16 Toyota 70 5 30.901 174.752 Green
Zane Smith 21 Chevy 13 2 30.903 174.740 Green
Zane Smith 21 Chevy 55 3 30.903 174.740 Green
Tyler Ankrum 26 Chevy 67 18 30.905 174.729 Green
Tyler Ankrum 26 Chevy 68 18 30.917 174.661 Green
Brett Moffitt 23 Chevy 35 2 30.920 174.644 Green
Johnny Sauter 13 Ford 59 5 30.921 174.639 Green
Brett Moffitt 23 Chevy 12 1 30.929 174.593 Green
Tanner Gray 15 Ford 61 10 30.930 174.588 Green
Matt Crafton 88 Ford 54 4 30.931 174.582 Green
Raphael Lessard 4 Toyota 68 12 30.933 174.571 Green
Zane Smith 21 Chevy 32 1 30.935 174.560 Green
Raphael Lessard 4 Toyota 63 13 30.941 174.526 Green
Tyler Ankrum 26 Chevy 11 4 30.945 174.503 Green
Brett Moffitt 23 Chevy 33 1 30.946 174.498 Green
Christian Eckes 18 Toyota 58 6 30.952 174.464 Green
Tanner Gray 15 Ford 58 10 30.952 174.464 Green
Austin Hill 16 Toyota 35 9 30.955 174.447 Green
Brett Moffitt 23 Chevy 57 15 30.956 174.441 Green
Austin Hill 16 Toyota 61 6 30.957 174.436 Green
Zane Smith 21 Chevy 31 1 30.959 174.424 Green
Brett Moffitt 23 Chevy 61 15 30.960 174.419 Green
Matt Crafton 88 Ford 55 4 30.964 174.396 Green
Austin Hill 16 Toyota 67 6 30.966 174.385 Green
Parker Kligerman 75 Chevy 59 8 30.970 174.362 Green
Derek Kraus 19 Toyota 35 8 30.970 174.362 Green
Grant Enfinger 98 Ford 60 11 30.973 174.345 Green
Derek Kraus 19 Toyota 61 9 30.974 174.340 Green
Sheldon Creed 2 Chevy 34 3 30.977 174.323 Green
Todd Gilliland 38 Ford 64 12 30.978 174.317 Green
Parker Kligerman 75 Chevy 55 8 30.979 174.312 Green
Christian Eckes 18 Toyota 60 6 30.984 174.284 Green
Sheldon Creed 2 Chevy 33 3 30.986 174.272 Green
Matt Crafton 88 Ford 58 4 30.991 174.244 Green
Zane Smith 21 Chevy 54 3 30.993 174.233 Green
Grant Enfinger 98 Ford 58 11 30.996 174.216 Green
Sheldon Creed 2 Chevy 13 3 30.996 174.216 Green
Zane Smith 21 Chevy 58 3 30.996 174.216 Green
Raphael Lessard 4 Toyota 65 13 30.997 174.210 Green
Tanner Gray 15 Ford 63 10 30.998 174.205 Green
Matt Crafton 88 Ford 56 4 31.000 174.194 Green
Austin Hill 16 Toyota 63 7 31.001 174.188 Green
Todd Gilliland 38 Ford 67 12 31.001 174.188 Green
Zane Smith 21 Chevy 11 2 31.002 174.182 Green
Tanner Gray 15 Ford 60 10 31.004 174.171 Green
Matt Crafton 88 Ford 69 3 31.005 174.165 Green
Sheldon Creed 2 Chevy 31 3 31.006 174.160 Green
Matt Crafton 88 Ford 66 3 31.007 174.154 Green
Sheldon Creed 2 Chevy 28 4 31.008 174.149 Green
Stewart Friesen 52 Toyota 70 15 31.008 174.149 Green
Johnny Sauter 13 Ford 63 6 31.012 174.126 Green
Johnny Sauter 13 Ford 67 5 31.013 174.121 Green
Brett Moffitt 23 Chevy 68 13 31.016 174.104 Green
Johnny Sauter 13 Ford 56 6 31.020 174.081 Green
Brett Moffitt 23 Chevy 65 14 31.021 174.076 Green
Parker Kligerman 75 Chevy 57 8 31.023 174.064 Green
Zane Smith 21 Chevy 35 1 31.024 174.059 Green
Sheldon Creed 2 Chevy 69 1 31.024 174.059 Green
Matt Crafton 88 Ford 59 4 31.025 174.053 Green
Todd Gilliland 38 Ford 61 12 31.025 174.053 Green
Brett Moffitt 23 Chevy 11 1 31.028 174.036 Green
Chandler Smith 51 Toyota 13 7 31.030 174.025 Green
Zane Smith 21 Chevy 57 3 31.031 174.020 Green
Johnny Sauter 13 Ford 60 5 31.035 173.997 Green
Zane Smith 21 Chevy 59 3 31.037 173.986 Green
Zane Smith 21 Chevy 56 3 31.038 173.980 Green
Ben Rhodes 99 Ford 53 2 31.040 173.969 Green
Christian Eckes 18 Toyota 67 7 31.042 173.958 Green
Christian Eckes 18 Toyota 12 5 31.043 173.952 Green
Derek Kraus 19 Toyota 60 9 31.045 173.941 Green
Derek Kraus 19 Toyota 64 9 31.049 173.919 Green
Christian Eckes 18 Toyota 30 4 31.051 173.907 Green
Ben Rhodes 99 Ford 68 2 31.051 173.907 Green
Matt Crafton 88 Ford 57 4 31.052 173.902 Green
Brett Moffitt 23 Chevy 27 2 31.053 173.896 Green
Grant Enfinger 98 Ford 57 11 31.054 173.891 Green
Derek Kraus 19 Toyota 59 9 31.059 173.863 Green
Johnny Sauter 13 Ford 70 4 31.061 173.851 Green
Stewart Friesen 52 Toyota 64 17 31.066 173.823 Green
Tanner Gray 15 Ford 59 10 31.070 173.801 Green
Christian Eckes 18 Toyota 68 7 31.071 173.796 Green
Tyler Ankrum 26 Chevy 64 18 31.073 173.784 Green
Stewart Friesen 52 Toyota 62 17 31.073 173.784 Green
Sheldon Creed 2 Chevy 32 3 31.075 173.773 Green
Tyler Ankrum 26 Chevy 66 18 31.076 173.768 Green
Todd Gilliland 38 Ford 63 12 31.077 173.762 Green
Christian Eckes 18 Toyota 62 5 31.079 173.751 Green
Tanner Gray 15 Ford 57 10 31.080 173.745 Green
Spencer Davis 11 Toyota 67 15 31.082 173.734 Green
Brett Moffitt 23 Chevy 10 1 31.083 173.728 Green
Tyler Ankrum 26 Chevy 69 16 31.085 173.717 Green
Grant Enfinger 98 Ford 59 11 31.085 173.717 Green
Sheldon Creed 2 Chevy 12 3 31.087 173.706 Green
Parker Kligerman 75 Chevy 60 8 31.088 173.700 Green
Sheldon Creed 2 Chevy 35 3 31.089 173.695 Green
Derek Kraus 19 Toyota 58 9 31.090 173.689 Green
Austin Hill 16 Toyota 12 6 31.093 173.673 Green
Tyler Ankrum 26 Chevy 12 4 31.095 173.661 Green
Sheldon Creed 2 Chevy 65 1 31.095 173.661 Green
Johnny Sauter 13 Ford 58 5 31.096 173.656 Green
Todd Gilliland 38 Ford 60 12 31.096 173.656 Green
Johnny Sauter 13 Ford 66 5 31.097 173.650 Green
Parker Kligerman 75 Chevy 63 8 31.103 173.617 Green
Matt Crafton 88 Ford 53 4 31.104 173.611 Green
Christian Eckes 18 Toyota 29 4 31.105 173.606 Green
Todd Gilliland 38 Ford 65 12 31.108 173.589 Green
Christian Eckes 18 Toyota 70 6 31.108 173.589 Green
Brett Moffitt 23 Chevy 62 14 31.109 173.583 Green
Austin Hill 16 Toyota 13 6 31.110 173.578 Green
Austin Hill 16 Toyota 68 6 31.112 173.566 Green
Derek Kraus 19 Toyota 56 9 31.113 173.561 Green
Parker Kligerman 75 Chevy 42 1 31.118 173.533 Green
Christian Eckes 18 Toyota 33 4 31.120 173.522 Green
Sheldon Creed 2 Chevy 11 3 31.121 173.516 Green
Parker Kligerman 75 Chevy 58 8 31.122 173.511 Green
Tanner Gray 15 Ford 64 10 31.128 173.477 Green
Spencer Davis 11 Toyota 65 15 31.138 173.422 Green
Ty Majeski 45 Chevy 66 19 31.139 173.416 Green
Derek Kraus 19 Toyota 57 9 31.141 173.405 Green
Christian Eckes 18 Toyota 20 4 31.142 173.399 Green
Tanner Gray 15 Ford 56 10 31.144 173.388 Green
Derek Kraus 19 Toyota 63 9 31.146 173.377 Green
Johnny Sauter 13 Ford 69 4 31.147 173.371 Green
Grant Enfinger 98 Ford 64 11 31.148 173.366 Green
Back to race page