This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Chase Briscoe 98 Ford 58 1 30.875 174.899 Green
Chase Briscoe 98 Ford 98 1 30.890 174.814 Green
Chase Briscoe 98 Ford 180 1 30.912 174.689 Green
Chase Briscoe 98 Ford 179 1 30.928 174.599 Green
Brandon Jones 19 Toyota 99 2 30.981 174.300 Green
Noah Gragson 9 Chevy 3 1 30.981 174.300 Green
Chase Briscoe 98 Ford 165 1 31.024 174.059 Green
Austin Cindric 22 Ford 2 2 31.037 173.986 Green
Chase Briscoe 98 Ford 198 1 31.046 173.935 Green
Brandon Jones 19 Toyota 98 2 31.055 173.885 Green
Noah Gragson 9 Chevy 2 1 31.061 173.851 Green
Ross Chastain 10 Chevy 2 3 31.090 173.689 Green
Brandon Jones 19 Toyota 2 4 31.145 173.383 Green
Chase Briscoe 98 Ford 59 1 31.151 173.349 Green
Chase Briscoe 98 Ford 21 1 31.155 173.327 Green
Brandon Jones 19 Toyota 165 2 31.181 173.182 Green
Chase Briscoe 98 Ford 99 1 31.186 173.155 Green
Ryan Sieg 39 Chevy 179 2 31.216 172.988 Green
Chase Briscoe 98 Ford 60 1 31.216 172.988 Green
Daniel Hemric 8 Chevy 2 5 31.221 172.961 Green
Noah Gragson 9 Chevy 4 1 31.222 172.955 Green
Brandon Jones 19 Toyota 3 4 31.239 172.861 Green
Chase Briscoe 98 Ford 2 6 31.247 172.817 Green
Chase Briscoe 98 Ford 166 1 31.257 172.761 Green
Chase Briscoe 98 Ford 181 1 31.264 172.723 Green
Anthony Alfredo 21 Chevy 58 4 31.268 172.701 Green
Chase Briscoe 98 Ford 199 1 31.270 172.689 Green
Daniel Hemric 8 Chevy 3 5 31.285 172.607 Green
Brandon Jones 19 Toyota 21 3 31.294 172.557 Green
Brandon Jones 19 Toyota 59 2 31.297 172.540 Green
Ross Chastain 10 Chevy 3 3 31.306 172.491 Green
Ryan Sieg 39 Chevy 2 7 31.323 172.397 Green
Chase Briscoe 98 Ford 182 1 31.328 172.370 Green
Anthony Alfredo 21 Chevy 60 3 31.337 172.320 Green
Riley Herbst 18 Toyota 165 3 31.340 172.304 Green
Justin Haley 11 Chevy 179 4 31.340 172.304 Green
Anthony Alfredo 21 Chevy 99 3 31.340 172.304 Green
Brandon Jones 19 Toyota 58 3 31.344 172.282 Green
Ryan Sieg 39 Chevy 199 3 31.354 172.227 Green
Brett Moffitt 02 Chevy 180 3 31.358 172.205 Green
Ryan Sieg 39 Chevy 58 7 31.359 172.199 Green
Chase Briscoe 98 Ford 22 1 31.363 172.177 Green
Chase Briscoe 98 Ford 61 1 31.364 172.172 Green
Anthony Alfredo 21 Chevy 98 3 31.378 172.095 Green
Chase Briscoe 98 Ford 100 1 31.379 172.090 Green
Justin Haley 11 Chevy 2 8 31.382 172.073 Green
Riley Herbst 18 Toyota 99 4 31.386 172.051 Green
Chase Briscoe 98 Ford 183 1 31.395 172.002 Green
Ross Chastain 10 Chevy 58 2 31.403 171.958 Green
Justin Allgaier 7 Chevy 3 9 31.414 171.898 Green
Austin Cindric 22 Ford 4 2 31.420 171.865 Green
Justin Allgaier 7 Chevy 2 9 31.422 171.854 Green
Brett Moffitt 02 Chevy 179 3 31.423 171.849 Green
Daniel Hemric 8 Chevy 198 2 31.424 171.843 Green
Ryan Sieg 39 Chevy 200 3 31.426 171.832 Pitting In
Daniel Hemric 8 Chevy 181 5 31.432 171.799 Green
Ryan Sieg 39 Chevy 198 4 31.438 171.767 Green
Ryan Sieg 39 Chevy 180 2 31.442 171.745 Green
Austin Cindric 22 Ford 3 2 31.442 171.745 Green
Ross Chastain 10 Chevy 99 5 31.443 171.739 Green
Justin Haley 11 Chevy 165 8 31.452 171.690 Green
Chase Briscoe 98 Ford 102 1 31.452 171.690 Green
Justin Haley 11 Chevy 180 4 31.461 171.641 Green
Brandon Jones 19 Toyota 166 2 31.465 171.619 Green
Anthony Alfredo 21 Chevy 100 3 31.465 171.619 Green
Brandon Jones 19 Toyota 60 2 31.467 171.608 Green
Anthony Alfredo 21 Chevy 165 5 31.469 171.597 Green
Chase Briscoe 98 Ford 31 1 31.472 171.581 Green
Ross Chastain 10 Chevy 98 6 31.474 171.570 Green
Ross Chastain 10 Chevy 21 2 31.481 171.532 Green
Harrison Burton 20 Toyota 22 4 31.482 171.527 Green
Brandon Jones 19 Toyota 31 2 31.482 171.527 Green
Justin Haley 11 Chevy 3 8 31.484 171.516 Green
Ryan Sieg 39 Chevy 181 2 31.486 171.505 Green
Brandon Jones 19 Toyota 167 2 31.495 171.456 Green
Chase Briscoe 98 Ford 62 1 31.500 171.429 Green
Brett Moffitt 02 Chevy 182 3 31.500 171.429 Green
Brandon Jones 19 Toyota 4 4 31.511 171.369 Green
Ryan Sieg 39 Chevy 3 7 31.512 171.363 Green
Brandon Jones 19 Toyota 100 2 31.513 171.358 Green
Riley Herbst 18 Toyota 98 4 31.522 171.309 Green
Justin Allgaier 7 Chevy 98 7 31.523 171.303 Green
Chase Briscoe 98 Ford 3 6 31.527 171.282 Green
Ryan Sieg 39 Chevy 165 7 31.528 171.276 Green
Brandon Jones 19 Toyota 180 8 31.528 171.276 Green
Chase Briscoe 98 Ford 184 1 31.528 171.276 Green
Chase Briscoe 98 Ford 167 1 31.530 171.265 Green
Chase Briscoe 98 Ford 32 1 31.531 171.260 Green
Ross Chastain 10 Chevy 4 3 31.543 171.195 Green
Riley Herbst 18 Toyota 58 6 31.550 171.157 Green
Riley Herbst 18 Toyota 166 3 31.562 171.092 Green
Noah Gragson 9 Chevy 5 1 31.568 171.059 Green
Chase Briscoe 98 Ford 63 1 31.571 171.043 Green
Justin Haley 11 Chevy 181 4 31.579 171.000 Green
Harrison Burton 20 Toyota 98 5 31.580 170.994 Green
Chase Briscoe 98 Ford 23 1 31.583 170.978 Green
Austin Hill 61 Toyota 179 5 31.584 170.973 Green
Harrison Burton 20 Toyota 58 5 31.588 170.951 Green
Anthony Alfredo 21 Chevy 61 3 31.591 170.935 Green
Justin Allgaier 7 Chevy 58 8 31.597 170.902 Green
Austin Cindric 22 Ford 5 2 31.605 170.859 Green
Daniel Hemric 8 Chevy 179 7 31.607 170.848 Green
Daniel Hemric 8 Chevy 199 2 31.610 170.832 Green
Riley Herbst 18 Toyota 100 4 31.613 170.816 Green
Ross Chastain 10 Chevy 165 4 31.617 170.794 Green
Ryan Sieg 39 Chevy 182 2 31.617 170.794 Green
Chase Briscoe 98 Ford 200 1 31.620 170.778 Green
Brett Moffitt 02 Chevy 181 3 31.628 170.735 Green
Brandon Jones 19 Toyota 102 2 31.630 170.724 Green
Austin Hill 61 Toyota 180 5 31.632 170.713 Green
Brett Moffitt 02 Chevy 165 10 31.635 170.697 Green
Justin Haley 11 Chevy 182 4 31.635 170.697 Green
Brett Moffitt 02 Chevy 98 10 31.638 170.681 Green
Riley Herbst 18 Toyota 101 4 31.642 170.659 Green
Ross Chastain 10 Chevy 100 5 31.644 170.648 Green
Michael Annett 1 Chevy 58 9 31.655 170.589 Green
Brett Moffitt 02 Chevy 58 10 31.655 170.589 Green
Justin Allgaier 7 Chevy 179 6 31.660 170.562 Green
Justin Allgaier 7 Chevy 21 10 31.662 170.551 Green
Austin Hill 61 Toyota 166 10 31.663 170.546 Green
Brett Moffitt 02 Chevy 59 9 31.664 170.541 Green
Brandon Jones 19 Toyota 150 4 31.665 170.535 Green
Daniel Hemric 8 Chevy 180 6 31.665 170.535 Green
Daniel Hemric 8 Chevy 182 5 31.669 170.514 Green
Chase Briscoe 98 Ford 101 1 31.673 170.492 Green
Brandon Jones 19 Toyota 103 2 31.678 170.465 Green
Chase Briscoe 98 Ford 24 1 31.681 170.449 Green
Daniel Hemric 8 Chevy 183 5 31.681 170.449 Green
Justin Haley 11 Chevy 183 4 31.684 170.433 Green
Brandon Jones 19 Toyota 22 3 31.685 170.428 Green
Daniel Hemric 8 Chevy 4 5 31.688 170.412 Green
Brandon Jones 19 Toyota 5 3 31.688 170.412 Green
Ross Chastain 10 Chevy 101 5 31.689 170.406 Green
Brandon Jones 19 Toyota 24 2 31.696 170.369 Green
Ryan Sieg 39 Chevy 166 6 31.696 170.369 Green
Brandon Jones 19 Toyota 179 9 31.696 170.369 Green
Brandon Jones 19 Toyota 104 2 31.699 170.352 Green
Brandon Jones 19 Toyota 61 2 31.705 170.320 Green
Michael Annett 1 Chevy 98 11 31.707 170.309 Green
Brandon Jones 19 Toyota 101 2 31.710 170.293 Green
Brandon Jones 19 Toyota 152 3 31.711 170.288 Green
Justin Haley 11 Chevy 198 3 31.711 170.288 Green
Harrison Burton 20 Toyota 99 6 31.711 170.288 Green
Riley Herbst 18 Toyota 148 7 31.712 170.283 Green
Brett Moffitt 02 Chevy 183 3 31.713 170.277 Green
Anthony Alfredo 21 Chevy 59 3 31.715 170.266 Green
Chase Briscoe 98 Ford 150 3 31.715 170.266 Green
Justin Haley 11 Chevy 167 8 31.716 170.261 Green
Harrison Burton 20 Toyota 165 6 31.719 170.245 Green
Justin Haley 11 Chevy 99 8 31.719 170.245 Green
Anthony Alfredo 21 Chevy 166 5 31.725 170.213 Green
Anthony Alfredo 21 Chevy 152 5 31.725 170.213 Green
Harrison Burton 20 Toyota 23 4 31.727 170.202 Green
Chase Briscoe 98 Ford 103 1 31.733 170.170 Green
Anthony Alfredo 21 Chevy 101 3 31.735 170.159 Green
Michael Annett 1 Chevy 180 10 31.736 170.154 Green
Riley Herbst 18 Toyota 102 4 31.736 170.154 Green
Brandon Jones 19 Toyota 62 2 31.737 170.148 Green
Brandon Jones 19 Toyota 151 3 31.737 170.148 Green
Ross Chastain 10 Chevy 179 8 31.737 170.148 Green
Riley Herbst 18 Toyota 167 3 31.737 170.148 Green
Brandon Jones 19 Toyota 32 2 31.743 170.116 Green
Harrison Burton 20 Toyota 100 6 31.743 170.116 Green
Anthony Alfredo 21 Chevy 102 3 31.745 170.106 Green
Daniel Hemric 8 Chevy 200 2 31.750 170.079 Pitting In
Chase Briscoe 98 Ford 64 1 31.753 170.063 Green
Justin Allgaier 7 Chevy 165 9 31.754 170.057 Green
Ross Chastain 10 Chevy 166 4 31.756 170.047 Green
Austin Hill 61 Toyota 165 11 31.757 170.041 Green
Justin Haley 11 Chevy 98 9 31.761 170.020 Green
Anthony Alfredo 21 Chevy 153 5 31.763 170.009 Green
Justin Haley 11 Chevy 4 8 31.764 170.004 Green
Austin Hill 61 Toyota 182 6 31.768 169.982 Green
Chase Briscoe 98 Ford 4 6 31.770 169.972 Green
Justin Haley 11 Chevy 146 17 31.773 169.956 Green
Ryan Sieg 39 Chevy 167 6 31.773 169.956 Green
Harrison Burton 20 Toyota 21 4 31.778 169.929 Green
Brandon Jones 19 Toyota 181 7 31.779 169.924 Green
Ryan Sieg 39 Chevy 98 8 31.781 169.913 Green
Michael Annett 1 Chevy 166 12 31.781 169.913 Green
Brandon Jones 19 Toyota 153 3 31.782 169.907 Green
Chase Briscoe 98 Ford 33 1 31.782 169.907 Green
Brandon Jones 19 Toyota 25 2 31.784 169.897 Green
Anthony Alfredo 21 Chevy 3 17 31.792 169.854 Green
Harrison Burton 20 Toyota 200 11 31.792 169.854 Pitting In
Chase Briscoe 98 Ford 186 1 31.801 169.806 Green
Ryan Sieg 39 Chevy 183 2 31.801 169.806 Green
Justin Allgaier 7 Chevy 101 7 31.802 169.801 Green
Chase Briscoe 98 Ford 7 5 31.803 169.795 Green
Riley Herbst 18 Toyota 2 11 31.804 169.790 Green
Ryan Sieg 39 Chevy 4 7 31.805 169.785 Green
Austin Cindric 22 Ford 6 2 31.806 169.779 Green
Justin Allgaier 7 Chevy 149 10 31.807 169.774 Green
Chase Briscoe 98 Ford 151 2 31.808 169.769 Green
Michael Annett 1 Chevy 2 10 31.809 169.763 Green
Chase Briscoe 98 Ford 155 2 31.811 169.753 Green
Riley Herbst 18 Toyota 103 4 31.812 169.747 Green
Chase Briscoe 98 Ford 104 1 31.813 169.742 Green
Chase Briscoe 98 Ford 68 1 31.813 169.742 Green
Austin Hill 61 Toyota 199 5 31.814 169.737 Green
Back to race page