This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Austin Cindric 22 Ford 2 5 84.586 98.740 Green
Chase Briscoe 98 Ford 2 6 84.607 98.715 Green
Ross Chastain 10 Chevy 2 3 84.776 98.518 Green
Noah Gragson 9 Chevy 2 1 84.860 98.421 Green
Daniel Hemric 8 Chevy 2 2 85.004 98.254 Green
Noah Gragson 9 Chevy 1 1 85.337 97.871 Start
Justin Haley 11 Chevy 2 4 85.509 97.674 Green
Alex Labbe 36 Chevy 2 10 85.523 97.658 Green
Daniel Hemric 8 Chevy 1 2 85.725 97.428 Start
Brandon Brown 68 Chevy 2 7 85.937 97.187 Green
AJ Allmendinger 16 Chevy 2 14 85.981 97.138 Green
Justin Allgaier 7 Chevy 2 8 86.098 97.006 Green
Harrison Burton 20 Toyota 2 13 86.450 96.611 Green
Brandon Jones 19 Toyota 2 9 86.815 96.205 Green
Justin Haley 11 Chevy 1 3 86.837 96.180 Start
Ross Chastain 10 Chevy 1 4 86.851 96.165 Start
Kaz Grala 21 Chevy 2 12 86.921 96.087 Green
Austin Cindric 22 Ford 1 5 87.129 95.858 Start
Josh Williams 92 Chevy 2 15 87.319 95.649 Green
Ryan Sieg 39 Chevy 2 11 87.462 95.493 Green
Michael Annett 1 Chevy 2 16 87.473 95.481 Green
Riley Herbst 18 Toyota 2 17 87.795 95.131 Green
Chase Briscoe 98 Ford 1 6 88.186 94.709 Start
Jeremy Clements 51 Chevy 2 18 88.280 94.608 Green
Brandon Brown 68 Chevy 1 7 88.384 94.497 Start
Justin Allgaier 7 Chevy 1 8 88.525 94.346 Start
Myatt Snider 93 Chevy 2 19 89.027 93.814 Green
Brandon Jones 19 Toyota 1 9 90.121 92.675 Start
Jade Buford 07 Chevy 2 22 90.131 92.665 Green
Ryan Sieg 39 Chevy 1 10 90.327 92.464 Start
Kaz Grala 21 Chevy 1 11 90.677 92.107 Start
Tommy Joe Martins 44 Chevy 2 20 90.759 92.024 Green
Alex Labbe 36 Chevy 1 12 90.839 91.943 Start
AJ Allmendinger 16 Chevy 1 15 90.906 91.875 Start
Timmy Hill 66 Toyota 2 21 91.079 91.701 Green
Josh Williams 92 Chevy 1 14 91.675 91.104 Start
Harrison Burton 20 Toyota 1 13 91.835 90.946 Start
Michael Annett 1 Chevy 1 16 92.174 90.611 Start
Jeremy Clements 51 Chevy 1 18 92.354 90.435 Start
Jeffrey Earnhardt 0 Chevy 2 23 92.668 90.128 Green
Timmy Hill 66 Toyota 1 20 92.674 90.122 Start
Riley Herbst 18 Toyota 1 17 92.708 90.089 Start
Tommy Joe Martins 44 Chevy 1 19 92.930 89.874 Start
Myatt Snider 93 Chevy 1 21 93.209 89.605 Start
Jade Buford 07 Chevy 1 22 93.606 89.225 Start
Josh Bilicki 78 Toyota 2 24 93.693 89.142 Green
Noah Gragson 9 Chevy 7 1 93.901 88.945 Restart
AJ Allmendinger 16 Chevy 8 5 93.940 88.908 Green
Noah Gragson 9 Chevy 8 1 94.067 88.788 Green
Jeffrey Earnhardt 0 Chevy 1 24 94.089 88.767 Start
Ross Chastain 10 Chevy 7 2 94.273 88.594 Restart
Chase Briscoe 98 Ford 8 4 94.660 88.232 Green
Josh Bilicki 78 Toyota 1 27 94.715 88.180 Start
Austin Hill 61 Toyota 2 25 94.761 88.138 Green
Brett Moffitt 02 Chevy 1 23 94.815 88.087 Pitting In
Justin Haley 11 Chevy 7 3 94.825 88.078 Restart
Justin Haley 11 Chevy 8 3 94.901 88.008 Green
Justin Allgaier 7 Chevy 8 6 95.048 87.871 Green
Chase Briscoe 98 Ford 7 4 95.070 87.851 Restart
Ryan Vargas 6 Chevy 1 25 95.136 87.790 Pitting In
Ross Chastain 10 Chevy 8 2 95.200 87.731 Green
Alex Labbe 36 Chevy 8 8 95.230 87.703 Green
Stephen Leicht 13 Toyota 2 26 95.267 87.669 Green
Stephen Leicht 13 Toyota 1 28 95.359 87.585 Start
Preston Pardus 90 Chevy 1 29 95.361 87.583 Start
Josh Williams 92 Chevy 8 12 95.465 87.488 Green
AJ Allmendinger 16 Chevy 7 5 95.586 87.377 Restart
Cody Ware 17 Ford 1 33 95.600 87.364 Start
Gray Gaulding 74 Chevy 1 30 95.634 87.333 Start
Austin Hill 61 Toyota 1 26 95.658 87.311 Start
Gray Gaulding 74 Chevy 2 28 95.670 87.300 Green
Kyle Weatherman 47 Chevy 1 31 95.676 87.295 Start
Harrison Burton 20 Toyota 8 7 96.044 86.960 Green
Gray Gaulding 74 Chevy 8 21 96.199 86.820 Green
Kaz Grala 21 Chevy 8 10 96.240 86.783 Green
Ryan Vargas 6 Chevy 2 27 96.392 86.646 Pitting Out
Kyle Weatherman 47 Chevy 8 23 96.408 86.632 Green
Gray Gaulding 74 Chevy 9 16 96.471 86.575 Green
Kyle Weatherman 47 Chevy 2 29 96.510 86.540 Green
Austin Cindric 22 Ford 8 11 96.532 86.521 Green
Justin Allgaier 7 Chevy 7 6 96.647 86.418 Restart
Joe Graf Jr. 08 Chevy 1 32 96.947 86.150 Start
Harrison Burton 20 Toyota 7 8 97.174 85.949 Restart
Daniel Hemric 8 Chevy 7 7 97.277 85.858 Restart
Brandon Jones 19 Toyota 8 14 97.338 85.804 Green
Ryan Vargas 6 Chevy 8 30 97.370 85.776 Green
Alex Labbe 36 Chevy 9 8 97.372 85.774 Green
Cody Ware 17 Ford 2 31 97.400 85.749 Green
Jesse Little 15 Chevy 1 35 97.413 85.738 Start
Myatt Snider 93 Chevy 8 16 97.419 85.733 Green
Daniel Hemric 8 Chevy 8 9 97.443 85.712 Green
Kaz Grala 21 Chevy 9 9 97.449 85.706 Green
Brandon Brown 68 Chevy 7 9 97.457 85.699 Restart
Kody Vanderwal 52 Chevy 1 34 97.490 85.670 Start
Preston Pardus 90 Chevy 8 27 97.493 85.668 Green
Harrison Burton 20 Toyota 9 7 97.500 85.662 Green
Jesse Little 15 Chevy 2 33 97.619 85.557 Green
Ryan Sieg 39 Chevy 8 15 97.625 85.552 Green
Noah Gragson 9 Chevy 9 1 97.693 85.492 Green
Alex Labbe 36 Chevy 7 11 97.714 85.474 Restart
Kyle Weatherman 47 Chevy 9 21 97.956 85.263 Green
Kaz Grala 21 Chevy 7 10 97.998 85.226 Restart
Justin Haley 11 Chevy 9 2 98.178 85.070 Green
Jeremy Clements 51 Chevy 8 17 98.180 85.068 Green
Michael Annett 1 Chevy 8 18 98.211 85.041 Green
BJ McLeod 4 Chevy 1 36 98.255 85.003 Start
Riley Herbst 18 Toyota 8 19 98.287 84.976 Green
Preston Pardus 90 Chevy 2 30 98.289 84.974 Pitting In
Austin Cindric 22 Ford 7 12 98.377 84.898 Restart
Josh Bilicki 78 Toyota 8 20 98.388 84.888 Green
Chase Briscoe 98 Ford 63 2 98.458 84.828 Green
Preston Pardus 90 Chevy 9 24 98.508 84.785 Green
Chase Briscoe 98 Ford 58 1 98.523 84.772 Green
AJ Allmendinger 16 Chevy 59 2 98.560 84.740 Green
Brandon Brown 68 Chevy 8 13 98.576 84.727 Green
Josh Williams 92 Chevy 9 10 98.587 84.717 Green
Ross Chastain 10 Chevy 9 3 98.624 84.685 Green
AJ Allmendinger 16 Chevy 63 1 98.670 84.646 Green
AJ Allmendinger 16 Chevy 62 1 98.725 84.599 Restart
Austin Hill 61 Toyota 8 22 98.730 84.594 Green
Kody Vanderwal 52 Chevy 2 34 98.835 84.504 Green
Justin Allgaier 7 Chevy 9 6 98.966 84.393 Green
AJ Allmendinger 16 Chevy 9 4 98.966 84.393 Green
BJ McLeod 4 Chevy 2 35 98.969 84.390 Green
AJ Allmendinger 16 Chevy 58 2 98.975 84.385 Green
Joe Graf Jr. 08 Chevy 2 32 99.061 84.312 Green
Chase Briscoe 98 Ford 57 1 99.086 84.290 Green
Josh Williams 92 Chevy 7 15 99.102 84.277 Restart
Chase Briscoe 98 Ford 62 2 99.124 84.258 Restart
Chase Briscoe 98 Ford 59 1 99.141 84.244 Green
Michael Annett 1 Chevy 9 19 99.161 84.227 Green
Myatt Snider 93 Chevy 9 15 99.167 84.222 Green
Stephen Leicht 13 Toyota 8 29 99.179 84.211 Green
Ryan Sieg 39 Chevy 7 14 99.237 84.162 Restart
Riley Herbst 18 Toyota 9 20 99.257 84.145 Green
Kody Vanderwal 52 Chevy 8 32 99.309 84.101 Green
CJ McLaughlin 99 Chevy 1 37 99.363 84.055 Start
AJ Allmendinger 16 Chevy 57 2 99.438 83.992 Green
Myatt Snider 93 Chevy 7 17 99.473 83.962 Restart
Chase Briscoe 98 Ford 55 2 99.481 83.956 Green
Brandon Jones 19 Toyota 7 13 99.507 83.934 Restart
Chase Briscoe 98 Ford 54 2 99.571 83.880 Green
Chase Briscoe 98 Ford 56 1 99.654 83.810 Green
Chase Briscoe 98 Ford 9 5 99.657 83.807 Green
Jeremy Clements 51 Chevy 7 16 99.682 83.786 Restart
Daniel Hemric 8 Chevy 58 3 99.720 83.755 Green
AJ Allmendinger 16 Chevy 54 1 99.724 83.751 Green
Jesse Little 15 Chevy 8 26 99.782 83.702 Green
Brandon Brown 68 Chevy 9 13 99.816 83.674 Green
Austin Cindric 22 Ford 9 12 99.913 83.593 Green
Noah Gragson 9 Chevy 63 3 99.913 83.593 Green
Jeremy Clements 51 Chevy 9 18 99.967 83.548 Green
Noah Gragson 9 Chevy 58 5 100.094 83.442 Green
Daniel Hemric 8 Chevy 57 3 100.120 83.420 Green
Riley Herbst 18 Toyota 63 5 100.147 83.397 Green
AJ Allmendinger 16 Chevy 55 1 100.167 83.381 Green
CJ McLaughlin 99 Chevy 2 36 100.195 83.357 Green
Josh Bilicki 78 Toyota 7 20 100.214 83.342 Restart
Alex Labbe 36 Chevy 63 6 100.246 83.315 Green
Justin Allgaier 7 Chevy 62 3 100.250 83.312 Restart
Daniel Hemric 8 Chevy 59 3 100.353 83.226 Green
Brandon Jones 19 Toyota 9 14 100.385 83.200 Green
Cody Ware 17 Ford 8 33 100.389 83.196 Green
Austin Hill 61 Toyota 9 23 100.445 83.150 Green
Jade Buford 07 Chevy 8 25 100.456 83.141 Green
Daniel Hemric 8 Chevy 63 4 100.463 83.135 Green
Kaz Grala 21 Chevy 11 7 100.475 83.125 Green
Chase Briscoe 98 Ford 53 2 100.478 83.123 Green
Chase Briscoe 98 Ford 64 1 100.542 83.070 Green
Austin Hill 61 Toyota 7 22 100.570 83.047 Restart
Kyle Weatherman 47 Chevy 7 27 100.573 83.044 Restart
Michael Annett 1 Chevy 7 18 100.597 83.024 Restart
Harrison Burton 20 Toyota 10 6 100.610 83.014 Green
Noah Gragson 9 Chevy 56 6 100.671 82.963 Green
Ross Chastain 10 Chevy 58 9 100.672 82.962 Green
AJ Allmendinger 16 Chevy 53 1 100.693 82.945 Green
AJ Allmendinger 16 Chevy 56 2 100.738 82.908 Green
Jesse Little 15 Chevy 7 25 100.742 82.905 Restart
Josh Bilicki 78 Toyota 9 22 100.752 82.897 Green
Daniel Hemric 8 Chevy 9 11 100.816 82.844 Green
Alex Labbe 36 Chevy 10 7 100.826 82.836 Green
Alex Labbe 36 Chevy 11 6 100.838 82.826 Green
Preston Pardus 90 Chevy 10 21 100.845 82.820 Green
Jeffrey Earnhardt 0 Chevy 8 28 100.869 82.800 Green
Noah Gragson 9 Chevy 62 5 100.933 82.748 Restart
Justin Allgaier 7 Chevy 58 4 100.953 82.732 Green
Tommy Joe Martins 44 Chevy 8 24 100.954 82.731 Green
Riley Herbst 18 Toyota 7 19 100.955 82.730 Restart
Kaz Grala 21 Chevy 12 7 100.969 82.718 Green
Daniel Hemric 8 Chevy 62 4 100.979 82.710 Restart
Cody Ware 17 Ford 9 32 101.032 82.667 Green
Harrison Burton 20 Toyota 12 4 101.045 82.656 Green
Chase Briscoe 98 Ford 43 1 101.074 82.633 Restart
AJ Allmendinger 16 Chevy 52 1 101.083 82.625 Green
Ryan Sieg 39 Chevy 9 17 101.095 82.615 Green
Harrison Burton 20 Toyota 11 5 101.106 82.606 Green
Chase Briscoe 98 Ford 52 2 101.115 82.599 Green
Chase Briscoe 98 Ford 40 1 101.188 82.539 Restart
Chase Briscoe 98 Ford 10 5 101.223 82.511 Green
Alex Labbe 36 Chevy 58 7 101.223 82.511 Green
Back to race page