This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Ryan Sieg 39 Chevy 9 16 45.877 196.177 Green
Noah Gragson 9 Chevy 104 1 45.909 196.040 Green
Jeb Burton 8 Chevy 104 2 45.911 196.031 Green
Chase Briscoe 98 Ford 104 3 45.916 196.010 Green
Brett Moffitt 02 Chevy 53 15 45.916 196.010 Green
Chris Cockrum 25 Chevy 54 18 45.925 195.972 Green
Ryan Sieg 39 Chevy 104 6 45.933 195.938 Green
Austin Cindric 22 Ford 104 4 45.944 195.891 Green
Brandon Jones 19 Toyota 104 5 45.946 195.882 Green
Noah Gragson 9 Chevy 106 1 45.956 195.839 Green
Noah Gragson 9 Chevy 97 11 45.966 195.797 Green
Jeb Burton 8 Chevy 97 12 45.967 195.793 Green
Alex Labbe 36 Chevy 50 15 45.977 195.750 Green
Chase Briscoe 98 Ford 97 13 45.977 195.750 Green
Jeb Burton 8 Chevy 106 2 45.982 195.729 Green
Noah Gragson 9 Chevy 45 17 45.988 195.703 Green
Chase Briscoe 98 Ford 106 3 45.997 195.665 Green
Brandon Brown 68 Chevy 37 17 45.998 195.661 Green
Austin Cindric 22 Ford 97 14 45.998 195.661 Green
Austin Cindric 22 Ford 106 4 46.021 195.563 Green
Brandon Jones 19 Toyota 106 5 46.037 195.495 Green
Brandon Jones 19 Toyota 97 15 46.037 195.495 Green
Josh Williams 92 Chevy 37 19 46.038 195.491 Green
Jeremy Clements 51 Chevy 5 17 46.042 195.474 Green
Chase Briscoe 98 Ford 6 10 46.050 195.440 Green
Chris Cockrum 25 Chevy 55 18 46.050 195.440 Green
Ryan Sieg 39 Chevy 106 6 46.052 195.431 Green
Noah Gragson 9 Chevy 50 14 46.066 195.372 Green
Chris Cockrum 25 Chevy 58 17 46.074 195.338 Green
Brett Moffitt 02 Chevy 49 16 46.081 195.308 Green
Alex Labbe 36 Chevy 49 15 46.086 195.287 Green
Josh Williams 92 Chevy 6 14 46.092 195.262 Green
Brett Moffitt 02 Chevy 51 14 46.095 195.249 Green
Michael Annett 1 Chevy 54 17 46.097 195.240 Green
Chris Cockrum 25 Chevy 37 16 46.101 195.224 Green
Chris Cockrum 25 Chevy 6 21 46.103 195.215 Green
Michael Annett 1 Chevy 93 16 46.111 195.181 Green
Ryan Sieg 39 Chevy 27 14 46.114 195.168 Green
Myatt Snider 21 Chevy 53 16 46.115 195.164 Green
Brandon Jones 19 Toyota 98 8 46.118 195.152 Green
Alex Labbe 36 Chevy 5 15 46.121 195.139 Green
Austin Cindric 22 Ford 94 14 46.126 195.118 Green
Michael Annett 1 Chevy 55 17 46.127 195.113 Green
Justin Allgaier 7 Chevy 93 17 46.128 195.109 Green
Harrison Burton 20 Toyota 55 13 46.131 195.097 Green
Chase Briscoe 98 Ford 55 6 46.133 195.088 Green
Josh Williams 92 Chevy 27 12 46.133 195.088 Green
Alex Labbe 36 Chevy 55 14 46.134 195.084 Green
Myatt Snider 21 Chevy 55 16 46.136 195.075 Green
Timmy Hill 66 Toyota 9 17 46.136 195.075 Green
Brett Moffitt 02 Chevy 55 15 46.137 195.071 Green
Josh Williams 92 Chevy 50 13 46.139 195.063 Green
Austin Cindric 22 Ford 98 6 46.139 195.063 Green
Brandon Jones 19 Toyota 55 12 46.139 195.063 Green
Josh Williams 92 Chevy 55 9 46.141 195.054 Green
Justin Haley 11 Chevy 93 18 46.141 195.054 Green
Noah Gragson 9 Chevy 98 3 46.142 195.050 Green
Chase Briscoe 98 Ford 94 13 46.143 195.046 Green
Noah Gragson 9 Chevy 55 11 46.144 195.042 Green
Noah Gragson 9 Chevy 91 11 46.144 195.042 Green
Chase Briscoe 98 Ford 98 5 46.145 195.037 Green
Justin Haley 11 Chevy 55 8 46.146 195.033 Green
Joe Graf Jr. 08 Chevy 9 22 46.147 195.029 Green
Ross Chastain 38 Chevy 55 10 46.149 195.020 Green
Jeb Burton 8 Chevy 91 12 46.151 195.012 Green
Noah Gragson 9 Chevy 94 11 46.153 195.004 Green
Jeb Burton 8 Chevy 94 12 46.153 195.004 Green
Riley Herbst 18 Toyota 55 7 46.156 194.991 Green
Chase Briscoe 98 Ford 91 13 46.159 194.978 Green
Austin Cindric 22 Ford 91 14 46.163 194.961 Green
Jeb Burton 8 Chevy 98 4 46.163 194.961 Green
Ryan Sieg 39 Chevy 105 6 46.165 194.953 Green
Brandon Jones 19 Toyota 94 15 46.166 194.949 Green
Noah Gragson 9 Chevy 37 14 46.171 194.928 Green
Austin Hill 61 Toyota 9 14 46.178 194.898 Green
Justin Allgaier 7 Chevy 54 1 46.178 194.898 Green
Michael Annett 1 Chevy 57 15 46.184 194.873 Green
Brandon Jones 19 Toyota 107 5 46.184 194.873 Green
Chase Briscoe 98 Ford 48 11 46.186 194.864 Green
Chris Cockrum 25 Chevy 49 18 46.187 194.860 Green
Brandon Jones 19 Toyota 105 5 46.192 194.839 Green
Jeb Burton 8 Chevy 54 3 46.192 194.839 Green
Austin Cindric 22 Ford 107 4 46.192 194.839 Green
Jeb Burton 8 Chevy 96 12 46.196 194.822 Green
Austin Cindric 22 Ford 55 2 46.196 194.822 Green
Austin Cindric 22 Ford 54 2 46.196 194.822 Green
Michael Annett 1 Chevy 49 17 46.196 194.822 Green
Timmy Hill 66 Toyota 47 14 46.197 194.818 Green
Austin Hill 61 Toyota 5 20 46.199 194.809 Green
Brandon Brown 68 Chevy 55 5 46.200 194.805 Green
Chase Briscoe 98 Ford 96 13 46.203 194.793 Green
Noah Gragson 9 Chevy 96 11 46.207 194.776 Green
Austin Cindric 22 Ford 96 14 46.208 194.771 Green
Ryan Sieg 39 Chevy 54 4 46.209 194.767 Green
Noah Gragson 9 Chevy 49 14 46.210 194.763 Green
Brandon Jones 19 Toyota 96 15 46.210 194.763 Green
Jeb Burton 8 Chevy 55 3 46.210 194.763 Green
Ryan Sieg 39 Chevy 107 6 46.211 194.759 Green
Justin Allgaier 7 Chevy 55 1 46.212 194.755 Green
Ross Chastain 38 Chevy 56 9 46.213 194.750 Green
Ryan Sieg 39 Chevy 55 4 46.213 194.750 Green
Justin Haley 11 Chevy 56 7 46.214 194.746 Green
Chase Briscoe 98 Ford 107 3 46.218 194.729 Green
Brandon Jones 19 Toyota 46 8 46.219 194.725 Green
Jeb Burton 8 Chevy 107 2 46.220 194.721 Green
Harrison Burton 20 Toyota 48 12 46.227 194.691 Green
Chad Finchum 13 Toyota 5 21 46.230 194.679 Green
Noah Gragson 9 Chevy 103 1 46.231 194.675 Green
Noah Gragson 9 Chevy 107 1 46.235 194.658 Green
Brandon Jones 19 Toyota 56 10 46.236 194.654 Green
Ross Chastain 38 Chevy 46 11 46.238 194.645 Green
Austin Cindric 22 Ford 103 4 46.238 194.645 Green
Austin Cindric 22 Ford 105 4 46.241 194.632 Green
Chase Briscoe 98 Ford 46 10 46.241 194.632 Green
Brett Moffitt 02 Chevy 56 14 46.244 194.620 Green
Jeb Burton 8 Chevy 93 12 46.246 194.611 Green
Alex Labbe 36 Chevy 56 12 46.248 194.603 Green
Jeb Burton 8 Chevy 103 2 46.250 194.595 Green
Brandon Jones 19 Toyota 93 15 46.253 194.582 Green
Chase Briscoe 98 Ford 103 3 46.254 194.578 Green
Chase Briscoe 98 Ford 56 5 46.255 194.574 Green
Chase Briscoe 98 Ford 105 3 46.256 194.569 Green
Brandon Brown 68 Chevy 54 5 46.257 194.565 Green
Alex Labbe 36 Chevy 53 14 46.263 194.540 Green
Myatt Snider 21 Chevy 54 16 46.264 194.536 Green
Noah Gragson 9 Chevy 93 11 46.264 194.536 Green
Alex Labbe 36 Chevy 47 16 46.265 194.532 Green
Chase Briscoe 98 Ford 93 13 46.265 194.532 Green
Austin Cindric 22 Ford 93 14 46.266 194.527 Green
Brett Moffitt 02 Chevy 57 11 46.267 194.523 Green
Justin Allgaier 7 Chevy 5 11 46.271 194.506 Green
Brandon Jones 19 Toyota 53 12 46.272 194.502 Green
Ryan Sieg 39 Chevy 46 4 46.272 194.502 Green
Brandon Jones 19 Toyota 5 13 46.272 194.502 Green
Brandon Jones 19 Toyota 103 5 46.274 194.494 Green
Brandon Brown 68 Chevy 46 5 46.274 194.494 Green
Justin Allgaier 7 Chevy 56 1 46.274 194.494 Green
Austin Cindric 22 Ford 5 7 46.276 194.485 Green
Jeb Burton 8 Chevy 105 2 46.276 194.485 Green
Jeb Burton 8 Chevy 46 3 46.277 194.481 Green
Josh Williams 92 Chevy 46 13 46.278 194.477 Green
Ray Black Jr 07 Chevy 80 15 46.278 194.477 Pitting In
Justin Haley 11 Chevy 54 8 46.279 194.473 Green
Brett Moffitt 02 Chevy 50 16 46.280 194.468 Green
Chase Briscoe 98 Ford 54 6 46.280 194.468 Green
Justin Allgaier 7 Chevy 80 7 46.281 194.464 Pitting In
Harrison Burton 20 Toyota 56 13 46.281 194.464 Green
Chad Finchum 13 Toyota 6 19 46.282 194.460 Green
Brandon Jones 19 Toyota 91 15 46.283 194.456 Green
Ross Chastain 38 Chevy 54 10 46.285 194.447 Green
Austin Cindric 22 Ford 46 2 46.285 194.447 Green
Riley Herbst 18 Toyota 48 6 46.286 194.443 Green
Myatt Snider 21 Chevy 48 7 46.286 194.443 Green
Jeb Burton 8 Chevy 56 3 46.288 194.435 Green
Brett Moffitt 02 Chevy 54 15 46.289 194.431 Green
Austin Cindric 22 Ford 56 2 46.290 194.426 Green
Noah Gragson 9 Chevy 5 10 46.290 194.426 Green
Harrison Burton 20 Toyota 54 13 46.291 194.422 Green
Ryan Sieg 39 Chevy 56 4 46.291 194.422 Green
Alex Labbe 36 Chevy 54 14 46.292 194.418 Green
Riley Herbst 18 Toyota 46 6 46.292 194.418 Green
Justin Allgaier 7 Chevy 46 1 46.293 194.414 Green
Brandon Jones 19 Toyota 54 12 46.293 194.414 Green
Justin Haley 11 Chevy 48 8 46.295 194.405 Green
Brandon Jones 19 Toyota 80 6 46.297 194.397 Pitting In
Noah Gragson 9 Chevy 47 15 46.297 194.397 Green
Chase Briscoe 98 Ford 80 5 46.298 194.393 Pitting In
Brandon Brown 68 Chevy 48 5 46.299 194.389 Green
Justin Haley 11 Chevy 80 3 46.300 194.384 Pitting In
Harrison Burton 20 Toyota 80 14 46.300 194.384 Pitting In
Austin Cindric 22 Ford 80 4 46.300 194.384 Pitting In
Brandon Jones 19 Toyota 48 10 46.301 194.380 Green
Josh Williams 92 Chevy 53 8 46.301 194.380 Green
Ross Chastain 38 Chevy 53 10 46.303 194.372 Green
Noah Gragson 9 Chevy 105 1 46.303 194.372 Green
Ryan Sieg 39 Chevy 48 4 46.303 194.372 Green
Austin Cindric 22 Ford 87 17 46.304 194.368 Green
Brandon Jones 19 Toyota 87 18 46.307 194.355 Green
Noah Gragson 9 Chevy 57 13 46.308 194.351 Green
Ross Chastain 38 Chevy 48 9 46.308 194.351 Green
Myatt Snider 21 Chevy 56 15 46.308 194.351 Green
Chad Finchum 13 Toyota 47 17 46.308 194.351 Green
Jeb Burton 8 Chevy 80 1 46.308 194.351 Pitting In
Jeb Burton 8 Chevy 48 3 46.308 194.351 Green
Riley Herbst 18 Toyota 53 6 46.309 194.347 Green
Ryan Sieg 39 Chevy 103 6 46.310 194.342 Green
Noah Gragson 9 Chevy 80 2 46.310 194.342 Pitting In
Josh Williams 92 Chevy 5 19 46.311 194.338 Green
Noah Gragson 9 Chevy 53 11 46.312 194.334 Green
Austin Cindric 22 Ford 48 2 46.312 194.334 Green
Justin Haley 11 Chevy 53 9 46.313 194.330 Green
Riley Herbst 18 Toyota 54 7 46.313 194.330 Green
Brandon Jones 19 Toyota 90 15 46.313 194.330 Green
Harrison Burton 20 Toyota 79 14 46.315 194.321 Green
Josh Williams 92 Chevy 80 8 46.320 194.301 Pitting In
Alex Labbe 36 Chevy 80 13 46.323 194.288 Green
Ryan Sieg 39 Chevy 5 16 46.323 194.288 Green
Noah Gragson 9 Chevy 54 11 46.324 194.284 Green
Justin Allgaier 7 Chevy 48 1 46.326 194.275 Green
Michael Annett 1 Chevy 45 20 46.327 194.271 Green
Back to race page