2020 Cup Series South Point 400

Loop Data - Points race

Date
Track
Las Vegas Motor Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 268 (402 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kurt Busch 1 Chevy 9 1 Running 13.37 258 30.489 31.798 30.809 177.11 169.82 175.27
Matt DiBenedetto 21 Ford 19 2 Running 8.75 258 30.503 31.848 30.796 177.03 169.56 175.35
Denny Hamlin 11 Toyota 10 3 Running 3.54 259 30.376 31.622 30.802 177.77 170.77 175.32
Martin Truex Jr. 19 Toyota 11 4 Running 7.01 260 30.551 31.705 30.948 176.75 170.32 174.49
Alex Bowman 88 Chevy 8 5 Running 5.18 258 30.528 31.661 30.794 176.89 170.56 175.36
Kyle Busch 18 Toyota 2 6 Running 8.69 3 30.724 31.826 31.083 175.76 169.68 173.73
Ryan Blaney 12 Ford 15 7 Running 7.95 258 30.589 31.723 30.949 176.53 170.22 174.48
Erik Jones 20 Toyota 13 8 Running 14.87 201 30.920 31.890 31.135 174.64 169.33 173.44
Chris Buescher 17 Ford 16 9 Running 18.68 258 30.588 32.048 31.263 176.54 168.50 172.73
Kevin Harvick 4 Ford 1 10 Running 8.68 2 30.700 31.766 31.071 175.90 169.99 173.80
Jimmie Johnson 48 Chevy 18 11 Running 17.05 90 30.973 31.890 31.138 174.35 169.34 173.42
Clint Bowyer 14 Ford 6 12 Running 10.72 169 30.775 31.889 31.055 175.47 169.34 173.88
Brad Keselowski 2 Ford 12 13 Running 13.96 259 30.612 31.932 31.060 176.40 169.11 173.86
Joey Logano 22 Ford 5 14 Running 18.73 32 30.697 31.847 31.112 175.91 169.56 173.57
Ryan Newman 6 Ford 27 15 Running 21.25 245 30.656 32.226 31.399 176.15 167.57 171.98
Cole Custer 41 Ford 22 16 Running 16.54 168 31.093 31.912 31.313 173.67 169.22 172.45
Aric Almirola 10 Ford 4 17 Running 14.96 2 30.926 31.902 31.294 174.61 169.27 172.56
Matt Kenseth 42 Chevy 20 18 Running 21.04 247 30.843 32.145 31.472 175.08 167.99 171.58
Ryan Preece 37 Chevy 21 19 Running 24.92 268 31.177 32.144 31.538 173.21 168.00 171.22
John Hunter Nemechek 38 Ford 25 20 Running 20.09 247 30.759 31.950 31.308 175.56 169.01 172.48
Michael McDowell 34 Ford 17 21 Running 19.16 247 31.105 32.014 31.325 173.61 168.68 172.39
Chase Elliott 9 Chevy 3 22 Running 3.92 169 30.632 31.678 30.882 176.29 170.47 174.86
Ricky Stenhouse Jr. 47 Chevy 33 23 Running 23.08 249 30.935 32.109 31.376 174.56 168.18 172.11
Christopher Bell 95 Toyota 26 24 Running 17.88 246 30.694 31.913 31.219 175.93 169.21 172.97
William Byron 24 Chevy 28 25 Running 14.29 201 30.679 31.882 31.209 176.02 169.38 173.03
Ty Dillon 13 Chevy 24 26 Running 25.34 167 31.407 32.327 31.562 171.94 167.04 171.09
Corey LaJoie 32 Ford 31 27 Running 23.98 258 31.272 32.349 31.641 172.68 166.93 170.67
Bubba Wallace 43 Chevy 23 28 Running 25.06 34 31.209 32.356 31.474 173.03 166.89 171.57
Daniel Suarez 96 Toyota 29 29 Running 30.58 256 31.346 32.625 31.760 172.27 165.52 170.03
Brennan Poole 15 Chevy 35 30 Running 30.88 197 31.464 32.668 31.939 171.63 165.30 169.07
Gray Gaulding 27 Ford 30 31 Running 33.30 4 31.978 32.937 32.420 168.87 163.95 166.57
Austin Dillon 3 Chevy 7 32 Running 10.58 3 30.899 31.840 31.141 174.76 169.60 173.40
JJ Yeley 77 Chevy 37 33 Running 32.81 250 31.837 33.219 32.334 169.61 162.56 167.01
Quin Houff 00 Chevy 32 34 Running 34.74 250 31.811 33.591 32.427 169.75 160.76 166.53
Joey Gase 51 Ford 34 35 Running 36.10 235 32.593 33.909 32.875 165.68 159.25 164.26
Josh Bilicki 53 Ford 38 36 Suspension 36.43 34 32.808 34.039 32.986 164.59 158.64 163.71
Timmy Hill 66 Toyota 36 37 Rear End 37.66 2 32.448 33.835 32.775 166.42 159.60 164.76
Tyler Reddick 8 Chevy 14 38 Accident 24.18 33 31.139 32.092 31.391 173.42 168.27 172.02
Chad Finchum 49 Toyota 39 39 Overheating 39.00 2 32.873 33.592 32.957 164.27 160.75 163.85

Cautions

Start End Free Pass Reason Description
27 30 77 Competition Competition Caution
82 86 32 Unknown Stage 1 Conclusion
162 166 47 Unknown Stage 2 Conclusion
191 196 48 Debris Debris
237 242 88 Debris Debris
251 255 22 Unknown #20, 38, 47 Incident Turn 3
262 266 37 Unknown #24, 32, 95 Incident Frontstretch