2025 Firestone Grand Prix of St. Petersburg

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Alex Palou 10 8 1 Running 51 100 26 1 104.356 97.173 3 2.57 21.40 17.60
Scott Dixon 9 6 2 Running 41 100 5 2 104.066 97.131 3 3.11 18.75 18.65
Josef Newgarden 2 10 3 Running 36 100 2 1 105.041 97.083 3 2.53 18.33 17.75
Scott McLaughlin 3 1 4 Running 36 100 40 3 104.485 97.047 3 2.27 28.36 21.87
Kyle Kirkwood 27 9 5 Running 30 100 0 0 104.354 97.014 3 0.77 10.34 10.00
Marcus Ericsson 28 7 6 Running 28 100 0 0 103.844 96.838 3 -2.24 4.66 0.89
Felix Rosenqvist 60 3 7 Running 26 100 0 0 104.605 96.82 3 0.73 15.38 8.55
Christian Lundgaard 7 5 8 Running 25 100 23 1 104.396 96.706 3 1.79 22.62 16.59
Rinus VeeKay 18 12 9 Running 22 100 0 0 104.716 96.609 3 -14.09 -8.28 -4.82
Alexander Rossi 20 20 10 Running 20 100 0 0 103.599 96.56 3 0.86 14.64 13.95
Pato O'Ward 5 23 11 Running 19 100 0 0 104.33 96.554 4 -0.85 4.47 -0.91
Graham Rahal 15 21 12 Running 18 100 0 0 103.793 96.471 3 0.11 7.02 5.13
David Malukas 4 17 13 Running 17 100 0 0 104.041 96.462 3 -0.21 8.09 1.78
Santino Ferrucci 14 19 14 Running 16 100 0 0 103.396 96.457 3 -2.09 4.48 -2.85
Christian Rasmussen 21 24 15 Running 15 100 0 0 103.389 96.416 3 -3.64 0.55 -16.02
Colton Herta 26 2 16 Running 15 100 1 1 103.701 96.411 3 -1.85 3.53 -19.27
Conor Daly 76 22 17 Running 13 100 0 0 103.132 96.312 3 -12.16 -7.82 -21.17
Kyffin Simpson 8 15 18 Running 12 100 0 0 103.57 96.304 3 -7.65 -3.78 -21.98
Callum Ilott 90 27 19 Running 11 100 0 0 103.664 96.289 3 -5.14 0.64 -4.84
Robert Shwartzman 83 18 20 Running 10 100 0 0 103.234 96.273 3 -5.93 -2.22 -20.38
Sting Ray Robb 77 26 21 Running 9 99 0 0 103.429 96.051 3 -3.25 0.58 -18.67
Devlin DeFrancesco 30 14 22 Running 8 99 0 0 104.314 95.797 4 -13.14 -9.41 -30.18
Jacob Abel 51 25 23 Running 7 99 0 0 102.382 95.39 3 -0.38 3.40 -21.00
Marcus Armstrong 66 4 24 Contact 7 46 3 1 104.245 86.166 2 -1.23 8.06 -9.18
Nolan Siegel 6 11 25 Contact 5 0 0 0 None 0.0 0 0.00 0.00
Will Power 12 13 26 Contact 5 0 0 0 None 0.0 0 0.00 0.00
Louis Foster 45 16 27 Contact 5 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions