Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kirkwood | 27 | 3 | 1 | Running | 53 | 100 | 48 | 3 | 94.856 | 82.022 | 3 | 3.13 | 30.20 | 24.17 |
Santino Ferrucci | 14 | 21 | 2 | Running | 41 | 100 | 8 | 1 | 94.233 | 81.981 | 3 | -5.87 | 5.81 | 18.35 |
Colton Herta | 26 | 1 | 3 | Running | 37 | 100 | 11 | 1 | 94.867 | 81.966 | 3 | 1.14 | 18.35 | 13.31 |
Will Power | 12 | 8 | 4 | Running | 33 | 100 | 1 | 1 | 94.71 | 81.96 | 3 | 2.90 | 18.30 | 18.25 |
Kyffin Simpson | 8 | 19 | 5 | Running | 30 | 100 | 0 | 0 | 95.145 | 81.951 | 3 | 1.03 | 9.48 | 19.60 |
Marcus Armstrong | 66 | 9 | 6 | Running | 28 | 100 | 0 | 0 | 93.791 | 81.925 | 4 | -3.79 | 3.46 | 2.60 |
Pato O'Ward | 5 | 18 | 7 | Running | 27 | 100 | 3 | 1 | 94.352 | 81.918 | 3 | 0.07 | 8.46 | 14.25 |
Christian Lundgaard | 7 | 4 | 8 | Running | 24 | 100 | 0 | 0 | 94.411 | 81.911 | 3 | -3.19 | 4.02 | -10.19 |
Josef Newgarden | 2 | 24 | 9 | Running | 22 | 100 | 0 | 0 | 94.569 | 81.809 | 2 | 0.71 | 7.18 | 15.77 |
Alexander Rossi | 20 | 15 | 10 | Running | 20 | 100 | 0 | 0 | 93.962 | 81.802 | 3 | 0.07 | 6.35 | -0.34 |
Scott Dixon | 9 | 16 | 11 | Running | 20 | 100 | 2 | 1 | 94.214 | 81.796 | 3 | 1.62 | 9.59 | 4.52 |
Scott McLaughlin | 3 | 7 | 12 | Running | 19 | 100 | 3 | 1 | 94.35 | 81.791 | 3 | -4.49 | 1.36 | -15.87 |
Marcus Ericsson | 28 | 12 | 13 | Running | 17 | 100 | 0 | 0 | 95.131 | 81.786 | 3 | -0.41 | 6.90 | -7.90 |
David Malukas | 4 | 2 | 14 | Running | 16 | 100 | 0 | 0 | 95.111 | 81.778 | 3 | -6.44 | 0.21 | -12.54 |
Sting Ray Robb | 77 | 26 | 15 | Running | 15 | 100 | 0 | 0 | 93.98 | 81.771 | 3 | -1.66 | 2.51 | -4.37 |
Robert Shwartzman | 83 | 22 | 16 | Running | 14 | 100 | 0 | 0 | 94.228 | 81.693 | 3 | -3.66 | 0.92 | -9.29 |
Conor Daly | 76 | 25 | 17 | Running | 13 | 100 | 0 | 0 | 94.281 | 81.641 | 3 | -2.57 | 1.28 | -9.21 |
Jacob Abel | 51 | 20 | 18 | Running | 12 | 100 | 0 | 0 | 92.993 | 81.47 | 4 | -10.03 | -7.26 | -19.50 |
Nolan Siegel | 6 | 27 | 19 | Running | 11 | 98 | 0 | 0 | 94.206 | 79.901 | 4 | -10.94 | -7.68 | -12.69 |
Graham Rahal | 15 | 11 | 20 | Running | 10 | 97 | 0 | 0 | 93.753 | 79.13 | 3 | -0.05 | 8.44 | -17.75 |
Felix Rosenqvist | 60 | 14 | 21 | Contact | 10 | 83 | 2 | 1 | 94.037 | 83.65 | 3 | 0.99 | 5.19 | -2.80 |
Louis Foster | 45 | 13 | 22 | Contact | 9 | 83 | 1 | 1 | 94.571 | 83.638 | 3 | 0.89 | 8.50 | 2.02 |
Devlin DeFrancesco | 30 | 23 | 23 | Mechanical | 7 | 83 | 0 | 0 | 93.891 | 76.397 | 5 | -7.75 | -5.16 | -20.83 |
Christian Rasmussen | 21 | 10 | 24 | Mechanical | 7 | 80 | 21 | 1 | 94.482 | 83.421 | 3 | 1.55 | 15.85 | 11.59 |
Alex Palou | 10 | 5 | 25 | Contact | 5 | 72 | 0 | 0 | 94.938 | 84.735 | 3 | -1.00 | 6.45 | 1.60 |
Callum Ilott | 90 | 17 | 26 | Contact | 5 | 66 | 0 | 0 | 94.097 | 86.688 | 3 | -4.84 | -2.49 | -11.23 |
Rinus VeeKay | 18 | 6 | 27 | Mechanical | 5 | 6 | 0 | 0 | 92.045 | 86.27 | 0 | 0.00 | 0.63 | 0.75 |
Avg Lap Speed includes all laps, including cautions