Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Abel | 51 | 2 | 1 | Running | 53 | 35 | 35 | 1 | 111.241 | 106.713 | 0 | 0.00 | 16.50 | 1.41 |
Louis Foster | 26 | 1 | 2 | Running | 41 | 35 | 0 | 0 | 111.578 | 106.694 | 0 | 0.00 | 11.00 | 2.18 |
Bryce Aron | 27 | 6 | 3 | Running | 35 | 35 | 0 | 0 | 111.067 | 106.656 | 0 | 0.00 | 8.25 | 0.65 |
Caio Collet | 18 | 8 | 4 | Running | 33 | 35 | 0 | 0 | 111.312 | 106.634 | 0 | 0.20 | 6.50 | 2.02 |
Christian Brooks | 39 | 7 | 5 | Running | 30 | 35 | 0 | 0 | 111.272 | 106.459 | 0 | -0.08 | 5.35 | -0.48 |
Reece Gold | 10 | 4 | 6 | Running | 28 | 35 | 0 | 0 | 111.287 | 106.435 | 0 | 0.27 | 4.66 | 2.47 |
Myles Rowe | 99 | 15 | 7 | Running | 26 | 35 | 0 | 0 | 111.299 | 106.346 | 0 | 0.24 | 3.99 | 2.51 |
Yuven Sundaramoorthy | 22 | 5 | 8 | Running | 24 | 35 | 0 | 0 | 110.754 | 106.146 | 0 | -0.13 | 3.12 | -1.66 |
Josh Pierson | 14 | 11 | 9 | Running | 22 | 35 | 0 | 0 | 110.075 | 105.714 | 0 | -0.37 | 2.89 | -3.45 |
Jonathan Browne | 23 | 12 | 10 | Running | 20 | 35 | 0 | 0 | 110.355 | 105.67 | 0 | 0.15 | 2.41 | 1.96 |
Christian Bogle | 7 | 14 | 11 | Running | 19 | 35 | 0 | 0 | 110.729 | 105.629 | 0 | -1.71 | 0.48 | -1.47 |
Salvador de Alba Jr | 2 | 9 | 12 | Running | 18 | 35 | 0 | 0 | 111.177 | 105.521 | 0 | -0.61 | 1.27 | 1.56 |
Callum Hedge | 17 | 13 | 13 | Running | 17 | 35 | 0 | 0 | 110.455 | 105.498 | 0 | -0.37 | 1.68 | -0.72 |
Jamie Chadwick | 28 | 10 | 14 | Running | 16 | 35 | 0 | 0 | 110.737 | 105.475 | 0 | -1.76 | 0.69 | -2.81 |
Jack William Miller | 40 | 16 | 15 | Running | 15 | 35 | 0 | 0 | 110.058 | 104.273 | 0 | -2.28 | -0.29 | -6.98 |
James Roe | 29 | 3 | 16 | Running | 14 | 32 | 0 | 0 | 110.074 | 96.195 | 1 | 0.00 | 1.65 | -4.17 |
Ricardo Escotto | 76 | 17 | 17 | Contact | 13 | 8 | 0 | 0 | 109.493 | 44.624 | 0 | -6.00 | -5.70 | -6.37 |
Avg Lap Speed includes all laps, including cautions