2024 Hy-Vee Milwaukee Mile 250 - Race 2

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Scott McLaughlin 3 2 1 Running 53 250 85 4 154.624 120.334 6 4.25 86.88 39.05
Scott Dixon 9 17 2 Running 40 250 0 0 155.391 120.326 5 3.27 39.75 25.36
Colton Herta 26 18 3 Running 36 250 43 2 151.414 120.252 5 3.94 49.31 30.84
Santino Ferrucci 14 12 4 Running 33 250 6 2 151.284 120.16 6 4.70 40.94 25.12
Marcus Ericsson 28 16 5 Running 30 250 0 0 150.707 120.117 6 -2.11 24.46 18.69
Alexander Rossi 7 6 6 Running 29 250 46 1 152.111 120.107 5 -5.29 59.18 31.76
Rinus VeeKay 21 15 7 Running 26 250 0 0 150.118 120.093 5 0.23 25.11 8.17
Kyle Kirkwood 27 19 8 Running 24 250 0 0 150.983 120.091 6 -2.25 16.31 2.80
Romain Grosjean 77 14 9 Running 22 250 0 0 149.618 120.077 5 1.66 27.34 10.00
Will Power 12 4 10 Running 21 250 64 3 153.915 120.02 7 1.83 55.95 9.97
Felix Rosenqvist 60 8 11 Running 19 249 0 0 151.67 119.509 6 -12.24 7.03 -12.53
Christian Lundgaard 45 25 12 Running 18 248 0 0 150.275 119.161 6 -3.59 9.86 -6.29
Kyffin Simpson 4 24 13 Running 17 248 0 0 147.673 119.077 5 -5.45 6.95 -10.89
Jack Harvey 18 13 14 Running 16 247 0 0 153.931 118.626 4 -0.37 16.91 -10.51
Katherine Legge 51 22 15 Running 16 246 2 1 147.736 118.089 4 -2.20 10.31 -15.66
Christian Rasmussen 20 23 16 Running 14 243 0 0 150.838 116.816 5 -2.05 10.45 -13.28
Conor Daly 78 20 17 Retired 13 230 0 0 152.76 112.616 5 -5.09 5.53 -17.80
Sting Ray Robb 41 21 18 Contact 12 221 0 0 147.886 119.045 4 -2.59 7.72 -16.21
Alex Palou 10 10 19 Running 11 221 0 0 151.232 106.062 5 0.40 9.61 -8.57
Linus Lundqvist 8 5 20 Contact 10 215 0 0 153.719 120.44 4 -10.98 5.26 -13.83
Pietro Fittipaldi 30 27 21 Mechanical 9 181 0 0 143.88 110.98 4 -6.91 0.67 -9.79
David Malukas 66 9 22 Mechanical 8 126 0 0 153.459 63.509 2 -3.71 4.45 -16.68
Graham Rahal 15 26 23 Contact 7 123 0 0 148.266 115.496 3 -2.45 2.95 -0.20
Pato O'Ward 5 7 24 Mechanical 6 87 0 0 151.249 108.383 1 0.93 14.85 8.64
Nolan Siegel 6 11 25 Mechanical 5 24 0 0 148.78 64.484 0 -0.01 1.86 -1.14
Marcus Armstrong 11 3 26 Contact 5 6 0 0 87.984 77.013 0 -1.88 -0.88 -14.30
Josef Newgarden 2 1 27 Contact 7 5 4 1 85.977 80.316 0 -0.15 1.35 -2.28

Avg Lap Speed includes all laps, including cautions