Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 1 | 1 | Running | 54 | 95 | 48 | 4 | 116.632 | 102.74 | 3 | 2.28 | 36.47 | 33.38 |
Colton Herta | 26 | 4 | 2 | Running | 41 | 95 | 8 | 1 | 115.853 | 102.712 | 3 | 2.90 | 20.50 | 25.39 |
Alexander Rossi | 7 | 5 | 3 | Running | 36 | 95 | 10 | 1 | 116.057 | 102.678 | 3 | 2.07 | 19.59 | 21.73 |
Romain Grosjean | 77 | 8 | 4 | Running | 32 | 95 | 0 | 0 | 116.195 | 102.673 | 3 | 2.51 | 15.94 | 21.68 |
Kyle Kirkwood | 27 | 2 | 5 | Running | 31 | 95 | 24 | 1 | 115.306 | 102.62 | 3 | 0.46 | 20.58 | 15.63 |
Scott Dixon | 9 | 10 | 6 | Running | 28 | 95 | 0 | 0 | 115.04 | 102.614 | 3 | 0.14 | 8.81 | 10.63 |
Will Power | 12 | 15 | 7 | Running | 26 | 95 | 0 | 0 | 115.811 | 102.602 | 3 | 0.67 | 5.74 | 14.57 |
Pato O'Ward | 5 | 9 | 8 | Running | 24 | 95 | 0 | 0 | 116.332 | 102.593 | 3 | -3.08 | 4.58 | 7.33 |
Santino Ferrucci | 14 | 17 | 9 | Running | 22 | 95 | 0 | 0 | 116.505 | 102.588 | 3 | 0.85 | 6.55 | 6.04 |
Marcus Ericsson | 28 | 18 | 10 | Running | 20 | 95 | 0 | 0 | 116.811 | 102.579 | 3 | -2.90 | 1.05 | -6.39 |
Felix Rosenqvist | 60 | 3 | 11 | Running | 19 | 95 | 0 | 0 | 115.123 | 102.565 | 3 | -2.27 | 7.11 | -4.87 |
Nolan Siegel | 6 | 23 | 12 | Running | 18 | 95 | 0 | 0 | 115.467 | 102.559 | 3 | -7.19 | -4.25 | -5.86 |
Christian Rasmussen | 20 | 21 | 13 | Running | 17 | 95 | 0 | 0 | 114.885 | 102.542 | 3 | -5.18 | -1.76 | -11.58 |
Pietro Fittipaldi | 30 | 24 | 14 | Running | 16 | 95 | 0 | 0 | 116.347 | 102.537 | 4 | -5.14 | -1.83 | -10.81 |
Christian Lundgaard | 45 | 6 | 15 | Running | 15 | 95 | 0 | 0 | 114.998 | 102.532 | 3 | -5.45 | 0.61 | -10.93 |
David Malukas | 66 | 12 | 16 | Running | 14 | 95 | 0 | 0 | 115.022 | 102.485 | 4 | -3.68 | 2.82 | -6.97 |
Linus Lundqvist | 8 | 16 | 17 | Running | 13 | 95 | 0 | 0 | 115.249 | 102.462 | 4 | -17.05 | -14.08 | -18.83 |
Agustin Canapino | 78 | 13 | 18 | Running | 12 | 95 | 0 | 0 | 115.569 | 102.416 | 3 | -10.13 | -6.22 | -19.52 |
Josef Newgarden | 2 | 14 | 19 | Running | 12 | 95 | 5 | 1 | 116.446 | 102.365 | 3 | -13.43 | -3.93 | 1.02 |
Sting Ray Robb | 41 | 25 | 20 | Running | 10 | 94 | 0 | 0 | 114.003 | 101.378 | 3 | -11.29 | -8.74 | -11.38 |
Scott McLaughlin | 3 | 7 | 21 | Running | 9 | 93 | 0 | 0 | 116.439 | 100.279 | 5 | -8.80 | -1.90 | -9.42 |
Marcus Armstrong | 11 | 11 | 22 | Running | 8 | 93 | 0 | 0 | 115.34 | 100.058 | 3 | -1.29 | 4.63 | -14.75 |
Kyffin Simpson | 4 | 22 | 23 | Contact | 7 | 86 | 0 | 0 | 116.017 | 104.472 | 3 | -3.30 | -0.12 | -5.42 |
Graham Rahal | 15 | 19 | 24 | Contact | 6 | 86 | 0 | 0 | 114.398 | 104.456 | 4 | -14.34 | -11.71 | -15.00 |
Jack Harvey | 18 | 26 | 25 | Mechanical | 5 | 82 | 0 | 0 | 114.534 | 105.187 | 3 | -2.15 | 0.04 | -15.22 |
Rinus VeeKay | 21 | 20 | 26 | Mechanical | 5 | 72 | 0 | 0 | 115.881 | 96.956 | 3 | -9.58 | -7.19 | -11.32 |
Luca Ghiotto | 51 | 27 | 27 | Contact | 5 | 34 | 0 | 0 | 115.632 | 111.453 | 1 | -6.70 | -5.86 | -6.68 |
Avg Lap Speed includes all laps, including cautions