2024 108th Running of the Indianapolis 500

Date
Track type
Indy
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 2 3 1 Running 61 200 26 6 223.875 167.763 5 -18.74 15.18 68.81
Pato O'Ward 5 8 2 Running 46 200 11 7 224.758 167.758 6 2.62 19.66 33.84
Scott Dixon 9 21 3 Running 36 200 12 4 223.617 167.749 6 -8.95 8.85 29.71
Alexander Rossi 7 4 4 Running 42 200 12 6 224.079 167.745 5 -3.93 21.19 56.53
Alex Palou 10 14 5 Running 31 200 1 1 223.982 167.74 5 1.78 19.90 40.41
Scott McLaughlin 3 1 6 Running 43 200 66 6 223.756 167.731 5 1.23 47.36 82.58
Kyle Kirkwood 27 11 7 Running 29 200 2 1 225.317 167.724 6 -13.04 -3.20 -12.42
Santino Ferrucci 14 6 8 Running 32 200 1 1 224.85 167.707 5 2.24 28.56 43.09
Rinus VeeKay 21 7 9 Running 29 200 8 3 224.12 167.701 5 -20.97 -6.83 2.01
Conor Daly 24 29 10 Running 21 200 22 4 223.505 167.691 6 -39.07 -16.80 43.64
Callum Ilott 6 15 11 Running 20 200 1 1 224.319 167.686 7 -46.32 -39.22 -11.82
Christian Rasmussen 33 24 12 Running 18 200 0 0 225.653 167.68 6 -5.89 4.14 1.83
Christian Lundgaard 45 28 13 Running 18 200 5 2 226.373 167.667 7 -22.77 -10.20 -3.77
Takuma Sato 75 10 14 Running 19 200 0 0 223.474 167.659 6 -15.91 -7.02 -33.07
Graham Rahal 15 33 15 Running 15 200 0 0 225.553 167.648 7 -28.47 -20.60 -13.53
Sting Ray Robb 41 23 16 Running 15 200 23 4 224.954 167.63 5 -40.65 -18.39 19.83
Ed Carpenter 20 17 17 Running 14 200 3 1 225.308 167.624 6 -21.41 -13.48 -32.48
Kyle Larson 17 5 18 Running 21 200 4 1 223.584 167.615 6 -10.79 3.08 -9.83
Romain Grosjean 77 26 19 Running 11 200 0 0 223.137 167.61 7 -33.66 -27.50 -42.66
Helio Castroneves 06 20 20 Running 10 200 0 0 224.483 167.601 5 -13.49 -4.59 -19.14
Kyffin Simpson 4 18 21 Running 10 200 3 1 223.804 167.59 8 -30.30 -21.71 -39.37
Agustin Canapino 78 22 22 Running 8 199 0 0 222.941 166.875 6 -21.33 -11.73 -15.94
Colton Herta 26 13 23 Contact 7 170 0 0 222.427 149.566 4 -12.32 0.72 -17.73
Will Power 12 2 24 Contact 17 145 0 0 222.287 162.774 4 -20.10 -7.55 -10.69
Marco Andretti 98 19 25 Contact 5 113 0 0 221.215 157.607 5 -26.05 -23.15 -26.29
Ryan Hunter-Reay 23 12 26 Contact 6 107 0 0 220.728 160.604 4 -18.75 -15.59 -29.76
Felix Rosenqvist 60 9 27 Mechanical 9 55 0 0 224.465 158.661 1 0.45 4.39 7.88
Linus Lundqvist 8 27 28 Contact 5 27 0 0 220.097 137.31 2 -6.83 -6.35 -8.58
Katherine Legge 51 31 29 Mechanical 5 22 0 0 218.227 106.865 1 -6.67 -6.16 -3.25
Marcus Armstrong 11 16 30 Mechanical 5 6 0 0 126.388 86.1 0 -0.30 -0.08 -4.15
Tom Blomqvist 66 25 31 Contact 5 0 0 0 None 0.0 0 0.00 0.00
Pietro Fittipaldi 30 30 32 Contact 5 0 0 0 None 0.0 0 0.00 0.00
Marcus Ericsson 28 32 33 Contact 5 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions