2024 Hy-Vee One Step 250

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Will Power 12 22 1 Running 51 250 51 3 174.683 154.768 2 3.03 64.33 32.87
Alex Palou 10 2 2 Running 43 250 103 2 174.775 154.756 2 1.06 98.31 37.96
Scott McLaughlin 3 1 3 Running 37 250 94 1 176.605 154.698 2 0.45 81.69 29.37
Scott Dixon 9 3 4 Running 32 250 0 0 175.518 154.693 2 0.79 52.99 20.16
Colton Herta 26 4 5 Running 30 250 0 0 173.158 154.636 2 -0.14 42.46 8.43
Pato O'Ward 5 7 6 Running 28 250 0 0 175.91 154.629 2 0.74 32.83 4.63
Josef Newgarden 2 14 7 Running 26 250 0 0 178.611 154.624 2 0.80 21.37 -5.40
Graham Rahal 15 8 8 Running 24 250 0 0 173.674 154.232 2 -5.19 18.80 -6.76
Rinus VeeKay 21 15 9 Running 22 250 0 0 172.459 154.211 2 -0.94 13.92 -17.93
Romain Grosjean 77 16 10 Running 20 250 0 0 172.036 154.161 2 -0.58 18.36 -12.88
Santino Ferrucci 14 19 11 Running 19 250 0 0 173.621 154.15 2 -2.34 13.82 -13.66
Linus Lundqvist 8 13 12 Running 19 250 3 1 172.225 154.027 3 -1.19 14.30 -22.56
David Malukas 66 9 13 Running 17 250 0 0 171.586 153.984 2 -4.70 11.65 -26.42
Nolan Siegel 6 11 14 Running 16 250 0 0 174.218 153.935 2 -2.17 11.04 -27.43
Alexander Rossi 7 6 15 Contact 15 249 0 0 173.575 154.366 2 0.86 31.65 9.53
Kyle Kirkwood 27 12 16 Contact 14 249 0 0 170.757 154.281 2 0.80 24.42 -1.42
Christian Lundgaard 45 18 17 Running 13 249 0 0 171.293 154.111 2 -2.47 9.36 -22.80
Kyffin Simpson 4 23 18 Running 12 249 0 0 173.651 154.043 2 -2.24 8.02 -12.45
Marcus Armstrong 11 25 19 Running 11 249 0 0 174.634 153.434 2 -4.53 5.51 -16.91
Pietro Fittipaldi 30 17 20 Running 10 249 0 0 170.985 153.384 2 -1.80 7.63 -15.60
Sting Ray Robb 41 20 21 Contact 9 248 0 0 169.99 153.712 2 -7.30 4.15 -23.90
Ed Carpenter 20 26 22 Contact 8 248 0 0 170.392 153.691 2 -1.30 8.52 -11.71
Marcus Ericsson 28 21 23 Running 7 248 0 0 171.433 153.475 2 -6.03 3.34 -16.41
Katherine Legge 51 24 24 Running 6 248 0 0 172.11 153.411 2 -9.53 0.12 -21.10
Agustin Canapino 78 10 25 Mechanical 5 221 0 0 172.291 143.86 3 -1.01 9.99 -27.10
Felix Rosenqvist 60 5 26 Mechanical 5 184 0 0 171.204 137.049 1 -2.61 19.05 -20.35
Conor Daly 18 27 27 Mechanical 5 140 0 0 168.96 125.902 1 -0.15 5.14 -11.51

Avg Lap Speed includes all laps, including cautions