2024 BITNILE.COM Grand Prix of Portland

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Will Power 12 2 1 Running 53 110 101 4 117.516 112.161 3 2.10 51.33 41.83
Alex Palou 10 3 2 Running 41 110 3 2 117.51 112.002 3 2.09 34.34 34.24
Josef Newgarden 2 5 3 Running 36 110 1 1 117.735 111.787 3 2.33 21.78 31.01
Colton Herta 26 8 4 Running 33 110 4 1 117.155 111.564 3 1.86 19.14 26.57
Marcus Armstrong 11 7 5 Running 31 110 1 1 117.329 111.549 3 2.10 14.83 22.04
Marcus Ericsson 28 10 6 Running 28 110 0 0 116.94 111.505 3 1.69 11.97 16.46
Scott McLaughlin 3 20 7 Running 26 110 0 0 117.342 111.48 3 1.45 8.96 13.69
Santino Ferrucci 14 1 8 Running 25 110 0 0 117.15 111.44 3 0.94 17.17 15.54
Graham Rahal 15 12 9 Running 22 110 0 0 117.373 111.364 3 0.61 9.42 8.15
Kyle Kirkwood 27 11 10 Running 20 110 0 0 117.455 111.342 3 -0.30 9.73 5.94
Rinus VeeKay 21 14 11 Running 19 110 0 0 117.159 111.323 3 -5.24 1.35 -5.63
Alexander Rossi 7 17 12 Running 18 110 0 0 117.044 111.318 3 -15.55 -9.88 -7.68
Christian Lundgaard 45 4 13 Running 17 110 0 0 116.777 111.27 3 0.35 7.11 -7.69
Felix Rosenqvist 60 18 14 Running 16 110 0 0 116.979 111.25 3 -3.10 1.68 -12.65
Pato O'Ward 5 22 15 Running 15 110 0 0 116.92 111.224 3 -5.62 -1.13 -16.79
Kyffin Simpson 4 28 16 Running 14 110 0 0 116.799 111.207 3 -15.23 -11.61 -11.47
Toby Sowery 51 19 17 Running 13 109 0 0 116.91 111.019 3 -4.27 -0.04 -19.60
Sting Ray Robb 41 24 18 Running 12 109 0 0 116.728 110.882 3 -2.24 1.88 -15.92
Juri Vips 75 15 19 Running 11 109 0 0 116.463 110.863 3 -7.12 -3.16 -26.24
David Malukas 66 25 20 Running 10 109 0 0 118.343 110.788 3 -6.63 -2.91 -19.73
Nolan Siegel 6 23 21 Running 9 109 0 0 117.391 110.645 4 -7.87 -4.61 -23.03
Conor Daly 78 26 22 Running 8 109 0 0 116.19 110.635 3 -20.58 -17.16 -18.91
Linus Lundqvist 8 21 23 Running 7 109 0 0 116.886 110.633 4 -10.81 -7.55 -22.24
Jack Harvey 18 27 24 Running 6 109 0 0 116.29 110.586 3 -12.95 -9.75 -19.26
Pietro Fittipaldi 30 13 25 Running 5 109 0 0 117.777 110.559 3 -9.13 -5.86 -30.45
Christian Rasmussen 20 16 26 Running 5 108 0 0 117.304 109.907 3 -9.68 -5.94 -27.79
Romain Grosjean 77 6 27 Running 5 107 0 0 116.883 108.919 4 -2.56 8.18 -17.15
Scott Dixon 9 9 28 Contact 5 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions