2024 Honda Indy 200 at Mid-Ohio

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Pato O'Ward 5 2 1 Running 51 80 24 1 120.545 116.071 2 1.54 29.63 27.16
Alex Palou 10 1 2 Running 44 80 53 2 120.394 116.061 2 0.68 34.18 27.95
Scott McLaughlin 3 6 3 Running 36 80 3 2 120.837 115.738 2 2.00 17.98 24.75
Colton Herta 26 4 4 Running 32 80 0 0 120.632 115.558 2 0.82 14.45 18.46
Marcus Ericsson 28 5 5 Running 30 80 0 0 120.327 115.419 2 0.71 12.06 16.82
Alexander Rossi 7 7 6 Running 28 80 0 0 120.171 115.407 2 0.76 8.06 8.95
Christian Lundgaard 45 9 7 Running 26 80 0 0 120.047 115.401 2 0.98 8.36 11.63
Kyle Kirkwood 27 14 8 Running 24 80 0 0 120.313 115.346 2 0.49 6.07 7.15
Christian Rasmussen 20 8 9 Running 22 80 0 0 119.873 115.242 2 0.12 7.90 9.02
Santino Ferrucci 14 21 10 Running 20 80 0 0 119.886 115.108 2 -1.79 1.97 2.83
Will Power 12 15 11 Running 19 80 0 0 119.86 115.072 2 -2.66 1.82 -1.62
David Malukas 66 3 12 Running 18 80 0 0 119.993 115.057 2 -4.01 5.10 -2.86
Toby Sowery 51 24 13 Running 17 80 0 0 120.035 115.047 2 -4.43 -1.34 -1.29
Felix Rosenqvist 60 19 14 Running 16 80 0 0 120.455 115.008 3 -1.71 1.46 -8.49
Linus Lundqvist 8 10 15 Running 15 80 0 0 120.579 114.974 3 -1.36 3.28 -8.77
Sting Ray Robb 41 25 16 Running 14 80 0 0 119.99 114.948 2 -2.82 -0.06 -8.18
Marcus Armstrong 11 11 17 Running 13 80 0 0 120.635 114.926 3 -2.38 1.06 -18.95
Graham Rahal 15 18 18 Running 12 80 0 0 120.09 114.865 3 -2.72 -0.12 -19.62
Rinus VeeKay 21 20 19 Running 11 80 0 0 120.088 114.832 3 -3.35 -0.65 -17.93
Nolan Siegel 6 16 20 Running 10 80 0 0 120.098 114.723 3 -3.32 -0.81 -23.54
Kyffin Simpson 4 23 21 Running 9 80 0 0 120.605 114.699 3 -6.45 -3.95 -15.21
Agustin Canapino 78 22 22 Running 8 79 0 0 119.383 114.554 2 -9.38 -6.78 -17.48
Romain Grosjean 77 12 23 Running 7 79 0 0 120.197 114.406 2 -6.58 -2.46 -17.79
Pietro Fittipaldi 30 27 24 Running 6 79 0 0 120.445 114.355 3 -5.80 -3.25 -13.75
Josef Newgarden 2 17 25 Running 5 79 0 0 122.167 114.245 3 -5.60 -1.46 -16.15
Jack Harvey 18 26 26 Running 5 79 0 0 119.746 113.758 2 -11.41 -8.76 -15.51
Scott Dixon 9 13 27 Mechanical 5 40 0 0 120.923 74.256 1 0.00 1.39 -5.68

Avg Lap Speed includes all laps, including cautions