2024 Bommarito Automotive Group 500

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 2 3 1 Running 51 260 17 1 175.973 136.87 4 2.88 54.85 26.09
Scott McLaughlin 3 1 2 Running 42 260 67 6 175.247 136.842 5 4.22 78.66 33.19
Linus Lundqvist 8 18 3 Running 36 260 1 1 173.305 136.809 5 0.39 21.73 8.22
Alex Palou 10 16 4 Running 32 260 0 0 171.978 136.773 4 0.60 23.46 9.78
Colton Herta 26 25 5 Running 30 260 0 0 171.463 136.769 4 0.29 25.44 15.99
Felix Rosenqvist 60 11 6 Running 28 259 0 0 171.978 136.242 4 0.20 22.16 6.16
Nolan Siegel 6 20 7 Running 27 259 8 2 171.318 136.212 5 0.21 20.87 2.13
Marcus Armstrong 11 10 8 Running 24 259 0 0 172.897 136.182 4 -1.34 20.66 -2.79
Sting Ray Robb 41 24 9 Running 23 259 8 1 171.618 136.175 4 -0.31 18.20 6.79
Rinus VeeKay 21 12 10 Running 20 259 0 0 169.395 136.159 4 -3.29 15.46 -10.10
Scott Dixon 9 19 11 Running 20 258 5 1 171.159 135.708 5 -2.08 18.39 -0.64
Santino Ferrucci 14 17 12 Running 18 258 0 0 172.152 135.701 5 -1.56 15.02 -8.83
Conor Daly 78 9 13 Running 17 258 0 0 168.476 135.628 4 -7.40 3.87 -23.33
Pietro Fittipaldi 30 15 14 Running 16 258 0 0 169.976 135.582 5 -8.05 4.35 -12.67
Christian Lundgaard 45 23 15 Running 15 257 0 0 170.143 135.142 5 -5.90 5.90 -9.88
Romain Grosjean 77 6 16 Running 14 257 0 0 172.465 135.086 5 -7.00 4.39 -29.38
Ed Carpenter 20 21 17 Running 13 252 0 0 167.237 132.4 9 -3.61 6.35 -13.55
Will Power 12 4 18 Contact 15 250 117 4 175.18 140.353 4 4.56 81.81 30.92
Alexander Rossi 7 13 19 Contact 12 250 8 2 171.206 140.34 4 -1.05 24.06 9.84
Jack Harvey 18 26 20 Contact 10 249 0 0 170.571 139.636 4 -2.25 11.59 -4.55
David Malukas 66 2 21 Contact 10 238 11 1 174.651 144.005 4 1.87 51.98 19.95
Kyle Kirkwood 27 5 22 Contact 8 207 0 0 169.453 122.853 4 -14.87 -6.21 -26.62
Graham Rahal 15 14 23 Mechanical 8 161 5 1 169.622 141.859 2 -6.40 1.91 -13.01
Marcus Ericsson 28 7 24 Mechanical 7 151 13 2 170.107 133.234 2 -1.36 19.11 -4.64
Kyffin Simpson 4 22 25 Contact 5 84 0 0 169.427 140.592 1 -3.64 -0.02 2.49
Pato O'Ward 5 8 26 Mechanical 5 42 0 0 168.33 124.314 0 -3.92 1.31 -13.52
Katherine Legge 51 27 27 Contact 5 7 0 0 163.954 156.794 0 0.00 0.21 -0.37

Avg Lap Speed includes all laps, including cautions