| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pato O'Ward | 5 | 6 | 1 | Running | 53 | 250 | 133 | 3 | 153.593 | 123.758 | 4 | 3.41 | 89.36 | 39.25 |
| Will Power | 12 | 5 | 2 | Running | 41 | 250 | 9 | 1 | 151.294 | 123.727 | 4 | 2.39 | 45.82 | 23.97 |
| Conor Daly | 78 | 25 | 3 | Running | 35 | 250 | 0 | 0 | 150.628 | 123.718 | 4 | -1.95 | 21.89 | 17.44 |
| Santino Ferrucci | 14 | 19 | 4 | Running | 32 | 250 | 0 | 0 | 151.348 | 123.479 | 4 | 3.87 | 40.80 | 28.57 |
| Alex Palou | 10 | 12 | 5 | Running | 30 | 250 | 0 | 0 | 149.395 | 123.445 | 4 | 1.24 | 33.77 | 13.08 |
| Linus Lundqvist | 8 | 4 | 6 | Running | 29 | 250 | 19 | 1 | 152.391 | 123.436 | 4 | 1.31 | 44.98 | 10.09 |
| Alexander Rossi | 7 | 3 | 7 | Running | 26 | 250 | 0 | 0 | 148.904 | 123.418 | 4 | -0.84 | 27.41 | 4.85 |
| Scott McLaughlin | 3 | 1 | 8 | Running | 26 | 250 | 80 | 2 | 154.926 | 123.406 | 3 | 1.24 | 69.29 | 20.62 |
| Christian Lundgaard | 45 | 26 | 9 | Running | 22 | 250 | 0 | 0 | 147.532 | 123.397 | 5 | -0.43 | 13.49 | 2.50 |
| Scott Dixon | 9 | 17 | 10 | Running | 20 | 250 | 0 | 0 | 150.026 | 123.392 | 4 | -2.60 | 12.92 | -6.20 |
| Christian Rasmussen | 20 | 23 | 11 | Running | 19 | 250 | 0 | 0 | 148.929 | 123.375 | 4 | -5.02 | 6.62 | -5.57 |
| Kyle Kirkwood | 27 | 15 | 12 | Running | 18 | 250 | 0 | 0 | 147.912 | 123.371 | 4 | -2.14 | 10.49 | -15.31 |
| Felix Rosenqvist | 60 | 8 | 13 | Running | 17 | 250 | 0 | 0 | 149.284 | 123.32 | 4 | -0.58 | 17.27 | -15.51 |
| Rinus VeeKay | 21 | 13 | 14 | Running | 16 | 249 | 0 | 0 | 150.081 | 123.041 | 4 | -0.87 | 15.38 | -12.07 |
| David Malukas | 66 | 2 | 15 | Running | 15 | 249 | 0 | 0 | 152.554 | 122.933 | 4 | -0.96 | 30.46 | -7.69 |
| Jack Harvey | 18 | 14 | 16 | Running | 14 | 249 | 0 | 0 | 147.724 | 122.833 | 4 | -3.11 | 8.09 | -24.81 |
| Nolan Siegel | 6 | 24 | 17 | Running | 13 | 249 | 0 | 0 | 149.133 | 122.82 | 4 | -0.22 | 11.64 | -14.75 |
| Pietro Fittipaldi | 30 | 27 | 18 | Running | 12 | 248 | 0 | 0 | 144.894 | 122.538 | 4 | -2.90 | 6.63 | -9.72 |
| Katherine Legge | 51 | 18 | 19 | Running | 11 | 248 | 0 | 0 | 152.553 | 122.466 | 6 | -8.12 | 1.50 | -20.40 |
| Graham Rahal | 15 | 21 | 20 | Running | 10 | 248 | 0 | 0 | 146.463 | 122.305 | 5 | -12.67 | -3.55 | -17.14 |
| Marcus Armstrong | 11 | 16 | 21 | Running | 9 | 247 | 0 | 0 | 151.477 | 122.251 | 4 | -6.06 | 3.58 | -24.92 |
| Colton Herta | 26 | 10 | 22 | Running | 9 | 246 | 9 | 1 | 152.088 | 121.538 | 6 | -0.38 | 37.84 | -0.01 |
| Sting Ray Robb | 41 | 20 | 23 | Running | 7 | 244 | 0 | 0 | 147.393 | 120.544 | 4 | -8.87 | 2.85 | -21.68 |
| Romain Grosjean | 77 | 9 | 24 | Running | 6 | 243 | 0 | 0 | 147.083 | 120.243 | 5 | -12.40 | 4.56 | -20.79 |
| Kyffin Simpson | 4 | 22 | 25 | Running | 5 | 238 | 0 | 0 | 145.298 | 117.536 | 4 | -8.73 | -0.19 | -18.34 |
| Josef Newgarden | 2 | 11 | 26 | Contact | 5 | 146 | 0 | 0 | 147.092 | 128.732 | 3 | 0.69 | 10.49 | 3.07 |
| Marcus Ericsson | 28 | 7 | 27 | Contact | 5 | 146 | 0 | 0 | 149.085 | 128.729 | 3 | 0.48 | 12.15 | 4.07 |
Avg Lap Speed includes all laps, including cautions