2023 INDY NXT by Firestone Grand Prix of Monterey Race 2

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Christian Rasmussen 6 1 1 Running 54 35 35 1 110.719 107.201 0 0.00 17.00 1.45
Hunter McElrea 27 2 2 Running 40 35 0 0 109.886 106.478 0 0.33 11.33 3.20
Louis Foster 26 3 3 Running 35 35 0 0 109.608 106.395 0 -0.07 8.18 -0.29
Matthew Brabham 76 7 4 Running 32 35 0 0 109.517 106.355 0 0.61 6.46 4.94
Jacob Abel 51 8 5 Running 30 35 0 0 109.867 106.204 0 0.33 5.09 2.42
Danial Frost 68 6 6 Running 28 35 0 0 109.394 106.189 0 0.17 5.08 0.60
Nolan Siegel 39 12 7 Running 26 35 0 0 108.509 105.575 0 0.34 2.91 3.57
Ernie Francis Jr. 99 17 8 Running 24 35 0 0 108.62 105.548 0 0.50 3.12 4.66
Yuven Sundaramoorthy 57 10 9 Running 22 35 0 0 108.829 105.521 0 -0.10 2.53 -1.11
Jagger Jones 98 15 10 Running 20 35 0 0 108.439 105.354 0 0.36 2.62 3.72
Kiko Porto 47 13 11 Running 19 35 0 0 108.304 105.342 0 0.30 2.49 1.41
Jamie Chadwick 28 16 12 Running 18 35 0 0 108.813 105.157 0 -0.05 1.62 2.04
Victor Franzoni 75 18 13 Running 17 35 0 0 108.872 105.14 0 -0.61 1.05 -0.17
Reece Gold 10 4 14 Running 16 35 0 0 110.051 105.114 0 -2.43 -0.64 -12.96
James Roe 29 9 15 Running 15 35 0 0 108.341 104.807 0 -9.55 -6.57 -5.80
Christian Bogle 7 11 16 Running 14 35 0 0 109.812 104.59 1 -0.37 1.27 -7.15
Kyffin Simpson 21 5 17 Running 13 34 0 0 109.095 103.059 1 -11.01 -9.10 -14.71
Francesco Pizzi 55 14 18 Contact 12 30 0 0 108.379 102.176 1 -0.96 1.58 -7.60

Avg Lap Speed includes all laps, including cautions