2023 INDY NXT by Firestone Grand Prix (Aug)

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Hunter McElrea 27 1 1 Running 54 35 35 1 114.064 113.037 0 0.00 17.00 1.45
James Roe 29 2 2 Running 40 35 0 0 113.761 113.019 0 0.27 8.85 1.04
Reece Gold 10 5 3 Running 35 35 0 0 113.86 112.969 0 0.25 7.20 2.04
Jacob Abel 51 8 4 Running 32 35 0 0 112.972 112.279 0 0.20 5.90 1.57
Kyffin Simpson 21 3 5 Running 30 35 0 0 113.105 112.107 0 0.22 4.63 1.64
Christian Rasmussen 6 9 6 Running 28 35 0 0 113.02 112.078 0 0.38 4.01 2.62
Danial Frost 68 12 7 Running 26 35 0 0 112.843 112.062 0 0.49 3.35 3.96
Josh Pierson 14 6 8 Running 24 35 0 0 112.832 111.886 0 -0.03 2.98 -0.98
Kiko Porto 47 13 9 Running 22 35 0 0 112.922 111.79 0 0.34 2.81 1.25
Jamie Chadwick 28 10 10 Running 20 35 0 0 112.921 111.686 0 -0.31 2.21 -0.13
Colin Kaminsky 57 19 11 Running 19 35 0 0 113.172 111.652 0 -0.42 1.07 4.04
Nolan Siegel 39 7 12 Running 18 35 0 0 113.017 111.625 0 -1.40 2.27 -4.49
Christian Bogle 7 15 13 Running 17 35 0 0 113.169 111.562 0 -0.97 0.67 -2.72
Ernie Francis Jr. 99 14 14 Running 16 35 0 0 112.907 111.404 0 -0.69 1.42 0.27
Rasmus Lindh 76 16 15 Running 15 34 0 0 113.046 109.24 1 0.05 1.59 -3.12
Francesco Pizzi 55 17 16 Running 14 33 0 0 112.59 105.427 1 -3.82 -2.34 -5.04
Louis Foster 26 4 17 Contact 13 28 0 0 114.128 112.719 0 0.18 8.51 0.73
Jagger Jones 98 18 18 Mechanical 12 15 0 0 112.652 107.916 0 -0.03 0.60 -1.75
Victor Franzoni 75 11 19 Mechanical 11 9 0 0 112.992 110.742 0 -0.70 -0.30 -4.75

Avg Lap Speed includes all laps, including cautions