2023 INDY NXT by Firestone Grand Prix of Alabama

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Christian Rasmussen 6 1 1 Running 54 35 35 1 114.552 94.556 1 0.00 17.00 1.45
Nolan Siegel 39 2 2 Running 40 35 0 0 114.118 94.494 1 0.00 11.33 2.24
Toby Sowery 14 5 3 Running 35 35 0 0 114.529 94.482 1 0.63 6.26 2.74
Enaam Ahmed 47 9 4 Running 32 35 0 0 113.106 94.332 1 0.81 4.06 5.63
James Roe 29 10 5 Running 30 35 0 0 113.529 94.304 1 0.30 3.93 3.85
Colin Kaminsky 57 14 6 Running 28 35 0 0 112.795 94.272 1 0.83 3.29 7.45
Christian Bogle 7 16 7 Running 26 35 0 0 112.823 94.259 1 -0.23 1.85 4.22
Ernie Francis Jr. 99 18 8 Running 24 35 0 0 112.752 94.243 2 0.22 2.34 5.68
Josh Green 3 11 9 Running 22 35 0 0 114.169 93.31 1 -0.65 4.19 -2.35
Danial Frost 68 8 10 Running 20 35 0 0 114.188 94.147 1 -3.75 1.18 -2.23
Jamie Chadwick 28 17 11 Running 19 32 0 0 112.056 85.975 2 0.42 2.18 2.98
Jagger Jones 98 13 12 Running 18 30 0 0 113.297 93.725 0 0.44 2.85 3.46
Hunter McElrea 27 4 13 Running 17 30 0 0 114.476 79.369 3 -11.80 -10.28 -11.77
Louis Foster 26 3 14 Contact 16 25 0 0 114.211 100.354 0 0.00 6.00 0.47
Matteo Nannini 75 12 15 Contact 15 13 0 0 113.01 82.877 0 -0.66 0.24 -2.38
Jacob Abel 51 15 16 Contact 14 13 0 0 113.056 79.898 0 -2.00 -1.25 -3.55
Reece Gold 76 7 17 Mechanical 13 13 0 0 113.038 40.412 0 -0.89 0.22 -8.23
Kyffin Simpson 21 6 18 Dsq 12 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions