2023 INDY NXT by Firestone Grand Prix of St. Petersburg

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Danial Frost 68 7 1 Running 51 40 2 1 97.814 77.977 0 1.51 7.90 7.08
Nolan Siegel 39 6 2 Running 41 40 4 1 98.012 77.935 0 1.19 8.91 4.78
Jacob Abel 51 2 3 Running 38 40 27 1 98.523 77.931 0 0.48 16.23 1.38
Christian Rasmussen 6 3 4 Running 32 40 0 0 98.583 77.924 0 0.06 9.48 -0.90
Hunter McElrea 27 12 5 Running 30 40 0 0 98.29 77.913 0 0.59 3.82 5.35
Ernie Francis Jr. 99 17 6 Running 28 40 0 0 97.343 77.875 0 0.70 3.64 3.60
Josh Green 3 10 7 Running 26 40 0 0 97.808 77.865 0 -0.70 3.69 1.92
Reece Gold 76 8 8 Running 24 40 0 0 97.563 77.808 1 0.76 2.84 5.39
Rasmus Lindh 10 4 9 Running 22 40 0 0 98.105 77.785 0 -3.16 0.89 -4.52
Kyffin Simpson 21 5 10 Running 20 40 0 0 98.051 77.763 0 -3.97 0.15 -6.68
Colin Kaminsky 57 14 11 Running 19 40 0 0 97.982 77.588 0 -2.54 0.53 -2.39
Christian Bogle 7 19 12 Running 18 39 0 0 97.321 76.322 0 -4.19 -2.07 0.50
Jamie Chadwick 28 18 13 Running 17 39 0 0 97.108 75.428 2 0.13 2.10 -2.80
Louis Foster 26 1 14 Running 18 38 7 1 98.55 73.807 1 -4.33 6.66 -12.88
Matteo Nannini 75 9 15 Contact 15 34 0 0 97.711 79.299 0 -0.54 1.69 -3.35
Josh Pierson 14 15 16 Contact 14 26 0 0 97.416 82.649 0 0.15 1.86 -0.78
James Roe 29 16 17 Mechanical 13 23 0 0 97.237 80.326 0 -1.88 -0.56 -3.10
Jagger Jones 98 13 18 Contact 12 3 0 0 78.627 63.614 0 0.00 0.18 -0.11
Enaam Ahmed 47 11 19 Contact 11 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions