2023 INDY NXT by Firestone Music City Grand Prix

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Christian Rasmussen 6 1 1 Running 53 35 35 1 93.519 79.892 0 0.00 17.00 1.27
Hunter McElrea 27 4 2 Running 40 35 0 0 93.534 79.864 0 0.58 11.25 2.97
Jacob Abel 51 3 3 Running 35 35 0 0 92.936 79.636 0 0.37 7.07 0.73
James Roe 29 8 4 Running 32 35 0 0 93.007 79.596 0 0.65 4.05 3.62
Nolan Siegel 39 2 5 Running 30 35 0 0 92.508 79.59 0 -0.13 5.27 -1.88
Louis Foster 26 5 6 Running 28 35 0 0 93.404 79.586 0 -0.84 5.32 -0.39
Rasmus Lindh 76 12 7 Running 26 35 0 0 92.245 79.576 0 0.29 2.55 2.83
Jamie Chadwick 28 17 8 Running 24 35 0 0 91.465 79.547 0 0.41 2.02 5.44
Reece Gold 10 7 9 Running 22 35 0 0 92.17 79.523 0 -0.69 1.42 -4.38
Josh Pierson 14 13 10 Running 20 35 0 0 91.519 79.516 0 -1.80 -0.16 -1.30
Yuven Sundaramoorthy 57 18 11 Running 19 35 0 0 92.009 79.497 0 0.48 1.97 2.70
Christian Bogle 7 16 12 Running 18 35 0 0 91.217 79.455 1 -1.99 -0.55 -0.33
Matthew Brabham 47 15 13 Running 17 35 0 0 92.213 79.416 0 -1.85 0.05 -1.76
Victor Franzoni 75 9 14 Running 16 35 0 0 90.801 79.404 0 -1.81 -0.44 -9.28
Kyffin Simpson 21 10 15 Off Course 15 32 0 0 92.225 78.728 0 0.29 2.62 1.46
Danial Frost 68 6 16 Contact 14 28 0 0 92.536 80.356 0 0.00 3.12 -0.79
Jagger Jones 98 14 17 Mechanical 13 27 0 0 91.963 79.976 0 0.07 1.56 0.18
Ernie Francis Jr. 99 11 18 Contact 12 24 0 0 92.612 83.07 0 0.57 2.76 4.57
Francesco Pizzi 55 19 19 Running 11 22 0 0 91.032 49.903 1 -0.94 -0.07 -2.86

Avg Lap Speed includes all laps, including cautions