Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Foster | 26 | 2 | 1 | Running | 51 | 35 | 9 | 1 | 111.037 | 99.515 | 0 | 0.50 | 12.83 | 3.06 |
Kyffin Simpson | 21 | 3 | 2 | Running | 40 | 35 | 0 | 0 | 111.181 | 99.5 | 0 | 0.33 | 8.83 | 1.81 |
Christian Rasmussen | 6 | 1 | 3 | Running | 39 | 35 | 26 | 1 | 111.438 | 99.359 | 0 | -0.16 | 14.42 | -0.50 |
Hunter McElrea | 27 | 4 | 4 | Running | 32 | 35 | 0 | 0 | 111.329 | 99.338 | 0 | 0.00 | 6.80 | 1.13 |
Reece Gold | 10 | 5 | 5 | Running | 30 | 35 | 0 | 0 | 110.691 | 99.328 | 0 | 0.31 | 4.64 | 2.88 |
Jacob Abel | 51 | 7 | 6 | Running | 28 | 35 | 0 | 0 | 110.912 | 99.313 | 0 | 0.02 | 4.55 | 0.52 |
Rasmus Lindh | 76 | 8 | 7 | Running | 26 | 35 | 0 | 0 | 110.72 | 99.307 | 0 | 0.07 | 3.01 | 0.22 |
Enaam Ahmed | 47 | 11 | 8 | Running | 24 | 35 | 0 | 0 | 110.054 | 99.227 | 0 | 0.14 | 3.02 | 1.03 |
Josh Pierson | 14 | 13 | 9 | Running | 22 | 35 | 0 | 0 | 109.802 | 99.215 | 0 | 0.34 | 2.79 | 1.39 |
Jamie Chadwick | 28 | 12 | 10 | Running | 20 | 35 | 0 | 0 | 110.075 | 99.18 | 0 | 0.17 | 2.89 | 0.58 |
Danial Frost | 68 | 17 | 11 | Running | 19 | 35 | 0 | 0 | 109.951 | 99.168 | 0 | 0.41 | 2.30 | 2.42 |
James Roe | 29 | 14 | 12 | Running | 18 | 35 | 0 | 0 | 110.139 | 99.141 | 0 | 0.15 | 2.45 | -0.67 |
Ernie Francis Jr. | 99 | 15 | 13 | Running | 17 | 35 | 0 | 0 | 109.767 | 99.119 | 0 | 0.14 | 2.11 | -1.78 |
Jagger Jones | 98 | 9 | 14 | Running | 16 | 35 | 0 | 0 | 110.334 | 98.276 | 0 | -6.76 | -3.41 | -5.70 |
Nolan Siegel | 39 | 6 | 15 | Running | 15 | 34 | 0 | 0 | 110.833 | 96.203 | 0 | -1.67 | 3.04 | -10.39 |
Christian Bogle | 7 | 10 | 16 | Mechanical | 14 | 19 | 0 | 0 | 109.971 | 91.488 | 0 | -0.53 | 0.38 | -6.77 |
Matteo Nannini | 75 | 16 | 17 | Off Course | 13 | 15 | 0 | 0 | 107.828 | 92.666 | 0 | -0.94 | -0.22 | -1.91 |
Avg Lap Speed includes all laps, including cautions