2023 INDY NXT by Firestone Detroit Grand Prix Race 1

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Reece Gold 10 3 1 Running 53 45 34 2 88.145 79.448 0 0.93 19.93 2.55
Jagger Jones 98 8 2 Running 40 45 0 0 88.107 79.441 0 0.90 10.72 5.30
Ernie Francis Jr. 99 14 3 Running 35 45 0 0 88.537 79.435 0 1.18 5.88 7.25
Jacob Abel 51 10 4 Running 32 45 0 0 88.403 79.365 0 0.57 8.20 3.55
Enaam Ahmed 47 11 5 Running 30 45 0 0 88.158 79.348 0 0.48 6.68 4.03
Christian Bogle 7 18 6 Running 28 45 0 0 88.547 79.32 0 0.66 3.66 6.50
Hunter McElrea 27 2 7 Running 27 45 5 1 88.547 79.313 1 -5.83 -1.72 -9.88
Nolan Siegel 39 4 8 Running 25 45 6 1 88.34 79.281 0 -0.33 13.83 -3.67
Christian Rasmussen 6 5 9 Running 22 45 0 0 88.176 79.22 1 0.38 3.04 4.68
James Roe 29 13 10 Running 20 45 0 0 87.383 79.142 0 -0.20 4.68 -1.35
Jamie Chadwick 28 15 11 Running 19 45 0 0 87.696 79.128 0 -0.12 3.12 -1.15
Rasmus Lindh 76 6 12 Running 18 45 0 0 87.82 79.11 0 -6.41 -3.50 -12.79
Kyffin Simpson 21 9 13 Running 17 45 0 0 87.97 79.098 1 -0.26 2.54 -0.74
Matteo Nannini 75 16 14 Running 16 45 0 0 87.931 79.067 0 -1.08 1.46 -5.42
Josh Green 3 7 15 Mechanical 15 40 0 0 88.096 71.694 1 -2.42 -0.01 -14.02
Colin Kaminsky 57 12 16 Running 14 39 0 0 88.468 68.36 1 -0.94 1.32 -9.73
Toby Sowery 14 19 17 Mechanical 13 30 0 0 87.233 53.678 1 -0.41 1.68 -4.12
Danial Frost 68 17 18 Contact 12 21 0 0 87.272 76.578 0 0.49 2.37 4.28
Louis Foster 26 1 19 Contact 12 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions